Table of Contents
Raw Session Logs
Date | Xp | Blood | skills |
---|---|---|---|
28-sept | 2xp | 10b,0w | politics 2, politics 3, split focus |
5-oct | 27xp | 10b,6w | |
12-oct | 2xp | 9b,6w | |
19-oct | 2xp | 9b,6w | engineering 1 |
26-oct | 2xp | 10b,6w | |
2-nov | 2xp | 9b,6w | engineering 2 |
9-nov | 2xp | 9b,6w | |
23-nov | 2xp | 9b,6w | |
30-nov | 2xp | 9b,6w | |
7-nov | 2xp | 9b,6w | obtenebration |
20-nov | 2xp | 7b,6w | |
21-nov | 2xp | 10b,5w | contacts dc |
28-dec | 2xp,1wp | 5b,6w | |
4-jan | 2xp | 9b,4w | temperance 3 |
11-jan | 2xp | 10b,4b | |
18-jan | 2xp | 9b,4b | |
25-jan | 2xp | 9b,4b | |
1-feb | 6xp,1w | 10b,5w | perception 5 |
15-feb | 2xp | 5b,5w | |
22-feb | 2xp | 10b,5w | |
01-mar | 2xp | 8b,2w | intelligence 3 |
08-mar | 2xp | 10b,4w | |
15-mar | 2xp | 10b,4w | |
22-mar | 2xp | 10b,4w | |
29-mar | 2xp | 9b,4w | |
5-apr | 2xp | 10b,2w | |
12-apr | 2xp | 8b,2w | |
19-apr | 6xp | 7b,3w | ride 2 |
26-apr | 2xp | 9b,3w | ride 3 |
3-may | 2xp | 7b,3w | |
10-may | 2xp | 8b,3w | |
17-may | 2xp | 5b,3w | |
24-may | 2xp | 5b,3w | |
31-may | 2xp | 2b,3w | |
7-jun | 2xp | 7b,3w | |
21-jun | 2xp | 9b,3w | |
28-jun | 2xp | 8b,3w | |
5-jun | 2xp | 6b,3w | |
12-jun | 2xp | 10b,4w | |
19-jun | 2xp | 10b,4w | |
26-jul | 2xp | 10b,4w | in plain sight, cliques, traditional hunting |
1-aug | 2xp | 9b,4w | politics cliques 3, aztec favour 3 |
8-aug | 2xp | 9b,4w | |
15-aug | 2xp | 7b,4w | dodge 3 |
23-aug | 2xp | 9b,3w | |
30-aug | 2xp | 6b,4w | |
06-sep | 2xp | 9b,4w | |
4-oct | 2xp | 7b,4w | |
11-oct | 2xp | 9b,4w | |
18-oct | 2xp | 8b,4w | |
25-oct | 2xp | 8b,4w | |
1-nov | 2xp | 8b,4w | |
8-nov | 2xp | 6b,4w | |
15-nov | 2xp | 5b,4w | |
22-nov | 2xp | 5b,4w | |
29-nov | 2xp | 7b,4w | firearms 5 |
6-dec | 2xp | 6b,2w | |
3-jan | 2xp | 9b,2w | |
10-jan | 2xp | 8b,2w | |
24-jan | 2xp | 10b,2w | medicine 1, medicine 2, vicissitude |
4-feb | 2xp | 7b,2w | alien beauty, joints and limbs |
11-feb | 2xp | 7b,2w | |
18-feb | 2xp | 4w,2w | |
25-feb | 2xp | 8b,1w | |
4-mar | 2xp | 10b,1w | |
11-mar | 2xp | 7b,1w | |
1-apr | 2xp | 9b,1w | |
15-apr | 2xp | 4b,1w | |
22-apr | 2xp | 2b,3w | |
30-apr | 2xp | 8b,3w | |
2-may | 2xp | 6b,3w | |
13-may | 2xp | 9b,3w | grotesque, skin grafts, bone grafts |
20-may | 2xp | 9b,3w | |
3-jun | 2xp | 8b,3w | fortitude |
10-jun | 7b,3w | 2xp | investment 4 |
24-jun | 7b,3w | 2xp | |
1-july | 2xp | 7b,3w | |
8-july | 30xp | 10b,6w | shimada |
15-july | 2xp | 7b,6w | |
22-july | 2xp | 9b,6w | |
29-july | 2xp | 10b,5w | |
5-aug | 2xp | 8b,5w | |
8-aug | 2xp | 4b,5w | |
19-aug | 2xp | 10b,4w | |
22-aug | 2xp | 9b,4w | |
9-sep | 2xp | 9b,4w | |
16-sep | 2xp | 10b,4w | |
19-sep | 2xp | 8b,3w | |
21-sep | 2xp | 6b,2m,3w | |
14-oct | 2xp | 6b,2m,2w | |
21-oct | 2xp | 6b,2m,2w | |
4-nov | 14xp | 8b,2m,6w | dexterity 5 |
11-nov | 2xp | 7b,2m,6w | |
18-nov | 2xp | 5b,2m,6w | |
9-dec | 2xp | 3b,2m,6w | occult 3, shadow meld, tenebrous form |
Persons of interests and notes
- Lady Aylesbury: organiser charity, harpy, rich, religious, in social circle.
- Lady Northall: harpy, poor
- Mrs. Pembershire: harpy, micromanages childer
- lady sitas:
- lord hertford: trainer presence, fashion kindred
- Mr. Van gelderen: organiser fashion shows
- Lady/sir Cregan: fashion designers, 'troubled past'
- lady dunlevi: appearance change ritualist. gets 1 favour
- Mrs. cressingham: trainer auspex, gets 2 favours
- Sir Crosswick: childer mrs cressingham, ambitious
- Sir Wheeler: Owed 1 favor by them, trains obfuscate, helped with prophecy.
- Lt. Tobin: gets 1 favor
- Lady Charity: geholpen aan een man
- Mr. Galvan: Ghoul dressmaker/dresstrainer. 3 point blood bond
- servant-in-the-knower: gets 1 favor for servants in the know.
- Lady Falkland: 1 points blood bond
- Bingleys: I receive 1 favour for herd protecting
- Lady Mabel: Pretty kindred bij court of prins
- Emma Beauchamp: influencer lady, contact
- Mr. Reid: Retainer-ish, private detective
- Sir Kendal: Owed 1 favour by them, for rescuing from sea.
- Prince Edmund: Get 1 favour from for informing about mermaids.
- Sir Davenport: 'get 1 favour' for finding out wheelers leaving situation.
- Dr Bleightstein: Owed favour by them, for finding bitey kindred.
- lord diplomat angliae: er is diplomaat clan angliae aan court prins, once ontmoet.
- mr reed: Owed 1 favour for helping with ball outrage.
- New Orleans: 1 favour with undefined person
Servants and ghouls
- david fisher and henry fisher: twins footman, 3 point blood bond.
- Mr. Gardener: my agent, 3 point blood point
- Mr. Cotter: My Butler.
- Mr. Beel: Kine managing dress store
- Miss Dosett: lady's maid
- Mr. Galvan: Ghoul manager of dress making, 3 point blood bond.
- Mr. Reid Private detective
Possessions
- 7 heavy revolvers
- 1 rifle
- 3 shotgun
- 1 whitworth sniper rifle (used by queen victoria)
- lockpick hairpins
- 1 whitworth sniper rifle
- 10 dollar norton note
To Train
Social
To Train | Xp | Time |
---|---|---|
Subterfuge 5 | 7 | 5 days |
See the Real World | 7 | 1 day (favour) |
Subt Spec: Taunting | 2 | 1 day |
Stealth 5 | 7 | 5 day |
Security 4 | 5 | 4 day |
Security 5 | 7 | 5 day |
Charisma 5 | 16 | - |
Dexterity 5 | 16 | - |
Engineering 3 | 3 days | |
streetwise 4 | 5 | 4 days |
Investigation 4 | 6 | 4 days |
Investigation 5 | 8 | 5 days |
Combat
To Train | Xp | Time |
---|---|---|
Firearms spec: point blank Fire | 3 | 1 day |
Dodge 3 | 4xp | 3 days |
Dodge 4 | 6xp | 4 days |
Race | 8xp | 1 day (favour) |
firearms 5 | 8xp | 5 days |
security specialty: lockpicking
Vicissitude?
Thaumaturgy - cursing rituals