Raw Session Logs
Date | Xp | Blood | skills |
---|
2-jun | 12xp | 12b,2m,6w | business 1 |
9-jun | 2xp | 12b,2m,6w | law 1 & 2 |
16-jun | 2xp | 12b,2m,6w | |
30-jun | 2xp | 12b,2m,6w | |
7-july | 2xp | 10b,2m,5w | |
14-july | 2xp | 10b,2m,5w | |
21-july | 4xp | 12b,2m,5w | |
28-july | 2xp | 7b,2m,5w | |
4-aug | 2xp | 12b,2m,5w | |
18-aug | 2xp | 12b,2m,5w | |
25-aug | 2xp | 12b,2m,4w | |
1-sept | 2xp | 12b,2m,4w | |
8-sept | 2xp | 8b,2m,4w | |
15-sept | 2xp | 12b,2m,4w | dresses 2 |
18-sept | 2xp | 12b,2m,4w | |
6-oct | 2xp | 9b,2m,3w | |
14-oct | 2xp | 9b,2m,3w | |
3-nov | 2xp | 12b,2m,2w | |
10-nov | 2xp | 11b,2m,2w | |
17-nov | 2xp | 11b,2m,2w | |
1-dec | 2xp | 12b,2m,2w | perfect mien |
8-dec | 2xp | 11b,2m,2w | |
22-dec | 2xp | 11b,2m,2w | |
5-jan | 2xp | 8b,2m,2w | |
12-jan | 2xp | 10b,2m,2w | |
26-jan | 2xp | 7b,2m,2w | |
2-feb | 22xp | 12b,2m,6w | charisma 5, 1 epic point |
9-feb | 2xp | 13b,2m,6w | dex 5, charisma 5 |
16-feb | 2xp | 13b,2m,6w | felis tenebris |
23-feb | 2xp | 12b,2m,6w | |
1-march | 2xp | 12b,2m,6w | |
7-march | 2xp | 12b,6w | speed of blood |
15-march | 2xp | 13b,2m,6w | socialise 6 |
22-march | 2xp | 13b,2m,6w | entrepreneur |
5-april | 2xp | 12b,2m,6w | |
12-april | 2xp | 12b,2m,6w | |
19-april | 12xp | 13b,2m,6w | security 4 |
26-apr | 2xp | 11b,2m,5w | |
3-may | 2xp | 12b,2m,5w | |
17-may | 2xp | 10b,2m,5w | |
24-may | 2xp | 9b,2m,5w | 1 b committed |
31-may | 2xp | 10b,2m,4w | |
5-june | 8xp | 4b,2m,6w | |
12-june | 2xp | 11b,2m,6w | |
21-june | 2xp | 10b,2m,6w | |
26-june | 2xp | 12b,2m,6w | |
3-july | 2xp | 12b,2m,6w | |
8-july | 2xp | 9b,2m,2stag,6w | |
26-july | 2xp | 7b,2m,2s,5w | |
2-aug | 2xp | 10b,2m,2s,4w | |
5-aug | 2xp | 8b,2m,2s,4w | |
23-aug | 2xp | 11b,2m,2s,4w | |
4-sept | 2xp | 10b,2m,2s,3w | |
11-sept | 13xp | 9b,2n,2s,6w | |
30-sept | 2xp | 10b,2n,2s,6w | |
4-oct | 2xp | 9b,2n,2s,6w | |
11-oct | 2xp | 11b,2n,2s,5w | wits 5 |
25-oct | 2xp | 7b,2n,2s,5w | |
1-nov | 2xp | 8b,2n,2s,6w | dance soloist |
4-nov | 2xp | 8b,2n,2s,6w | performance 5 |
Persons of interests and notes
Lady/sir Cregan: fashion designers, 'troubled past'
lady dunlevi: appearance change ritualist. gets 1 favour
Mrs. cressingham: trainer auspex, gets 2 favours
Sir Crosswick: childer mrs cressingham, ambitious
Sir Wheeler: Owed 1 favor by them, trains obfuscate, helped with prophecy.
Lt. Tobin: gets 2 favors
Lady Charity: geholpen aan een man
Mr. Galvan: Ghoul dressmaker/dresstrainer. 3 point blood bond
servant-in-the-knower: gets 1 favor for servants in the know.
Lady Falkland: 1 points blood bond
Bingleys: I receive 1 favour for herd protecting
Lady Mabel: Pretty kindred bij court of prins, in social circle
Mr. Reid: Retainer-ish, private detective
Sir Kendal: Owed 1 favour by them, for rescuing from sea.
Prince Edmund: Get 1 favour from for informing about mermaids.
Sir Davenport: 'get 1 favour' for finding out wheelers leaving situation.
Dr Bleightstein: Owed favour by them, for finding bitey kindred.
Sir Beley: er is diplomaat clan angliae aan court prins, once ontmoet.
mr reed: Owed 1 favour for helping with ball outrage.
New Orleans: 1 favour with undefined person
Lady Webb: Prince harpy, gives me newsletter about prince. Gets 1 favour for newspaper.
Johan: Member of the green lantern expert at pickpocketing.
Servants and ghouls
Mr. Galvan: Ghoul manager of dress making, 3 point blood bond.
Possessions
Livia Gladstone's Clothing
Blackmail
Helsings, Marhon, Ornery, Pinkerton and Gladstone have children/people in Asylum. Helsin, Marhon, Pinkerton for family or political reasons.
To Train
Epic points:
Social
To Train | Xp | Time |
---|
Strt: Don't step on me | 6 | 2 |
Street Slang | 6 | 2 |
streetwise 3 | 5 | 4 days |
Glasses of Androkles | 7 | |
Pharaoh's curse | 3 | |
Item of curse and Discord | 12 | |
Stewardship: Not so silent partner | 6 | 2 |
?See the Real World? | 7 | 1 day (favour) |
Engineering 3 (Requires 2 techniques) | 7xp | 3 days |
Security 4 | 8xp | 2 |
Lock Dragging | 6 | 2 |
Combat
To Train | Xp | Time |
---|
Race | 8xp | 1 day (favour) |
Thaumaturgy - cursing rituals