Name | Wendele Selu Helevorn-Sedis |
---|
Race | Elpha |
---|
Gender | Female |
---|
Alignment | Tainted Lawful Neutral |
---|
XP | 162 250 / 235 000 |
---|
Classes and Level
Slot 1 | Cleric 1 | Cleric 2 | Psion 2 | Cleric 3 | Cleric 4 | Psion 4 | Cleric 5 | Cleric 6 | Psion 6 |
---|
Slot 2 | Wizard 1 | Psion 1 | Wizard 2 | Wizard 3 | Psion 3 | Wizard 4 | Wizard 5 | Psion 5 | Wizard 6 |
---|
Ability Scores
Strength | 3 | -4 | 6 base, -3 age |
---|
Dexterity | 14 | +2 | 12 base, +2 race |
---|
Constitution | 4 | -3 | 7 base, -2 race, -1 age |
---|
Intelligence | 22 | +6 | 18 base, +2 race, +1 lvl 4, +1 lvl 8 |
---|
Wisdom | 14 | +2 | 14 base |
---|
Charisma | 16 | +3 | 16 base |
---|
Points
Hero Points
Gestalt Points
Gestalt | |
---|
Total | 25 |
Available | 9 |
Spent | |
---|
Primal Magic 8 ranks | 15 |
Noble Demeanor & Influence Noblewomen | 1 |
Combat Abilities
Hit Points | 18 | (8-3) + (5-3) + (4-3) + (5-3) + (5-3) + (4-3) + (5-3) + (5-3) + (4-3) |
---|
Armour Class | 9 | 10 base, +1 small, -2 blind |
---|
Touch Armour Class | 9 | 10 base, +1 small, -2 blind |
---|
Flat-Footed Armour Class | 9 | 10 base, +1 small, -2 blind |
---|
| | |
Initiative | +2 | |
---|
Fortitude Save | +3 | +2 (high for Cleric) + 0.5 + 0.5 + 0.333 + 0.5 + 0.5 + 0.333 + 0.5 + 0.5 + 0.333 - 3 con |
---|
Reflex Save | +5 | 0.333 + 0.333 + 0.333 + 0.333 + 0.333 + 0.333 + 0.333 + 0.333 + 0.333 + 2 dex |
---|
Will Save | +8 | +2 (high for Cleric, Wizard, Psion) + 0.5 + 0.5 + 0.5 + 0.5 + 0.5 + 0.5 + 0.5 + 0.5 + 0.5 + 2 wis (( +2 vs Enchantment from Elf )) |
---|
| | |
Combat Manoeuvre Bonus | +0 | +5 BAB - 4 str - 1 size |
---|
Combat Manoeuvre Defence | 12 | 10 + 5 BAB - 4 str + 2 dex - 1 size |
---|
Base Attack Bonus | +5 | 0.667 + 0.667 + 0.5 + 0.667 + 0.667 + 0.5 + 0.667 + 0.667 + 0.5 |
---|
Skills
Skill | Bonus | Ranks | Details |
---|
Acrobatics | -2 | 0 | +2 Dexterity, -4 Blind, -? ACP |
Appraise | +6 | 0 | +6 Intelligence |
Bluff | +12 | 9 | +3 Charisma |
Climb | -8 | 0 | -4 Strength, -4 Blind, -? ACP |
Craft | +6 | 0 | +6 Intelligence |
Diplomacy | +20 | 9 | +3 Charisma, +3 Skill Focus, +2 Persuasion, +3 Class Skill (( +2 when interacting with those who consider themselves nobility )) |
Disable Device | +3 | 0 | +3 Dexterity, -? ACP |
Disguise | +3 | 0 | +3 Charisma |
Escape Artist | -2 | 0 | +2 Dexterity, -4 Blind, -? ACP |
Fly | +4 | 1 | +2 Dexterity, +2 Small, -4 Blind, +3 Class Skill, -? ACP |
Handle Animal | +3 | 0 | +3 Charisma |
Heal | +6 | 1 | +2 Wisdom, +3 Class Skill |
Intimidate | +20 | 9 | +3 Charisma, +2 Persuasion, +3 Class Skill, +3 Scion of the Nine Houses |
Knowledge: Arcana | +11 | 2 | +6 Intelligence, +3 Class Skill |
Knowledge: Dungeoneering | +11 | 2 | +6 Intelligence, +3 Class Skill |
Knowledge: Engineering | +11 | 2 | +6 Intelligence, +3 Class Skill |
Knowledge: Geography | +11 | 2 | +6 Intelligence, +3 Class Skill |
Knowledge: History | +11 | 2 | +6 Intelligence, +3 Class Skill |
Knowledge: Local | +6 | 0 | +6 Intelligence |
Knowledge: Nature | +11 | 2 | +6 Intelligence, +3 Class Skill |
Knowledge: Nobility | +11 | 2 | +6 Intelligence, +3 Class Skill |
Knowlegde: Planes | +11 | 2 | +6 Intelligence, +3 Class Skill |
Knowledge: Psionics | +11 | 2 | +6 Intelligence, +3 Class Skill |
Knowledge: Religion | +11 | 2 | +6 Intelligence, +3 Class Skill |
Linguistics | +15 | 6 | +6 Intelligence, +3 Class Skill |
Perception | +0 | 0 | +2 Wisdom, -4 Blind, +2 Racial |
Perform | +3 | 0 | +3 Charisma |
Primal Magic | +14 | 8 | +3 Primal Domain, +3 Skill Focus |
Profession | +2 | 0 | +2 Wisdom |
Ride | -2 | 0 | +2 Dexterity, -4 Blind, -? ACP |
Sense Motive | +14 | 9 | +2 Wisdom, +3 Class Skill |
Sleight of Hands | +2 | 0 | +2 Dexterity, -? ACP |
Spellcraft | +18 | 9 | +6 Intelligence, +3 Class Skill (( +2 to Identify Items, +3 to develop new spells / powers )) |
Stealth | +2 | 0 | +2 Dexterity, -4 Blind, +4 Size, -? ACP |
Survival | +2 | 0 | +2 Wisdom |
Swim | -8 | 0 | -4 Strength, -4 Blind, -? ACP |
Use Magic Device | +7 | 1 | +3 Charisma, +3 Class Skill |
Class Skills: Appraise, Autohypnosis, Craft, Diplomacy, Fly, Heal, Intimidate (( Universalist Psion chosen )), Knowledge, Linguistics, Profession, Sense Motive, Spellcraft, Use Magic Device
4 sp not assigned: 1 reserved for Autohypnosis, 1 reserved for Perform, 2 unassigned
Feats
Leadership
Leadership Score | 17 (( 9 character level + 3 charisma + 2 Great Renown + 1 Special Power - 2 Moves around a lot + 4 greater leadership = 8 followers )) |
---|
Cohorts | Lilima Lyevala, Edana Montfort |
---|
Followers | 1, 2, 3, 4, 5, 6, 7, 8 |
---|
Miscellaneous
Movement & Lifting
Walk | 10 ft (( 20 base, acrobatics check if moving over half speed due to blindness )) |
---|
Light Load | 7.5 lbs |
---|
Medium Load | 15 lbs |
---|
Heavy Load | 22.5 lbs |
---|
Lift | 22.5 over head, 45 lift off ground |
---|
Drag | 112.5 lbs |
---|
Languages
Elven
Human
Genko
Undercommon
Draconic
Eldar
Shadow Eldar
Hexonal
Sylvan
Celestial
Infernal
Abyssal
?
?
(( 2 base languages + 6 bonus languages for int + 6 ranks in Linguistics ))
Special Abilities
Racial
+2 vs Enchantment
Immune to Sleep
Elven Magic
Low Light Vision
Vestigial Wings
Cleric
Aura
Channel Energy 3D6+3
Orisons
Spontaneous Casting
Domains
Psion
Detect Psionics
Discipline: Generalist
Talents
Wizard
Arcane Bond
Cantrips
Universal School
Magic Items
Touch Distance 3 inches
Cannot spread Disease
Immune to Gaze Attacks
Far Future Sight
Primal Magic learning moments
"Four Beauties" energy manipulation -
Diaochan
Spellcasting
Source | Caster Level | max. Spell Level | Notes |
---|
Arcane | 6 (per day 4, 5, 4, 3) | 3 | Cantrips don't expend |
---|
Divine | 6 (per day 4, 4+1, 4+1, 2+1) | 3 | Orisons don't expend |
---|
Psionic | 6 (power points: 44 (( 35 + 9 )), 4 unique per day) | 3 | Talents don't expend |
---|
Gestalt Items
Exceptions
Noble Demeanor
Wendele's Curse
Social Circle
Want: Gawagin Keiko, Hanamiya Felyntyrr Elvaniss, Helevorn Senki