Wendele Selu Helevorn-Sedis (character sheet)
Old version of the
Wendele Selu Helevorn-Sedis character sheet.
This is an old version of the character sheet, this version is for Custom.
Currently played by Mercury.
View current character page.
Character sheet
Name | Wendele Selu Helevorn-Sedis |
---|---|
Race | Elpha |
Gender | Female |
Alignment | Tainted Lawful Neutral |
XP | 101 750 / 115 000 |
Classes and Level
Slot 1 | Cleric 1 | Cleric 2 | Psion 2 | Cleric 3 | Cleric 4 | Psion 4 | Cleric 5 | Cleric 6 |
---|---|---|---|---|---|---|---|---|
Slot 2 | Wizard 1 | Psion 1 | Wizard 2 | Wizard 3 | Psion 3 | Wizard 4 | Wizard 5 | Psion 5 |
Ability Scores
Strength | 3 | -4 | 6 base, -3 age |
---|---|---|---|
Dexterity | 14 | +2 | 12 base, +2 race |
Constitution | 4 | -3 | 7 base, -2 race, -1 age |
Intelligence | 22 | +6 | 18 base, +2 race, +1 lvl 4, +1 lvl 8 |
Wisdom | 14 | +2 | 14 base |
Charisma | 16 | +3 | 16 base |
Points
Hero Points
Maximum | 6 |
---|---|
Current | 1 |
Gestalt Points
Gestalt | |
---|---|
Total | 25 |
Available | 9 |
Spent | |
Primal Magic 8 ranks | 15 |
Noble Demeanor & Influence Noblewomen | 1 |
Combat Abilities
Hit Points | 17 | (8-3) + (5-3) + (4-3) + (5-3) + (5-3) + (4-3) + (5-3) + (5-3) |
---|---|---|
Armour Class | 9 | 10 base, +1 small, -2 blind |
Touch Armour Class | 9 | 10 base, +1 small, -2 blind |
Flat-Footed Armour Class | 9 | 10 base, +1 small, -2 blind |
Initiative | +2 | |
Fortitude Save | +2 | +2 (high for Cleric) + 0.5 + 0.5 + 0.333 + 0.5 + 0.5 + 0.333 + 0.5 + 0.5 - 3 con |
Reflex Save | +4 | 0.333 + 0.333 + 0.333 + 0.333 + 0.333 + 0.333 + 0.333 + 0.333 + 2 dex |
Will Save | +8 | +2 (high for Cleric, Wizard, Psion) + 0.5 + 0.5 + 0.5 + 0.5 + 0.5 + 0.5 + 0.5 + 0.5 + 2 wis (( +2 vs Enchantment from Elf )) |
Combat Manoeuvre Bonus | +0 | +5 BAB - 4 str - 1 size |
Combat Manoeuvre Defence | 12 | 10 + 5 BAB - 4 str + 2 dex - 1 size |
Base Attack Bonus | +5 | 0.667 + 0.667 + 0.5 + 0.667 + 0.667 + 0.5 + 0.667 + 0.667 |
Skills
Skill | Bonus | Ranks | Details |
---|---|---|---|
Acrobatics | -2 | 0 | +2 Dexterity, -4 Blind, -? ACP |
Appraise | +6 | 0 | +6 Intelligence |
<del>Bluff</del> | +11 | 8 | +3 Charisma |
Climb | -8 | 0 | -4 Strength, -4 Blind, -? ACP |
<del>Craft</del> | +6 | 0 | +6 Intelligence |
Diplomacy | +19 | 8 | +3 Charisma, +3 Skill Focus, +2 Persuasion, +3 Class Skill (( +2 when interacting with those who consider themselves nobility )) |
<del>Disable Device</del> | +3 | 0 | +3 Dexterity, -? ACP |
Disguise | +3 | 0 | +3 Charisma |
Escape Artist | -2 | 0 | +2 Dexterity, -4 Blind, -? ACP |
<del>Fly</del> | +4 | 1 | +2 Dexterity, +2 Small, -4 Blind, +3 Class Skill, -? ACP |
<del>Handle Animal</del> | +3 | 0 | +3 Charisma |
Heal | +6 | 1 | +2 Wisdom, +3 Class Skill |
Intimidate | +18 | 8 | +3 Charisma, +2 Persuasion, +3 Class Skill, +2 Scion of the Nine Houses |
Knowledge: Arcana | +11 | 2 | +6 Intelligence, +3 Class Skill |
Knowledge: Dungeoneering | +11 | 2 | +6 Intelligence, +3 Class Skill |
Knowledge: Engineering | +11 | 2 | +6 Intelligence, +3 Class Skill |
Knowledge: Geography | +11 | 2 | +6 Intelligence, +3 Class Skill |
Knowledge: History | +11 | 2 | +6 Intelligence, +3 Class Skill |
<del>Knowledge: Local</del> | +6 | 0 | +6 Intelligence |
Knowledge: Nature | +11 | 2 | +6 Intelligence, +3 Class Skill |
Knowledge: Nobility | +11 | 2 | +6 Intelligence, +3 Class Skill |
Knowlegde: Planes | +11 | 2 | +6 Intelligence, +3 Class Skill |
Knowledge: Psionics | +11 | 2 | +6 Intelligence, +3 Class Skill |
Knowledge: Religion | +11 | 2 | +6 Intelligence, +3 Class Skill |
Linguistics | +10 | 5 | +6 Intelligence, +3 Class Skill |
<del>Perception</del> | +0 | 0 | +2 Wisdom, -4 Blind, +2 Racial |
Perform | +3 | 0 | +3 Charisma |
Primal Magic | +14 | 8 | +3 Primal Domain, +3 Skill Focus |
<del>Profession</del> | +2 | 0 | +2 Wisdom |
Ride | -2 | 0 | +2 Dexterity, -4 Blind, -? ACP |
Sense Motive | +13 | 8 | +2 Wisdom, +3 Class Skill |
<del>Sleight of Hands</del> | +2 | 0 | +2 Dexterity, -? ACP |
Spellcraft | +17 | 8 | +6 Intelligence, +3 Class Skill (( +2 to Identify Items, +2 to develop new spells / powers )) |
Stealth | +2 | 0 | +2 Dexterity, -4 Blind, +4 Size, -? ACP |
Survival | +2 | 0 | +2 Wisdom |
<del>Swim</del> | -8 | 0 | -4 Strength, -4 Blind, -? ACP |
Use Magic Device | +7 | 1 | +3 Charisma, +3 Class Skill |
Class Skills: Appraise, Autohypnosis, Craft, Diplomacy, Fly, Heal, Intimidate (( Universalist Psion chosen )), Knowledge, Linguistics, Profession, Sense Motive, Spellcraft, Use Magic Device
Favoured Class 2 sp not assigned: 1 reserved for Autohypnosis, 1 reserved for Perform: Dance
Feats
- Eldritch Paragon (( Level 1 Wizard ))
- Princess of the Faith (( Level 1 ))
- Scion Of The Nine Houses (( Level 1 Psion ))
- Skill Focus: Diplomacy (( Level 3 ))
- Persuasive (( Level 5 ))
- Leadership (( Level 7 ))
- Heraldic Spell (( Wizard 5 ))
- Project Voice (( Psion 5 ))
- Skill Focus: Primal Magic (( Gift of the Gods ))
Miscellaneous
Movement & Lifting
Walk | 10 ft (( 20 base, acrobatics check if moving over half speed due to blindness )) |
---|---|
Light Load | 7.5 lbs |
Medium Load | 15 lbs |
Heavy Load | 22.5 lbs |
Lift | 22.5 over head, 45 lift off ground |
Drag | 112.5 lbs |
Languages
- Elven
- Genko
- Human
- Sylvan
- Celestial
- Eldar
- Hexonal
- Shadow Eldar
- [Draconic]
- [Undercommon]
- [Infernal]
- [Abyssal]
Special Abilities
Racial
- +2 vs Enchantment
- Immune to Sleep
- Elven Magic
- <del>Low Light Vision</del>
- Vestigial Wings
Cleric
- Aura
- Channel Energy 3D6+3
- Orisons
- Spontaneous Casting
Domains
- Primal Sense
- Absorbing Aura (6 aura's)
- Wild Empathy (1d20 + 9) (( +6 cleric levels, +3 charisma ))
Psion
- Detect Psionics
- Discipline: Generalist
- Talents
Wizard
- Arcane Bond
- Cantrips
- Universal School
Magic Items
- Touch Distance 3 inches
- Cannot spread Disease
- Immune to Gaze Attacks
- Far Future Sight
Primal Magic learning moments
- Become Gestalt
- Megami No-Okurimono power manipulation
- Stealing Power from Beliria
- "Borrowing" Kitsune Power from Tamama-no Mae
- "Four Beauties" energy manipulation - Diaochan
- Training with Sakura
- "Four Beauties" energy manipulation - Yang Guifei
- Resurrecting a deceased deity
Spellcasting
Source | Caster Level | max. Spell Level | Notes |
---|---|---|---|
Arcane | 5 (per day 4, 5, 3, 2) | 3 | Cantrips don't expend |
Divine | 6 (per day 4, 4+1, 4+1, 2+1) | 3 | Orisons don't expend |
Psionic | 5 (power points: 32 (( 25 + 7 )), 3 unique per day) | 3 | Talents don't expend |
Gestalt Items
Exceptions
- Vows of Purity to Beliria
- Must refrain from physical contact with men
- Must wear only white
- Must maintain her virtue
- Vow of Eternal Night to Mortaebius
- Must refrain from ever seeing daylight
- Vow of the Prime Material Plane to Ilfreann
- May not wear or use items or materials from other planes
- Child
- -3 Strength, -1 Constitution, Small Size
- Noble Demeanor
- Wendele's Curse
Social Circle
Want: Gawagin Keiko, Hanamiya Felyntyrr Elvaniss, Helevorn Senki