Differences on Livia Gladstone's Log
==== Raw Session Logs ====
^^ Date ^^ Xp ^^ Blood ^^ skills ||
|| 2-jun || 12xp || 12b,2m,6w || business 1 ||
|| 9-jun || 2xp || 12b,2m,6w || law 1 & 2 ||
|| 16-jun || 2xp || 12b,2m,6w || ||
|| 30-jun || 2xp || 12b,2m,6w || ||
|| 7-july || 2xp || 10b,2m,5w || ||
|| 14-july || 2xp || 10b,2m,5w || ||
|| 21-july || 4xp || 12b,2m,5w || ||
|| 28-july || 2xp || 7b,2m,5w || ||
|| 4-aug || 2xp || 12b,2m,5w || ||
|| 18-aug || 2xp || 12b,2m,5w || ||
|| 25-aug || 2xp || 12b,2m,4w || ||
|| 1-sept || 2xp || 10b,012b,2m,4w || politics 2, politics 3, split focus||
|| 8-sept || 2xp || 8b,2m,4w || ||
|| 15-sept || 2xp || 12b,2m,4w || dresses 2 ||
|| 18-sept || 2xp || 12b,2m,4w || ||
|| 6-oct || 2xp || 9b,2m,3w || ||
|| 14-oct || 2xp || 9b,2m,3w || ||
|| 3-nov || 2xp || 12b,2m,2w || ||
|| 10-nov || 2xp || 11b,2m,2w || ||
|| 17-nov || 2xp || 11b,2m,2w || ||
|| 1-dec || 2xp || 12b,2m,2w || perfect mien ||
|| 8-dec || 2xp || 11b,2m,2w || ||
|| 22-dec || 2xp || 11b,2m,2w || ||
|| 5-jan || 2xp || 8b,2m,2w || ||
|| 12-jan || 2xp || 10b,2m,2w || ||
|| 26-jan || 2xp || 7b,2m,2w || ||
|| 2-feb || 22xp || 12b,2m,6w || charisma 5, 1 epic point ||
|| 9-feb || 2xp || 13b,2m,6w || dex 5, charisma 5 ||
|| 16-feb || 2xp || 13b,2m,6w || felis tenebris ||
|| 23-feb || 2xp || 12b,2m,6w || ||
|| 1-march || 2xp || 12b,2m,6w || ||
|| 7-march || 2xp || 12b,6w || speed of blood ||
|| 15-march || 2xp || 13b,2m,6w|| socialise 6 ||
|| 22-march || 2xp || 13b,2m,6w || entrepreneur ||
|| 5-april || 2xp || 12b,2m,6w || ||
|| 12-april || 2xp || 12b,2m,6w || ||
|| 19-april || 12xp || 13b,2m,6w || security 4 ||
|| 26-apr || 2xp || 11b,2m,5w || ||
|| 3-may || 2xp || 12b,2m,5w || ||
|| 17-may || 2xp || 10b,2m,5w || ||
|| 24-may || 2xp || 9b,2m,5w || 1 b committed ||
|| 31-may || 2xp || 10b,2m,4w || ||
|| 5-june || 8xp || 4b,2m,6w || ||
|| 12-june || 2xp || 11b,2m,6w || ||
|| 21-june || 2xp || 10b,2m,6w || ||
|| 26-june || 2xp || 12b,2m,6w || ||
|| 3-july || 2xp || 12b,2m,6w || ||
|| 8-july || 2xp || 9b,2m,2stag,6w || ||
|| 26-july || 2xp || 7b,2m,2s,5w || ||
|| 2-aug || 2xp || 10b,2m,2s,4w || ||
|| 5-aug|| 2xp || 8b,2m,2s,4w || ||
|| 23-aug || 2xp || 11b,2m,2s,4w || ||
|| 4-sept || 2xp || 10b,2m,2s,3w || ||
|| 11-sept || 13xp || 9b,2n,2s,6w || ||
|| 30-sept || 2xp || 10b,2n,2s,6w || ||
|| 4-oct || 272xp || 10b9b,2n,2s,6w || ||
|| 1211-oct || 2xp || 9b,611b,2n,2s,5w || wits 5 ||
|| 1925-oct || 2xp || 9b,67b,2n,2s,5w || engineering||
|| 1 ||
|| 26-oct || 2xp || 10b,6w || ||
|| 2-nov || 2xp || 9b8b,2n,2s,6w || engineering 2dance soloist ||
|| 94-nov || 2xp || 9b8b,2n,2s,6w || performance 5 ||
|| 2315-nov || 2xp || 9b,62n,2s, 5w || ||
|| 3022-nov || 2xp || 9b,6w || ||
|| 7-nov || 2xp || 9b,6w || obtenebration ||
|| 20-nov || 2xp || 7b,6w || ||
|| 21-nov || 2xp || 10b,5w || contacts dc ||
|| 28-dec || 2xp,1wp || 5b,6w || ||
|| 4-jan || 2xp || 9b,4w || temperance 3 ||
|| 11-jan || 2xp || 10b,4b || ||
|| 18-jan || 2xp || 9b,4b || ||
|| 25-jan || 2xp || 9b,4b || ||
|| 1-feb || 6xp,1w || 10b,5w || perception 5 ||
|| 15-feb || 2xp || 5b,5w || ||
|| 22-feb || 2xp || 10b,5w || ||
|| 01-mar || 2xp || 8b,2w || intelligence 3 ||
|| 08-mar || 2xp || 10b,4w || ||
|| 15-mar || 2xp || 10b,4w || ||
|| 22-mar || 2xp || 10b,4w || ||
|| 29-mar || 2xp || 9b,4w || ||
|| 5-apr || 2xp || 10b,2w || ||
|| 12-apr || 2xp || 8b,2w || ||
|| 19-apr || 6xp || 7b,3w || ride 2 ||
|| 26-apr || 2xp || 9b,3w || ride 3 ||
|| 3-may || 2xp || 7b,3w || ||
|| 10-may || 2xp || 8b,3w || ||
|| 17-may || 2xp || 5b,3w || ||
|| 24-may || 2xp || 5b,3w || ||
|| 31-may || 2xp || 2b,3w || ||
|| 7-jun || 2xp || 7b,3w || ||
|| 21-jun || 2xp || 9b,3w || ||
|| 28-jun || 2xp || 8b,3w || ||
|| 5-jun || 2xp || 6b,3w || ||
|| 12-jun || 2xp || 10b,4w || ||
|| 19-jun || 2xp || 10b,4w || ||
|| 26-jul || 2xp || 10b,4w || in plain sight, cliques, traditional hunting ||
|| 1-aug || 2xp || 9b,4w || politics cliques 3, aztec favour 3||
|| 8-aug || 2xp || 9b,4w || ||
|| 15-aug || 2xp || 7b,4w || dodge 3 ||
|| 23-aug || 2xp || 9b,3w || ||
|| 30-aug || 2xp || 6b,4w || ||
|| 06-sep || 2xp || 9b,4w || ||
|| 4-oct || 2xp || 7b,4w || ||
|| 11-oct || 2xp || 9b,4w || ||
|| 18-oct || 2xp || 8b,4w || ||
|| 25-oct || 2xp || 8b,4w || ||
|| 1-nov || 2xp || 8b,4w || ||
|| 8-nov || 2xp || 6b,4w || ||
|| 15-nov || 2xp || 5b,4w || ||
|| 22-nov || 2xp || 5b,4w || ||
|| 29-nov || 2xp || 7b,4w || firearms 5 ||
|| 6-dec || 2xp || 6b,2w || ||
|| 3-jan || 2xp || 9b,2w || ||
|| 10-jan || 2xp || 8b,2w || ||
|| 24-jan || 2xp || 10b,2w || medicine 1, medicine 2, vicissitude ||
|| 4-feb || 2xp || 7b,2w || alien beauty, joints and limbs ||
|| 11-feb || 2xp || 7b,2w || ||
|| 18-feb || 2xp || 4w,2w || ||
|| 25-feb || 2xp || 8b,1w || ||
|| 4-mar || 2xp || 10b,1w || ||
|| 11-mar || 2xp || 7b,1w || ||
|| 1-apr || 2xp || 9b,1w || ||
|| 15-apr || 2xp || 4b,1w || ||
|| 22-apr || 2xp || 2b,3w || ||
|| 30-apr || 2xp || 8b,3w || ||
|| 2-may || 2xp || 6b,3w || ||
|| 13-may || 2xp || 9b,3w || grotesque, skin grafts, bone grafts||
|| 20-may || 2xp || 9b,3w || ||
|| 3-jun || 2xp || 8b,3w || fortitude ||
|| 10-jun || 7b,3w || 2xp || investment 4 ||
|| 24-jun || 7b,3w || 2xp || ||
|| 1-july || 2xp || 7b,3w || ||
|| 8-july || 30xp || 10b,6w || shimada ||
|| 15-july || 2xp || 7b,6w || ||
|| 22-july || 2xp || 9b,6w || ||
|| 29-july || 2xp || 10b,5w || ||
|| 5-aug || 2xp || 8b,5w || ||
|| 8-aug || 2xp || 4b,5w || ||
|| 19-aug || 2xp || 10b,4w || ||
|| 22-aug || 2xp || 9b,4w || ||
|| 9-sep || 2xp || 9b,411b,2n,2s,5w || ||
==== Persons of interests and notes ====
* [[setting/Lady aylesbury]]: organiser charity, harpy, rich, religious, in social circle.
* [[setting/Lady Northall]]: harpy, poor
* [[setting/Mrs. Pembershire]]: harpy, micromanages childer
* lady sitas:
* lord hertford: trainer presence, fashion kindred
* Mr. Van gelderen: organiser fashion shows
* Lady/sir Cregan: fashion designers, 'troubled past'
* lady dunlevi: appearance change ritualist. gets 1 favour
* Mrs. cressingham: trainer auspex, gets 2 favours
* Sir Crosswick: childer mrs cressingham, ambitious
* Sir Wheeler: Owed 1 favor by them, trains obfuscate, helped with prophecy.
* Lt. Tobin: gets 2 favors
* Lady Charity: geholpen aan een man
* [[setting/Mr. Galvan]]: Ghoul dressmaker/dresstrainer. 3 point blood bond
* servant-in-the-knower: gets 1 favor for servants in the know.
* Lady Charity: geholpen aan een man
* [[setting/Mr. Galvan]]: Ghoul dressmaker/dresstrainer. 3 pointFalkland: 1 points blood bond
* servant-Bingleys: I receive 1 favour for herd protecting
* Lady Mabel: Pretty kindred bij court of prins, in-the-knower: gets 1 favor for servants in the know.
* Lady Falkland: 1 points blood bond
* Bingleys: I receive 1 favour for herd protecting
* Lady Mabel: Pretty kindred bij court of prins social circle
* [[setting/emma beauchamp]]: influencer lady, contact
* [[setting/mr. reid]]: Retainer-ish, private detective
* Sir Kendal: Owed 1 favour by them, for rescuing from sea.
* Prince Edmund: Get 1 favour from for informing about mermaids.
* Sir Davenport: 'get 1 favour' for finding out wheelers leaving situation.
* Dr Bleightstein: Owed favour by them, for finding bitey kindred.
* lord diplomat angliae[[setting/sir beley]]: er is diplomaat clan angliae aan court prins, once ontmoet.
* mr reed: Owed 1 favour for helping with ball outrage.
* New Orleans: 1 favour with undefined person
* Lady Webb: Prince harpy, gives me newsletter about prince. Gets 1 favour for newspaper.
* [[setting/Johan]]: Member of the green lantern expert at pickpocketing.
---- Servants and ghouls ----
* [[david fisher]] and [[henry fisher]]: twins footman, 3 point blood bond.
* [[setting/Engelbird gardener]]: my agent, 3 point blood point
* [[setting/Mr. Cotter]]: My Butler.
* [[setting/Diede Beel]]: Kine managing dress store
* [[setting/julia dosett]]: lady's maid
* [[setting/Mr. Galvan]]: Ghoul manager of dress making, 3 point blood bond.
* [[setting/Mr. Reid]] Private detective
==== Possessions ====
[[livia_gladstone_s_clothing]]
* 7 heavy revolvers
* 1 rifle
* 3 shotgun
* 1 whitworth sniper rifle (used by queen victoria)
* lockpick hairpins
* 1 whitworth sniper rifle
* 10 dollar norton note
* [[setting/luxury_railcar]]
* 3000 pound in illiquid ancient goods.
==== Blackmail ====
* Helsings, Marhon, Ornery, Pinkerton and Gladstone have children/people in Asylum. Helsin, Marhon, Pinkerton for family or political reasons.
==== To Train ====
Epic points:
* Merit gorgeous
* Noble blood merit
* Socialize 6
* Discipline talent either Presence, Obfuscate or Vicissitude
* ? Prince ally background
---- Social ----
^^ To Train ^^ Xp ^^ Time ||
|| Subterfugetrt: Don't step on me || 6 || 2 ||
|| Street Slang || 6 || 2 ||
|| streetwise 3 || 5 || 4 days ||
|| Glasses of Androkles || 7 || 5||
|| Pharaoh's curse || 3 || ||
|| Item of curse and Discord || 12 || ||
|| Stewardship: Not so silent partner || 6 || 2 ||
|| ?See the Real World? || 7 || 1 day (favour) ||
|| Engineering 3 (Requires 2 techniques) || 7xp || 3 days ||
|| See the Real Worldcurity 4 || 7 || 1 day (favour) ||
|| Subt Spec: Taunting8xp || 2 || 1 day
||
|| Stealth 5 || 7 || 5 day ||
|| Security 4 || 5 || 4 day ||
|| Security 5 || 7 || 5 day ||
|| Charisma 5 || 16 || - ||
|| Dexterity 5 || 16 || - ||
|| Engineering 3 || || 3 days||
|| streetwise 4 || 5 || 4 days ||
|| Investigation 4 Lock Dragging || 6 || 4 days ||
|| Investigation 5 || 8 || 5 days ||
|| medicine 2 || 2 || 2 ||
|| medicine 3 || 4 || 3 ||
---- Combat ----
^^ To Train ^^ Xp ^^ Time ||
|| Firearms spec: point blank FirRace || 3 || 1 day ||
|| Dodge 3 || 4xp || 3 days ||
|| Dodge 4 || 6xp || 4 days ||
|| Race || 8xp8xp || 1 day (favour) ||
|| firearms 5 || 8xp || 5 days ||
security specialty: lockpicking
Vicissitude?
Thaumaturgy - cursing rituals