Differences on Livia Gladstone's Log
==== Raw Session Logs ====
^^ Date ^^ Xp ^^ Blood ^^ skills ||
|| 2-jun || 12xp || 12b,2m,6w || business 1 ||
|| 9-jun || 2xp || 12b,2m,6w || law 1 & 2 ||
|| 16-jun || 2xp || 12b,2m,6w || ||
|| 30-jun || 2xp || 12b,2m,6w || ||
|| 7-july || 2xp || 10b,2m,5w || ||
|| 14-july || 2xp || 10b,2m,5w || ||
|| 21-july || 4xp || 12b,2m,5w || ||
|| 28-july || 2xp || 7b,2m,5w || ||
|| 4-aug || 2xp || 12b,2m,5w || ||
|| 18-aug || 2xp || 12b,2m,5w || ||
|| 25-aug || 2xp || 12b,2m,4w || ||
|| 1-sept || 2xp || 12b,2m,4w || ||
|| 8-sept || 2xp || 8b,2m,4w || ||
|| 15-sept || 2xp || 12b,2m,4w || dresses 2 ||
|| 18-sept || 2xp || 12b,2m,4w || ||
|| 6-oct || 2xp || 9b,2m,3w || ||
|| 14-oct || 2xp || 9b,2m,3w || ||
|| 3-nov || 2xp || 12b,2m,2w || ||
|| 10-nov || 2xp || 11b,2m,2w || ||
|| 17-nov || 2xp || 11b,2m,2w || ||
|| 1-dec || 2xp || 12b,2m,2w || perfect mien ||
|| 8-dec || 2xp || 11b,2m,2w || ||
|| 22-dec || 2xp || 11b,2m,2w || ||
|| 5-jan || 2xp || 8b,2m,2w || ||
|| 12-jan || 2xp || 10b,2m,2w || ||
|| 26-jan || 2xp || 7b,2m,2w || ||
|| 2-feb || 22xp || 12b,2m,6w || charisma 5, 1 epic point ||
|| 9-feb || 2xp || 13b,2m,6w || dex 5, charisma 5 ||
|| 16-feb || 2xp || 13b,2m,6w || felis tenebris ||
|| 23-feb || 2xp || 12b,2m,6w || ||
|| 1-march || 2xp || 12b,2m,6w || ||
|| 7-march || 2xp || 12b,6w || speed of blood ||
|| 15-march || 2xp || 13b,2m,6w|| socialise 6 ||
|| 22-march || 2xp || 13b,2m,6w || entrepreneur ||
|| 5-april || 2xp || 12b,2m,6w || ||
|| 12-april || 2xp || 12b,2m,6w || ||
|| 19-april || 12xp || 13b,2m,6w || security 4 ||
|| 26-apr || 2xp || 11b,2m,5w || ||
|| 3-may || 2xp || 12b,2m,5w || ||
|| 17-may || 2xp || 10b,2m,5w || ||
|| 24-may || 2xp || 9b,2m,5w || 1 b committed ||
|| 31-may || 2xp || 10b,2m,4w || ||
|| 5-june || 8xp || 4b,2m,6w || ||
|| 12-june || 2xp || 11b,2m,6w || ||
|| 21-june || 2xp || 10b,2m,6w || ||
|| 26-june || 2xp || 12b,2m,6w || ||
|| 3-july || 2xp || 12b,2m,6w || ||
|| 8-july || 2xp || 9b,2m,2stag,6w || ||
|| 26-july || 2xp || 7b,2m,2s,5w || ||
|| 2-aug || 2xp 2xp || 10b.2w 10b,2m,2s,4w || ||
|| 225-aug || 2xp || 8b,22m,2s,4w || ||
|| 2923-aug || 2xp || 8b,211b,2m,2s,4w || ||
|| 4-sept || 2xp || 10b,2m,2s,3w || ||
|| 11-sept || 13xp || 9b,2n,2s,6w || ||
|| 30-sept || 2xp || 10b,2n,2s,6w || ||
|| 4-oct || 2xp || 9b,2n,2s,6w || ||
|| 11-oct || 2xp || 11b,2n,2s,5w || wits 5-sep || 2xp
|| 1b,1w || ||
|| 14-sep || 2xp || 10b,1w || ||
|| 26-sep || 2xp || 8b,5w|| alertness 3||
|| 325-oct || 2xp || 8b7b,2n,2s,5w || eavesdropping 1, etiquett||
|| 1-nov || 2xp || 8b,2n,2s,6w || dance soloist ||
|| 4-nov || 2xp || 8b,2n,2s,6w || performance 5 ||
|| 10-oct || 2xp || 7b,4w || crafts 5 ||
|| 20-oct.|| 2xp || 7b,4w ||. ||
|| 24-oct || 2xp || 8b,4w || ||
|| 31-oct || 3xp || 10b,4w || ||
|| 715-nov || 22xp || 10b,4w || resources 3 ||
|| 14-nov || 2xp ||. 10b,3w ||. ||
|| 21-nov || 2xp || 9b,3w || ||
|| 28-nov || 2 xp || 10b,3w || ||
|| 5-dec || 2 xp || 9b,3w || ||
|| 12-dec || 3 xp || 10b,2w || ||
|| 19-dec || 3 xp || 8b,2w || ||
|| 30-dec || 3xp || 10b,2w || ||
|| 2-jan || 2xp || 8b,2w || alertness 4 ||
|| 9-jan || 2xp || 10b,1w || ||
|| 16-jan || 2xp || 10w,1w || ||
|| 23-jan || 2xp || 8b,2w || ||
|| 30-jan || 8xp || 6b,5w || ||
|| 6-feb || 2 xp || 4b,4w || Perception 4 ||
|| 13-feb || 2xp || 10b,4w || ||
|| 20-feb || 2xp || 10b,5w || aura sight ||
|| 27-feb || 2xp || 10b,4w || ||
|| 6-mar || 2xp || 10b,4w || stealth 3, investigation 1 ||
|| 13-mar || 2xp || 8b,3w || ||
|| 20-mar || 7xp || 7b,5w || ||
|| 27-mar || 2xp || 10b,4w || investigation 2 ||
|| 3-apr || 2xp || 10b,4w || ||
|| 10-apr || 2xp || 10b,4w || obfuscate ||
|| 17-apr || 2xp || 8b,3w || ||
|| 24-apr || 2xp || 8b,3w || performance 4 ||
|| 1-may || 2xp || 10b,0w || ||
|| 8-may || 2xp || 10b,0w || ||
|| 16-may || 2xp || 10b,1w || ||
|| 22-may || 2xp || 10b,1w || ||
|| 29-may || 2xp || 8b,1w || sprint ||
|| 5-jun || 2xp || 10b,1w || ||
|| 12-jun || 17 xp || 10b,5w || ||
|| 19-jun || 2xp || 10b9b,2n,2s, 5w || dodge 1, dodge 2, embroidery, stealth 4, expression 5 ||
|| 26-jun || 2xp || 9b,4w || ||
|| 7-july || 3xp || 10b,3w || cloak of shadows, leadership 2, academics 3, linguistics 2, linguistics 3, \\ italian, religion expertise, russian, spanish, security 2 ||
|| 10-july || 2xp || 10b,3w || contacts 1 ||
|| 17-july || 3xp || 8b,3w || ||
|| 24-july || 2xp || 8b,3w || ||
|| 31-july || 2xp || 10b,3w || ||
|| 07-aug || 2xp || 9b,2w || ||
|| 14-aug || 2xp || 10b,2w || ||
|| 22-aug || 2xp || 10b,3w || ||
|| 28-aug || 2xp || 10b,3w || ||
|| 4-sep || 2xp || 7b,3w || ||
|| 13-sep || 2xp || 6b,3w || dresses 3 ||
|| 20-sep || 2xp || 6b,4w || ||
|| 30-sep || 2xp || 10b,4w || alertness 5, flower aesthetics's, firearms 1, leadership 3 ||
|| 2-oct || 7xp || 9b,2w || ||
|| 16-oct || 2xp || 10b,3w || stewardship 3 ||
|| 23-oct || 2xp || 7b,2w || ||
|| 30-oct || 2xp || 6b,1w || ||
|| 6-nov || 7xp || 10b,5w || ||
|| . || . || . || strength 2, firearms 2 ||
==== Persons of interests and notes ====
* Lady christina: debutant,[[setting/Lady aylesbury]]: organiser charity, harpy, rich, religious, in social circle.
* [[setting/Lady Northall]]: harpy, poor
* [[setting/Mrs. Pembershire]]: harpy, micromanages childer lady aylesburry
* Lady aylesburry: organiser charity, harpy, rich, religious.
* lady ashdown:
* sir ashdown:
* lady sitas:
* lord hertford: trainer presence, fashion kindred
* Mr. Van gelderen: organiser fashion shows
* Engelbird gardener: my agent
* Lady norfolk: clan trilion debutant, slighted by Julia
* Lady/sir Cregan: fashion designers, 'troubled past'
* Oakleys: family,lady dunlevi: appearance change ritualist. gets 1 favour
* Mrs. cressingham: trainer auspex, gets 2 favours
* Sir Crosswick: childer mrs cressingham, ambitious
* Sir Wheeler: Owed 1 favor by them, trains obfuscate, helped with prophecy.
* Lt. Tobin: gets 2 favors
* Lady Charity: geholpen aan een man
* [[setting/Mr. Galvan]]: Ghoul dressmaker/dresstrainer. 3 point blood bond
* servant-in-the-knower: gets 1 favor for servants in the know.
* Lady Falkland: 1 points blood bond
* Bingleys: I receive 1 favour for herd protecting
* Lady Mabel: Pretty kindred bij court of prins, in social circle
* [[setting/emma beauchamp]]: influencer lady, contact
* [[setting/mr. reid]]: Retainer-ish, private detective
* Sir Kendal: Owed 1 favour by them, for rescuing from sea.
* Prince Edmund: Get 1 favour from for informing about mermaids.
* Sir Davenport: 'get 1 favour' for finding out wheelers leaving situation.
* Dr Bleightstein: Owed favour by them, for finding bitey kindred.
* [[setting/sir beley]]: er is in an argumentdiplomaat clan angliae aan court prins, once ontmoet.
* mr reed: Owed 1 favour for helping with ball outrage.
* New Orleans: 1 favour with undefined person
* Lady Webb: Prince harpy, gives me newsletter about prince. Gets 1 favour for newspaper.
* [[setting/Johan]]: Member of the perdons,green lantern expert at pickpocketing.
---- Servants and ghouls ----
* [[david fisher]] and [[henry fisher]]: twins footman, 3 point blood bond.
* [[setting/Engelbird gardener]]: my agent, 3 point blood point
* [[setting/Mr. Cotter]]: My Butler.
* [[setting/Diede Beel]]: Kine managing dress store
* [[setting/julia dosett]]: lady sue called lady yolande shallow
* Father Loyd: fath's maid
* [[setting/Mr. Galvan]]: Ghoul manager of church, rumoured to steal from the church (sir grimany got bribe)
* Morrigan: servant rest, rumoured to like mildred
* lady dunlevi: appearance change ritualist. gets 1 favour
* Mrs. cressingham: trainer auspex, gets 2 favours
* Sir Wheeler: gets 1 favor, trains obfuscate
* Lt. Tobin: gets 1 favor
* Lady Charity: moet voor eind volgend seizoen getrouwd zijn voor sir wheelerdress making, 3 point blood bond.
* [[setting/Mr. Reid]] Private detective
==== Possessions ====
[[livia_gladstone_s_clothing]]
* 4* 7 heavy revolvers
* 1 rifle
* 3 shotgun
* 1 shotgunwhitworth sniper rifle (used by queen victoria)
* lockpick hairpins
* 1 whitworth sniper rifle
* 10 dollar norton note
* [[setting/luxury_railcar]]
* 3000 pound in illiquid ancient goods.
==== Blackmail ====
* Helsings, Marhon, Ornery, Pinkerton and Gladstone have children/people in Asylum. Helsin, Marhon, Pinkerton for family or political reasons.
==== To Train ====
Epic points:
* Merit gorgeous
* Noble blood merit
* Socialize 6
* Discipline talent either Presence, Obfuscate or Vicissitude
* ? Prince ally background
---- Social ----
^^ To Train ^^ Xp ^^ Time ||
|| FirearmsStrt: Don't step on me || 6 || 2 ||
|| Street Slang || 6 || 2 ||
|| streetwise 3 || 5 || 4 || 3 days ||
|| Presence: SummonGlasses of Androkles || 7 || 1 day ||
|| security 3 || 4 || 3 days ||
|| streetwise 1 || 3 || 1 day ||
|| streetwise 2 || 2 || 2 days ||
|| Investigation 3 || 4 || 3 days ||
|| The SpiritPharaoh's Touchcurse || 3 || ||
|| Item of curse and Discord || 12 || ||
|| Stewardship: Not so silent partner || 6 || 2 ||
|| ?See the Real World? || 7 || 1 day (favour) ||
|| DominateEngineering 3 (Requires 2 techniques) || 87xp || 3 days||
|| Security 4 || 8xp || 2 ||
|| Lock Dragging || 6 || 2 ||
---- Combat ----
^^ To Train ^^ Xp ^^ Time ||
|| Race || 8xp || 1 day (favour) ||
|| Thought's Glance || 8 || 1 day ||
|| The Forgetful Mind || 8 || 1 day ||
|| leadership 4 || 6 || 4 days ||
|| manipulation 4 || 12 || 0 ||
|| wits 4 || 12 || ||
|| Performance 5 || 7 || 5 days ||
|| Perf spec: Ballroom dancing || 2 || 1 day ||
|| Eti Spec: Balls || 2 || 1 day ||
Thaumaturgy - cursing rituals