Differences on Livia Gladstone's Log
==== Raw Session Logs ====
^^ Date ^^ Xp ^^ Blood ^^ skills ||
|| 2-jun || 12xp || 12b,2m,6w || business 1 ||
|| 9-jun || 2xp || 12b,2m,6w || law 1 & 2 ||
|| 16-juln || 142xp || 10b12b,2m,6w || ||
|| 30-jun || 2xp || 12b,2m,6w || ||
|| 7-july || 2xp || 10b,2m,5w || ||
|| 14-july || 2xp || 10b,2m,5w || ||
|| 21-july || 4xp || 12b,2m,5w || ||
|| 28-july || 2xp || 7b,2m,5w || ||
|| 4-aug || 2xp || 12b,2m,5w || ||
|| 18-aug || 2xp || 12b,2m,5w || ||
|| 25-aug || 2xp || 12b,2m,4w || ||
|| 1-sept || 2xp || 12b,2m,4w || ||
|| 8-sept || 2xp || 8b,2m,4w || ||
|| 15-sept || 2xp || 12b,2m,4w || dresses 2 ||
|| 18-sept || 2xp || 12b,2m,4w || ||
|| 6-oct || 2xp || 9b,2m,3w || ||
|| 14-oct || 2xp || 9b,2m,3w || ||
|| 3-nov || 2xp || 12b,2m,2w || ||
|| 10-nov || 2xp || 11b,2m,2w || ||
|| 17-nov || 2xp || 11b,2m,2w || ||
|| 1-dec || 2xp || 12b,2m,2w || perfect mien ||
|| 8-dec || 2xp || 11b,2m,2w || ||
|| 22-dec || 2xp || 11b,2m,2w || ||
|| 5-jan || 2xp || 8b,2m,2w || ||
|| 12-jan || 2xp || 10b,2m,2w || ||
|| 26-jan || 2xp || 7b,2m,2w || ||
|| 2-feb || 22xp || 12b,2m,6w || charisma 5, 1 epic point ||
|| 9-feb || 2xp || 13b,2m,6w || dex 5, charisma 5 ||
|| 16-feb || 2xp || 13b,2m,6w || felis tenebris ||
|| 23-feb || 2xp || 12b,2m,6w || ||
|| 1-march || 2xp || 12b,2m,6w || ||
|| 7-march || 2xp || 12b,6w || speed of blood ||
|| 15-march || 2xp || 13b,2m,6w|| socialise 6 ||
|| 22-march || 2xp || 13b,2m,6w || entrepreneur ||
|| 5-april || 2xp || 12b,2m,6w || ||
|| 12-april || 2xp || 12b,2m,6w || ||
|| 19-april || 12xp || 13b,2m,6w || security 4 ||
|| 26-apr || 2xp || 11b,2m,5w || ||
|| 3-may || 2xp || 12b,2m,5w || ||
|| 17-may || 2xp || 10b,2m,5w || ||
|| 24-may || 2xp || 9b,2m,5w || 1 b committed ||
|| 31-may || 2xp || 10b,2m,4w || ||
|| 5-june || 8xp || 4b,2m,6w || ||
|| 12-june || 2xp || 11b,2m,6w || ||
|| 21-june || 2xp || 10b,2m,6w || ||
|| 26-june || 2xp || 12b,2m,6w || ||
|| 3-july || 2xp || 12b,2m,6w || ||
|| 8-july || 2xp || 9b,2m,2stag,6w || ||
|| 26-july || 2xp || 7b,2m,2s,5w || ||
|| 2-aug || 2xp || 10b,2m,2s,4w || ||
|| 5-aug|| 2xp || 8b,2m,2s,4w || ||
|| 23-aug || 2xp || 11b,2m,2s,4w || ||
|| 4-sept || 2xp || 10b,2m,2s,3w || ||
|| 11-sept || 13xp || 9b,2n,2s,6w || ||
|| 30-sept || 2xp || 10b,2n,2s,6w || ||
|| 4-oct || 2xp || 9b,2n,2s,6w || ||
|| 11-oct || 2xp || 11b,2n,2s,5w || wits 5 ||
|| 25-oct || 2xp || 7b,2n,2s,5w || ||
|| 1-nov || 2xp || 8b,2n,2s,6w || dance soloist ||
|| 4-nov || 2xp || 8b,2n,2s,6w || performance 5 ||
|| 15-nov || 2xp || 9b,2n,2s, 5w || ||
|| 23-jul22-nov || 2xp || 10b11b,2n,2s,5w || ||
|| 30-jul29-nov || 2xp || 10b8b,2n,2s,4w || ||
|| 6-augnov || 2xp || 10b,411b,2n,2s,5w || ||
|| 13-augdec || 2xp || 7b,39b,2n,2s,4w || ||
|| 20-aug || 2xp || 10b,3w || ||
||engineering 3-sep || 2xp
|| 10b,3w || ||
|| 10-sep || 2xp || 9b,3w || academics 4 ||
|| 17-sep || 2xp || 9b,3w || ||
|| 24-sep || 2xp || 10b,3w || ||
|| 1-oct || 2xp || 10b,3w || firearms 4 ||
|| 8-oct || 2xp || 8b,3w || ||
|| 15-oct || 2xp || 9b,4w || ||
|| 29-oct || 2xp || 10b,4w || ||
|| 5-nov || 2xp || 10b,4w || Cloak the gathering ||
|| 12-nov || 2xp || 10b,3w || ||
|| 19-nov || 2xp || 7b,2w || ||
|| 25-nov || 2xp || 6b,0w || willpower 6 ||
|| 218-dec || 2xp || 9b,0w || ||
|| 9-dec || 2xp || 8b,0w || ||
|| 21-dec || 17xp || 10b,6w || ||
|| 23-dec || 2xp || 10b,6w || ling 4, lang german ||
|| 30-dec || 2xp || 10b,6w || philosophy, greek, empathy 4 ||
|| 6-jan || 2xp || 10b,6w || performance 5, ballroom dancing 1, singing, contacts 2, leadership 4, security 3, animalism, athletics 1||
|| . || || || athletics 2, ride 1, occult 2, empathy 5, streetwise 3, dominate, thoughts glance||
|| 13-jan || 2xp || 8b,5w || ||
|| 25-jan || 2xp || 8b,5w || ||
|| 27-jan || 2xp || 8b,5w || ||
|| 9-feb || 2xp || 10b,5w || spec: close quarter firearm ||
|| 10-feb || 2xp || 10b,6w || ||
|| 17-feb || 2xp || 9b,6w || ||
|| 24-feb || 2xp || 8b,6w || ||
|| 2-mar || 6xp || 10b,6w || ||
|| 9-mar || 2xp || 10b,6w || ||
|| 16-mar || 2xp || 10b,5w || ||
|| 23-mar || 2xp || 10b,5w || ||
|| 30-mar || 2xp || 9b,4w || forgetful mind, rally and parley ||
|| 6-apr || 2xp || 7b,4w || ||
|| 13-apr || 2xp || 10b,4w || ||
|| 27-apr || 2xp || 10b,4w || ||
|| 4-may || 2xp || 10b,4w || mask thousand faces ||
|| 11-may || 2xp || 9b,4w || ||
|| 18-may || 2xp || 10b,4w || ||
|| 25-may || 2xp || 10b,3w || invest background ||
|| 1-jun || 2xp || 9b,3w || ||
|| 8-jun || 2xp || 9b,3b || ||
|| 15-jun || 2xp || 10b,3w || ||
|| 22-jun || 2xp || 10b,3w || ||
|| 29-jun || 2xp || 10b,3w || ||
|| 6-jul || 2xp || 10b,3w || ||
|| 14-jul || 2xp || 9b,3w || ||
|| 21-jul || 2xp || 8b,1w || ||
|| 28-jul || 2xp || 8b,1w || ||
|| 3-aug || 2xp || 8b,0w || ||
|| 10-aug || 2xp || 10b,0w || ||
|| 17-aug || 2xp || 10b,0w || ||
|| 24-aug || 2xp || 10b,0w || ||
|| 31-aug || 2xp || 10b,0w || ||
|| 7-sept || 2xp || 10b,0w || ||
|| 14-sept || 2xp || 10b,18b,2n,2s,4w || ||
==== Persons of interests and notes ====
* [[setting/Lady aylesbury]]: organiser charity, harpy, rich, religious, in social circle.
* [[setting/Lady Northall]]: harpy, poor
* [[setting/Mrs. Pembershire]]: harpy, micromanages childer
* lady sitas:
* lord hertford: trainer presence, fashion kindred
* Mr. Van gelderen: organiser fashion shows
* [[setting/Engelbird gardener]]: my agent, 3 point blood point
* Lady/sir Cregan: fashion designers, 'troubled past'
* lady dunlevi: appearance change ritualist. gets 1 favour
* Mrs. cressingham: trainer auspex, gets 2 favours
* Sir Crosswick: childer mrs cressingham, ambitious
* Sir Wheeler: Owed 1 favor by them, trains obfuscate, helped with prophecy.
* Lt. Tobin: gets 2 favors
* Lady Charity: geholpen aan een man
* [[setting/Mr. Galvan]]: Ghoul dressmaker/dresstrainer. 3 point blood bond
* servant-in-the-knower: gets 1 favor for servants in the know.
* Lady Charity: geholpen aan een man
* [[setting/Mr. Galvan]]: Ghoul dressmaker/dresstrainer. 3 pointFalkland: 1 points blood bond
* servant-Bingleys: I receive 1 favour for herd protecting
* Lady Mabel: Pretty kindred bij court of prins, in-the-knower: gets 1 favor for servants in the know.
* Lady Falkland: 1 points blood bond
* [[setting/Mr. Cotter]]: My Butler.
* [[setting/Diede Beel]]: Kine managing dress store
* Bingleys: I receive 1 favour for herd protecting
* Lady Mabel: Pretty kindred bij court of prins social circle
* [[setting/emma beauchamp]]: influencer lady, contact
* [[setting/mr. reid]]: Retainer-ish, private detective
* Sir Kendal: Owed 1 favour by them, for rescuing from sea.
* Prince Edmund: Get 1 favour from for informing about mermaids.
* Sir Davenport: 'get 1 favour' for finding out wheelers leaving situation.
* Dr Bleightstein: Owed favour by them, for finding bitey kindred.
* [[setting/sir beley]]: er is diplomaat clan angliae aan court prins, once ontmoet.
* mr reed: Owed 1 favour for helping with ball outrage.
* New Orleans: 1 favour with undefined person
* Lady Webb: Prince harpy, gives me newsletter about prince. Gets 1 favour for newspaper.
* [[setting/Johan]]: Member of the green lantern expert at pickpocketing.
---- Servants and ghouls ----
* [[david fisher]] and [[henry fisher]]: twins footman
* lord diplomat angliae: er is diplomaat clan angliae aan court prins, once ontmoet.
* mr reed: Owed 1 favour for helping with ball outrage., 3 point blood bond.
* [[setting/Engelbird gardener]]: my agent, 3 point blood point
* [[setting/Mr. Cotter]]: My Butler.
* [[setting/Diede Beel]]: Kine managing dress store
* [[setting/julia dosett]]: lady's maid
* [[setting/Mr. Galvan]]: Ghoul manager of dress making, 3 point blood bond.
* [[setting/Mr. Reid]] Private detective
==== Possessions ====
[[livia_gladstone_s_clothing]]
* 47 heavy revolvers
* 1 rifle
* 3 shotgun
* 1 shotgunwhitworth sniper rifle (used by queen victoria)
* lockpick hairpins
* 1 whitworth sniper rifle (used by queen victoria)
* lockpick hairpins
* 10 dollar norton note
* [[setting/luxury_railcar]]
* 3000 pound in illiquid ancient goods.
==== Blackmail ====
* Helsings, Marhon, Ornery, Pinkerton and Gladstone have children/people in Asylum. Helsin, Marhon, Pinkerton for family or political reasons.
==== To Train ====
Epic points:
* Merit gorgeous
* Noble blood merit
* Socialize 6
* Discipline talent either Presence, Obfuscate or Vicissitude
* ? Prince ally background
---- Social ----
^^ To Train ^^ Xp ^^ Time ||
|| The Forgetful MindStrt: Don't step on me || 86 || 2 ||
|| Street Slang || 6 || 2 ||
|| streetwise 3 || 5 || 4 days ||
|| Glasses of Androkles || 7 || ||
|| Pharaoh's curse || 3 || ||
|| Item of curse and Discord || 12 || ||
|| Stewardship: Not so silent partner || 6 || 2 ||
|| ?See the Real World? || 7 || 1 day (favour) ||
|| Subterfuge 5Engineering 3 (Requires 2 techniques) || 77xp || 53 days ||
|| See the Real Worldcurity 4 || 7 || 1 day (favour) ||
|| Subt Spec: Taunting8xp || 2 || 1 day
||
Lock Dragging || Dominate: Command6 || 8 || 1 day ||
|| Stealth 5 || 7 || 5 day ||
|| Security 4 || 5 || 4 day ||
|| Charisma 5 || 16 || - ||
|| Dexterity 5 || 16 || -2 ||
---- Combat ----
^^ To Train ^^ Xp ^^ Time ||
|| Firearms spec: point blank FirRace || 3 || 1 day ||
|| Dodge 3 || 4xp || 3 days ||
|| Dodge 4 || 6xp || 4 days ||
|| Race || 8xp8xp || 1 day (favour) ||
|| firearms 5 || 8xp || 5 days ||
security specialty: lockpicking
Vicissitude?
Thaumaturgy - cursing rituals