Table of Contents
Raw Session Logs
Date | Xp | Blood | skills |
---|---|---|---|
15-aug | 2xp | 10b.2w | |
22-aug | 2xp | 8b,2w | |
29-aug | 2xp | 8b,2w | |
5-sep | 2xp | 1b,1w | |
14-sep | 2xp | 10b,1w | |
26-sep | 2xp | 8b,5w | alertness 3 |
3-oct | 2xp | 8b,5w | eavesdropping 1, etiquette 5 |
10-oct | 2xp | 7b,4w | crafts 5 |
20-oct. | 2xp | 7b,4w | . |
24-oct | 2xp | 8b,4w | |
31-oct | 3xp | 10b,4w | |
7-nov | 2xp | 10b,4w | resources 3 |
14-nov | 2xp | . 10b,3w | . |
21-nov | 2xp | 9b,3w | |
28-nov | 2 xp | 10b,3w | |
5-dec | 2 xp | 9b,3w | |
12-dec | 3 xp | 10b,2w | |
19-dec | 3 xp | 8b,2w | |
30-dec | 3xp | 10b,2w | |
2-jan | 2xp | 8b,2w | alertness 4 |
9-jan | 2xp | 10b,1w | |
16-jan | 2xp | 10w,1w | |
23-jan | 2xp | 8b,2w | |
30-jan | 8xp | 6b,5w | |
6-feb | 2 xp | 4b,4w | Perception 4 |
13-feb | 2xp | 10b,4w | |
20-feb | 2xp | 10b,5w | aura sight |
27-feb | 2xp | 10b,4w | |
6-mar | 2xp | 10b,4w | stealth 3, investigation 1 |
13-mar | 2xp | 8b,3w | |
20-mar | 7xp | 7b,5w | |
27-mar | 2xp | 10b,4w | investigation 2 |
3-apr | 2xp | 10b,4w | |
10-apr | 2xp | 10b,4w | obfuscate |
17-apr | 2xp | 8b,3w | |
24-apr | 2xp | 8b,3w | performance 4 |
1-may | 2xp | 10b,0w | |
8-may | 2xp | 10b,0w | |
16-may | 2xp | 10b,1w | |
22-may | 2xp | 10b,1w | |
29-may | 2xp | 8b,1w | sprint |
5-jun | 2xp | 10b,1w | |
12-jun | 17 xp | 10b,5w | |
19-jun | 2xp | 10b, 5w | dodge 1, dodge 2, embroidery, stealth 4, expression 5 |
26-jun | 2xp | 9b,4w | |
7-july | 3xp | 10b,3w | cloak of shadows, leadership 2, academics 3, linguistics 2, linguistics 3, italian, religion expertise, russian, spanish, security 2 |
10-july | 2xp | 10b,3w | contacts 1 |
17-july | 3xp | 8b,3w | |
24-july | 2xp | 8b,3w | |
31-july | 2xp | 10b,3w | |
07-aug | 2xp | 9b,2w | |
14-aug | 2xp | 10b,2w | |
22-aug | 2xp | 10b,3w | |
28-aug | 2xp | 10b,3w | |
4-sep | 2xp | 7b,3w | |
13-sep | 2xp | 6b,3w | dresses 3 |
20-sep | 2xp | 6b,4w | |
30-sep | 2xp | 10b,4w | alertness 5, flower aesthetics's, firearms 1, leadership 3 |
2-oct | 7xp | 9b,2w | |
16-oct | 2xp | 10b,3w | stewardship 3 |
23-oct | 2xp | 7b,2w | |
30-oct | 2xp | 6b,1w | |
6-nov | 7xp | 10b,5w | |
13-nov | 2xp | 8b,5w | strength 2, firearms 2 |
20-nov | 2xp | 10b,5w | |
27-nov | 2xp | 10b,4w | firearms 3 |
4-dec | 2xp | 10b,4w | |
15-dec | 2xp | 8b,4w | |
18-dec | 2xp | 10b,4w | streetwise 1 |
28-dec | 3xp | 10b,4w | |
1-jan | 2xp | 10b,4w | |
8-jan | 2xp | 8b,4w | |
26-jan | 2xp | 10b,4w |
Persons of interests and notes
- Lady aylesburry: organiser charity, harpy, rich, religious.
- Lady Norfolk: harpy, poor
- Mrs. Pembershire: harpy, micromanages childer
- lady ashdown:
- sir ashdown:
- lady sitas:
- lord hertford: trainer presence, fashion kindred
- Mr. Van gelderen: organiser fashion shows
- Engelbird gardener: my agent, 3 point blood point
- Lady/sir Cregan: fashion designers, 'troubled past'
- Father Loyd: father of church, rumoured to steal from the church (sir grimany got bribe)
- lady dunlevi: appearance change ritualist. gets 1 favour
- Mrs. cressingham: trainer auspex, gets 2 favours
- Sir Crosswick: childer mrs cressingham, future husband, future lord
- Sir Wheeler: gets 1 favor, trains obfuscate
- Lt. Tobin: gets 1 favor
- Lady Charity: moet voor eind volgend seizoen getrouwd zijn voor sir wheeler
- Mr. Galvan: Ghoul dressmaker/dresstrainer. 3 point blood bond
- servant-in-the-knower: gets 1 favor for servants in the know.
Possessions
- 4 heavy revolvers
- 1 rifle
- 1 shotgun
- lockpick hairpins
To Train
To Train | Xp | Time |
---|---|---|
security 3 | 4 | 3 days |
streetwise 2 | 2 | 2 days |
Investigation 3 | 4 | 3 days |
The Spirit's Touch | 7 | 1 day |
Dominate | 8 | 1 day |
Thought's Glance | 8 | 1 day |
The Forgetful Mind | 8 | 1 day |
Empathy 4 | 5 | 4 days |
leadership 4 | 6 | 4 days |
manipulation 4 | 12 | 0 |
wits 4 | 12 | |
Performance 5 | 7 | 5 days |
Perf spec: dancing | 2 | 1 day |
Eti Spec: Balls | 2 | 1 day |
Perf exp: singing | 0 | 4 |
Vicissitude?
Thaumaturgy - cursing rituals