Edana Montfort (character sheet)
Princess Edana
/
Old version of the
Edana Montfort character sheet.
This is an old version of the character sheet, this version is for Custom.
Currently played by Mercury.
View current character page.
Character sheet
Name | Edana Montfort |
---|---|
Race | Faerie Godmother |
Gender | Female |
Alignment | Neutral Neutral Good |
Description
« See other page »
Classes and Level
Slot 1 | Druid 6 | Tree Dancer 2 |
---|---|---|
Slot 2 | Rogue 6 | Tree Dancer 2 |
Ability Scores
Strength | 12 | +1 | 12 base |
---|---|---|---|
Dexterity | 16 | +3 | 14 base +2 race |
Constitution | 11 | +0 | 11 base |
Intelligence | 12 | +1 | 12 base |
Wisdom | 18 | +4 | 16 base, +1 lvl 4, +1 lvl 8 |
Charisma | 14 | +2 | 14 base |
Gestalt punten
left to spend: 12 (12)
Combat Abilities
Hit Points | 43 | 8+5+5+5+5+5+5+5 | |
---|---|---|---|
Armour Class | 13 | 10 base, +3 dexterity | |
Touch Armour Class | 13 | 10 base, +3 dexterity | |
Flat-Footed Armour Class | 10 | 10 base | |
Initiative | +3 | ||
Fortitude Save | +6 | +6 (high for Druid, Tree Dancer) + 0 con | +4 vs fey and plant spells/powers |
Reflex Save | +9 | +6 (high for Rogue, Tree Dancer) + 3 dex | +4 vs fey and plant spells/powers |
Will Save | +10 | +6 (high for Druid, Tree Dancer) + 4 wis | +4 vs fey and plant spells/powers |
Combat Manoeuvre Bonus | +7 | +6 BAB, + 1 str | |
Combat Manoeuvre Defence | 20 | 10 base + 6 BAB + 1 str + 3 dex | |
Base Attack Bonus | +6/+1 |
Skills
Skill | Bonus | Ranks | Details |
---|---|---|---|
Acrobatics | +3 | 0 | +3 Dexterity, -? ACP |
Appraise | +1 | 0 | +1 Intelligence |
Bluff | +6 | 1 | +2 Charisma, +3 Class Skill |
Climb | +1 | 0 | +1 Strength, -? ACP |
Craft | +1 | 0 | +1 Intelligence |
Diplomacy | +13 | 8 | +2 Charisma, +3 Class Skill |
Disable Device | +7 | 1 | +3 Dexterity, +3 Class Skill, -? ACP |
Disguise | +2 | 0 | +2 Charisma |
Escape Artist | +3 | 0 | +3 Dexterity, -? ACP |
Fly | +7 | 1 | +3 Dexterity, +3 Class Skill, -? ACP |
Handle Animal | +15 | 8 | +2 Charisma, +3 Class Skill, +2 Animal Affinity |
Heal | +15 | 8 | +4 Wisdom, +3 Class Skill |
Intimidate | +6 | 1 | +2 Charisma, +3 Class Skill |
| +1 | 0 | +1 Intelligence |
Knowledge: Dungeoneering | +5 | 1 | +1 Intelligence, +3 Class Skill |
| +1 | 0 | +1 Intelligence |
Knowledge: Geography | +5 | 1 | +1 Intelligence, +3 Class Skill |
| +1 | 0 | +1 Intelligence |
| +1 | 0 | +1 Intelligence |
Knowledge: Nature | +14 | 8 | +1 Intelligence, +3 Class Skill, +2 Nature Sense |
Knowledge: Nobility | +2 | 1 | +1 Intelligence |
| +1 | 0 | +1 Intelligence |
| +1 | 0 | +1 Intelligence |
| +1 | 0 | +1 Intelligence |
Linguistics | +5 | 1 | +1 Intelligence, +3 Class Skill |
Perception | +15 | 8 | +4 Wisdom, +3 Class Skill |
Perform: Dance | +15 | 8 | +2 Charisma, +3 Class Skill, +2 Natural Talent |
Perform | +2 | 0 | +2 Charisma |
Profession: Herbalist | +15 | 8 | +4 Wisdom, +3 Class Skill |
| +4 | 0 | +4 Wisdom |
Ride | +9 | 1 | +3 Dexterity, +3 Class Skill, +2 Animal Affinity, -? ACP |
Sense Motive | +8 | 1 | +4 Wisdom, +3 Class Skill |
Sleight of Hands | +7 | 1 | +3 Dexterity, +3 Class Skill, -? ACP |
Spellcraft | +5 | 1 | +1 Intelligence, +3 Class Skill |
Stealth | +12 | 6 | +3 Dexterity, +3 Class Skill |
Survival | +17 | 8 | +4 Wisdom, +3 Class Skill, +2 Nature Sense |
Swim | +1 | 0 | +1 Strength, -? ACP |
| +2 | 0 | +2 Charisma |
Class Skills: Acrobatics, Appraise, Bluff, Climb, Craft, Diplomacy, Disable Device, Disguise, Escape Artist, Fly, Handle Animal, Heal, Intimidate, Knowledge (Dungeoneering), Knowledge (Geography), Knowledge (Local), Knowledge (Nature), Linguistics, Perception, Perform, Profession, Ride, Sense Motive, Sleight of Hand, Spellcraft, Stealth, Survival, Swim, Use Magic Device
Favoured Class done
Feats
- Craft Infusion (( Level 3 ))
- Augment Summoning (( Human ))
- Natural Spell (( Level 5 ))
- Spell Focus (Conjuration) (( Level 1 ))
- Animal Affinity (( Level 7 ))
Miscellaneous
Movement & Lifting
Walk | 30 ft (( 30 base )) |
---|---|
Light Load | 43 lbs |
Medium Load | 86 lbs |
Heavy Load | 130 lbs |
Lift | 130 over head, 260 lift off ground |
Drag | 650 lbs |
Languages
- Elven
- Human
- Sylvan
- Druidic (( Druid ))
- Genko (( Linguistics 1 ))
- [Celestial] (( Guileful Polyglot ))
- [Draconic] (( Guileful Polyglot ))
- [Undercommon] (( Guileful Polyglot ))
- [<open>] (( Guileful Polyglot ))
[] languages still need to be learned
Special Abilities
Racial
- None
Druid
- Nature Bond (Animal Companion)
- Nature Sense
- Orisons
- Wild Empathy (1d20+8)
- Woodland Stride
- Trackless Step
- Resist nature's lure
- Wild shape (2/day)
Rogue
- Sneak Attack +3d6
- Trapfinding
- Evasion
- Fast Stealth (( Rogue 2 Talent ))
- Trap Sense +2
- Uncanny Dodge
- Resiliency (+6 temp hp when going to 0 or lower) (( Rogue 4 Talent ))
- Guileful Polyglot (( Rogue 6 Talent ))
Tree Dancer
- Herbalist
- Tree Dance
- Natural Talent
- Tree Network (2x/day)
Magic Items
- None
Spellcasting
Source | Caster Level | max. Spell Level |
---|---|---|
Druid | 8 (per day 4, 5, 4, 4, 3) | 4 |
Gestalt Items
- None
Exceptions
- None