List of Custom Domains
For non-standard domains, also see: http://www.realmshelps.net/cgi-bin/domainform.pl
Deity / Domain Overview
Name | Alignment | Gender | Domains | Shadow Domains |
---|---|---|---|---|
Almeada | CN | ♀ | Luck, Trickery, Healing | Fate, Patience, (Sloth) |
Amorra | TN | ♀ | Charm, Community, Protection | Storm, Chastity, Pleasure* |
Baraff | LE | ♂ | Artifice, Law, Travel | Creation, Trade, Wealth |
Beliria | CE | ♀♂ | Chaos, Evil | Domination, Lust, Slime, Temptation |
Ilfreann | TN | ♀ | Earth, Air, Fire, Water, Animal, Plant | Fey |
Libraziera | TN | ♀ | Knowledge, Liberation, Magic | Rune, Oracle, Truth |
Mortaebius | LN | ♂ | Death, Repose, Darkness | Night, Spirit, Undeath |
Nurtriste | NG | ♀ | Animal, Plant, Weather | Hunt, Beast†, Good |
The One | LE | ♂ | Destruction, Nobility | Scalykind, Inquisition, Suffering |
The Triad | L* | ? | Mind | Time, (Mentalism), Planning |
Virtusar | LG | ♂ | Strength, War, Glory | Sun, Retribution |
* Book of Exalted Deeds
† Also referred to as Beastmaster