Differences on Lord Falkland Financial Bookkeeping
==== Lord Falkland's ledger ====
// based on the conversion proposal as currently listed on the wiki //
Income
|| Base || 250 pounds||
|| Investment 24 || 40140 pounds||
|| || ||
|| Business 3 || ~64 pounds||
|| Business 1 || ~16 pounds ||
Expenses
|| [[setting/Falkland_house]] || 35 pounds||
|| [[setting/Silverton_estate]] || 5060 pounds||
|| [[setting/Lord_Lord Falkland's_ staff]] || 188217 pounds||
|| [[setting/Coterie Club]] || 5 pounds||
|| Horses || 8 pounds||
|| [[setting/andrew_johnson]] || 10 pounds||
|| [[setting/mr_william_neish_esq]] || 10 pounds ||
total expenses 296345 pounds
estimated LTS: 58135 pounds