Differences on Lord Karen Combat cheat sheet
|| || ^^ Dice pool ||
|| Initiative ||WIT + Awareness||7||
^^Shotgun|| Capacity ||2 ||
||Draw ||-1 DV|| 7||
|| Conceal (Large)|| WIT + Larceny|| 6 ||
||Draw Concealed|| -1 DV|| 9 ||
||Attack||DEX+Firearms||8-DV||
||Damage||Lethal||Minimum 2||6 + Attack - Soak ||
||Attack Speed||8||
||Range||-1 / 10||Beyond 80||
||Breach||-1 DV||Speed||4||
||Reload||-1 DV||Speed||4||
^^Dreyse pistol||Capacity||1||
||Draw||-1 DV||||5||
||Conceal (Light)||WIT+Larceny||7||
||Draw Concealed||-1 DV||9||
||Attack||DEX + Firearms||7||
||Damage (Lethal)||Minimum 0||4 + Attack - Soak ||
||Range||-1 / 2 || Beyond 20||
|| Breach|| || 4||
|| Reload|| || 4||
---- Defense ----
||Block (AV)|| (STA + Brawl)/2 ||2,5 ||
||Parry (AV)|| (DEX + Melee)/2||1,5||Add (Basic Weapon DV -2)/2||Add (Martial Weapon DV - 4) /2||
||Dodge (AV)|| WIT/2 ||1,5 ||
^^Soak||B||L||A ||
|| || 3|| 1,5|| 0||
^^Armor ||
||Heavy Leather Coat||1L to B post soak|| VS Slashing ||
|| Mobility|| -1||
||Max Dmg|| 5||