Table of Contents
This page will be a copy of the financial data in https://rpgpad.com/c/victorian_society/notes/carl_s_property with links to individual staff members and locations. Work in Progress.
Expenditures
SS Stanton
Item | Maintenance | Wages | Total |
---|---|---|---|
Living Component x2 | |||
Maintenance | £10 | ||
Deckhand A | £2 | ||
Deckhand B | £2 | ||
Deckhand C | £2 | ||
Deckhand D | £2 | ||
Sub total | £10 | £8 | £18 |
Receiving Component | |||
Maintenance | £5 | ||
Steward | £3 | ||
Sub total | £5 | £3 | £8 |
Security Component | |||
Maintenance | £5 | ||
Mate A | £5 | ||
Mate B | £5 | ||
Sub total | £5 | £10 | £15 |
Additional expenses | |||
Special Location (boat) | £10 | ||
Cook (male) | £7 | ||
Boatswain (mgmt.) | £7 | ||
Purser (Housekeeper, male) | £10 | ||
Chief Mate (butler) | £10 | ||
Sub total | £10 | £34 | £44 |
Total | £30 | £55 | £85 |
To change:
-1 garden component
Proposal for boat module
Extra cook for house
Head housemaid can go
Special feature per estate? Agent?
Dining and reception added
+1 living component
(( Dana described the crew of the merchant brig, Pilgrim, as comprising six to eight common sailors, four specialist crew members (the steward, cook, carpenter and sailmaker), and three officers: the captain, the first mate and the second mate. He contrasted the American crew complement with that of other nations on whose similarly sized ships the crew might number as many as 30. ))
Lincoln House
Item | Maintenance | Wages | Total | |
---|---|---|---|---|
Living Component | ||||
Maintenance | £5 | |||
Maid 1 | £2 | |||
Maid 2 | £2 | |||
Sub total | £5 | £4 | £9 | |
Stables Component | ||||
Maintenance | £5 | |||
Driver | £5 | |||
Stableboy | £1 | |||
Sub total | £5 | £6 | £11 | |
Garden Component | 1 * £5 | 1x£7 + 1*£1 | £26 | 1 Gardener, 1 Boy |
1 * £7 | £7 | (under)Butler | ||
£10 | £23 | £33 |
Special Location (Berth) | 1 * £10 | £10 | ||
Sub total | £10 | £34 | £44 | |
Total | £30 | £55 | £85 |
---|
Personal Staff
Module | Unit/cost | Staff/cost | Total cost | Staff |
---|---|---|---|---|
1 * £7 | £7 | Valet | ||
1 * £10 | £10 | Business agent |
Ledger
Item | Income | Expenses | |
---|---|---|---|
Base | £100 | ||
Investment 3 | £40 | ||
SS Stanton | £85 | ||
House | £34 | ||
Public Garden | £33 | ||
Personal Staff | £17 | ||
Total | £140 | £169 | -£29 |