Table of Contents
This page will be a copy of the financial data in https://rpgpad.com/c/victorian_society/notes/carl_s_property with links to individual staff members and locations. Work in Progress.
Expenditures
SS Stanton
ToDO:
- Proposal for boat module
- Agent?
Item | Maintenance | Wages | Total |
---|---|---|---|
Living Component x3 | |||
Maintenance | £15 | ||
Deckhand A | £2 | ||
Deckhand B | £2 | ||
Deckhand C | £2 | ||
Deckhand D | £2 | ||
Deckhand E | £2 | ||
Deckhand F | £2 | ||
Sub total | £15 | £10 | £25 |
Receiving Component | |||
Maintenance | £5 | ||
Steward | £3 | ||
Sub total | £5 | £3 | £8 |
Security Component | |||
Maintenance | £5 | ||
Mate A | £5 | ||
Mate B | £5 | ||
Sub total | £5 | £10 | £15 |
Additional expenses | |||
Special Location (boat) | £10 | ||
Cook (male) | £7 | ||
Boatswain (mgmt.) | £7 | ||
Purser (Housekeeper, male) | £10 | ||
Chief Mate (butler) | £10 | ||
Sub total | £10 | £34 | £44 |
Total | £30 | £55 | £85 |
ToDO:
- Proposal for boat module
- Agent?
(( Dana described the crew of the merchant brig, Pilgrim, as comprising six to eight common sailors, four specialist crew members (the steward, cook, carpenter and sailmaker), and three officers: the captain, the first mate and the second mate. He contrasted the American crew complement with that of other nations on whose similarly sized ships the crew might number as many as 30. ))
Lincoln House
ToDO:
- Agent?
- Special feature?
Item | Maintenance | Wages | Total |
---|---|---|---|
Living Component | |||
Maintenance | £5 | ||
Maid 1 | £2 | ||
Maid 2 | £2 | ||
Sub total | £5 | £4 | £9 |
Receiving Component | |||
Maintenance | £5 | ||
Maid 3 | £2 | ||
Maid 4 | £2 | ||
Sub total | £5 | £4 | £9 |
Stables Component | |||
Maintenance | £5 | ||
Driver | £5 | ||
Stableboy | £1 | ||
Sub total | £5 | £6 | £11 |
Garden Component | |||
Maintenance | £5 | ||
Gardener | £7 | ||
Boy | £1 | ||
Sub total | £5 | £8 | £13 |
Additional expenses | |||
Special Location (Berth) | £10 | ||
Cook | £6 | ||
Head Housemaid | £4 | ||
(under)Butler | £7 | ||
Sub total | £10 | £17 | £27 |
Total | £30 | £39 | £69 |
Personal Staff
Module | Unit/cost | Staff/cost | Total cost | Staff |
---|---|---|---|---|
1 * £7 | £7 | Valet | ||
1 * £10 | £10 | Business agent |
Ledger
Item | Income | Expenses | |
---|---|---|---|
Base | £100 | ||
Investment 3 | £40 | ||
SS Stanton | £85 | ||
House | £69 | ||
Personal Staff | £17 | ||
Total | £140 | £171 | -£31 |