Table of Contents
Monthly Income Statement
Item | Income | Expenses | |
---|---|---|---|
Base | £250 | ||
Investment 1 | ~£20 | ||
SS Stanton | £104 | ||
Lincoln House | £71 | ||
Personal Expenses | £17 | ||
Total | £270 | £192 | +£78 |
Income
Expenditures
SS Stanton
ToDO:
- Agent?
Item | Maintenance | Wages | Total |
---|---|---|---|
Sailing Component | |||
Maintenance | £10 | ||
Boatswain Jasper Woodson | £5 | ||
Sailor Cato | £3 | ||
Sailor Nick Stephenson | £3 | ||
Ship's Boy Sambo | £1 | ||
Sub total | £10 | £12 | £22 |
Luxury Passenger Component x3 | |||
Maintenance | £15 | ||
Senior Deckhand Old Albert | £5 | ||
Deckhand Beto Robertson | £3 | ||
Deckhand Charlie Lewis | £3 | ||
Deckhand Dennis Penn | £3 | ||
Deckhand Eduard Sudmeer | £3 | ||
Deckhand Floris van der Zee | £3 | ||
Sub total | £15 | £20 | £35 |
Receiving Component | |||
Maintenance | £5 | ||
Steward Washington Brown | £3 | ||
Sub total | £5 | £3 | £8 |
Officers | |||
Third Mate William Smith | £5 | ||
Second Mate William "Will" Buchannan | £7 | ||
First Mate Jasper Benedict | £10 | ||
Cook Joseph Praisegod | £7 | ||
Purser Daniel Levy | £10 | ||
Sub total | £0 | £39 | £39 |
Total | £30 | £74 | £104 |
Lincoln House
ToDO:
- Agent?
- Special feature?
Item | Maintenance | Wages | Total |
---|---|---|---|
Living Component | |||
Maintenance | £5 | ||
Head Housemaid Mellie Stein | £4 | ||
Maid 2 | £2 | ||
Sub total | £5 | £6 | £11 |
Receiving Component | |||
Maintenance | £5 | ||
Maid 3 | £2 | ||
Maid 4 | £2 | ||
Sub total | £5 | £4 | £9 |
Stables Component | |||
Maintenance | £5 | ||
Driver | £5 | ||
Groom | £5 | ||
Sub total | £5 | £10 | £15 |
Garden Component | |||
Maintenance | £5 | ||
Gardener | £7 | ||
Boy | £1 | ||
Sub total | £5 | £8 | £13 |
Additional expenses | |||
Special Location (Berth) | £10 | ||
Cook | £6 | ||
(under)Butler | £7 | ||
Sub total | £10 | £13 | £23 |
Total | £30 | £41 | £71 |
Personal Expenses
Item | Maintenance | Wages | Total |
---|---|---|---|
Valet | £7 | £7 | |
Business Agent | £10 | ||
Total | £0 | £17 | £17 |