Table of Contents
Monthly Income Statement
Item | Income | Expenses | |
---|---|---|---|
Base | £100 | ||
Investment 3 | £40 | ||
SS Stanton | £120 | ||
House | £69 | ||
Personal Expenses | £17 | ||
Total | £140 | £206 | -£66 |
Income
Expenditures
SS Stanton
ToDO:
- Agent?
Item | Maintenance | Wages | Total |
---|---|---|---|
Sailing Component | |||
Maintenance | £10 | ||
Boatswain | £5 | ||
Sailor 1 | £3 | ||
Sailor 2 | £3 | ||
Sailor 3 | £3 | ||
Sailor 4 | £3 | ||
Ship's Boy | £1 | ||
Sub total | £10 | £18 | £28 |
Luxury Passenger Component x3 | |||
Maintenance | £15 | ||
Deckhand A | £3 | ||
Deckhand B | £3 | ||
Deckhand C | £3 | ||
Sub total | £15 | £9 | £24 |
Bulk Passenger Component x2 | |||
Maintenance | £10 | ||
Sub total | £10 | £0 | £10 |
Cargo Hold Component | |||
Maintenance | £5 | ||
Deckhand D | £3 | ||
Sub total | £5 | £3 | £8 |
Receiving Component | |||
Maintenance | £5 | ||
Steward | £3 | ||
Sub total | £5 | £3 | £8 |
Officers (mgmt) | |||
Second Mate | £5 | ||
Mate | £5 | ||
Mate | £5 | ||
Sub total | £0 | £15 | £15 |
Additional expenses | |||
First Officer (butler) | £10 | ||
Purser (Housekeeper, male) | £10 | ||
Cook (male) | £7 | ||
Sub total | £0 | £27 | £27 |
Total | £45 | £75 | £120 |
Lincoln House
ToDO:
- Agent?
- Special feature?
Item | Maintenance | Wages | Total |
---|---|---|---|
Living Component | |||
Maintenance | £5 | ||
Maid 1 | £2 | ||
Maid 2 | £2 | ||
Sub total | £5 | £4 | £9 |
Receiving Component | |||
Maintenance | £5 | ||
Maid 3 | £2 | ||
Maid 4 | £2 | ||
Sub total | £5 | £4 | £9 |
Stables Component | |||
Maintenance | £5 | ||
Driver | £5 | ||
Stableboy | £1 | ||
Sub total | £5 | £6 | £11 |
Garden Component | |||
Maintenance | £5 | ||
Gardener | £7 | ||
Boy | £1 | ||
Sub total | £5 | £8 | £13 |
Additional expenses | |||
Special Location (Berth) | £10 | ||
Cook | £6 | ||
Head Housemaid | £4 | ||
(under)Butler | £7 | ||
Sub total | £10 | £17 | £27 |
Total | £30 | £39 | £69 |
Personal Expenses
Item | Maintenance | Wages | Total |
---|---|---|---|
Valet | £7 | £7 | |
Business Agent | £10 | ||
Total | £0 | £17 | £17 |