Table of Contents
Estates
To change:
-1 garden component
Proposal for boat module
Extra cook for house
Head housemaid can go
Special feature per estate? Agent?
Dining and reception added
+1 living component
SS Stanton
A 150 foot sailing yacht with a stateroom and master bedroom, as well as space for guests. Cook and steward answer to the purser. Deckhands and mates answer to the boatswain.
Module | Unit/cost | Staff/cost | Total cost | Staff |
---|---|---|---|---|
Special Location (boat) | 1 * £10 | £10 | ||
Living Component | 2 * £5 | 4 * £2 | £18 | 4 deckhands |
Receiving Component | 1 * £5 | 1 * £3 | £8 | 1 Steward |
Security Component | 1 * £5 | 2 * £5 | £15 | 2 Mates |
1 * £7 | £7 | Cook (male) | ||
1 * £7 | £7 | Boatswain (mgmt.) | ||
1 * £10 | £10 | Purser (Housekeeper, male) | ||
1 * £10 | £10 | Chief Mate (butler) | ||
£30 | £55 | £85 |
House
A surprisingly compact home in the Royal Docks Ward, which sits beside a wooden berth on the Thames river at which the SS Stanton can moor. The convenience of the river is offset by the relative remoteness of the location.
Module | Unit/cost | Staff/cost | Total cost | Staff |
---|---|---|---|---|
Special Location (Berth) | 1 * £10 | £10 | ||
Living Component | 1 * £5 | 2 * £2 | £9 | 2 maids |
Stables Component | 1 * £5 | £5 + £1 | £11 | Driver, Stableboy |
1 * £4 | £4 | Head Housemaid | ||
£20 | £14 | £34 |
Public Garden
A large and semi-public garden that will be developed to feature a carefully sculpted 'natural' landscape and well-maintained greens. A possible source of income as well?
Module | Unit/cost | Staff/cost | Total cost | Staff |
---|---|---|---|---|
Garden Component | 2 * £5 | 2*£7 + 2*£1 | £26 | 2 Gardeners, 2 Boys |
1 * £7 | £7 | (under)Butler | ||
£10 | £23 | £33 |
Personal Staff
Module | Unit/cost | Staff/cost | Total cost | Staff |
---|---|---|---|---|
1 * £7 | £7 | Valet | ||
1 * £10 | £10 | Business agent |
Ledger
Item | Income | Expenses | |
---|---|---|---|
Base | £100 | ||
Investment 3 | £40 | ||
SS Stanton | £85 | ||
House | £34 | ||
Public Garden | £33 | ||
Personal Staff | £17 | ||
Total | £140 | £169 | -£29 |
Under the current system, assuming that wealth 3 translates to investment 3 and no businesses are allowed, there would be a £29 monthly shortfall.
Other Things
- diving equipment for one person, 3 weights
Weapons
- Model 1860 Light Cavalry Saber (M1862)
- Colt Army Model 1860
Clothes
- 50 pound suit for Presentation
- Fancy suit with American cut.
- Quality cowboy hat.
- Union Captain Dress uniform.
- Captain sailing outfit
- Swimming clothes