| | Dice pool |
---|
Initiative | WIT + Awareness | 7 |
Shotgun | Capacity | 2 |
---|
Draw | -1 DV | 7 |
Conceal (Large) | WIT + Larceny | 6 |
Draw Concealed | -1 DV | 9 |
Attack | DEX+Firearms | 8-DV |
Damage | Lethal | Minimum 2 | 6 + Attack - Soak |
Attack Speed | 8 |
Range | -1 / 10 | Beyond 80 |
Breach | -1 DV | Speed | 4 |
Reload | -1 DV | Speed | 4 |
Conceal (Light) | WIT+Larceny | 7 |
Attack | DEX + Firearms | 7 |
Damage (Lethal) | Minimum 0 | 4 + Attack - Soak |
Defense
Block (AV) | (STA + Brawl)/2 | 2,5 |
Parry (AV) | (DEX + Melee)/2 | 1,5 | Add (Basic Weapon DV -2)/2 | Add (Martial Weapon DV - 4) /2 |
Dodge (AV) | WIT/2 | 1,5 |
Armor
Heavy Leather Coat 4 -1 1L to B post soak
VS Slashing
Mobility -1
Health Max Dmg 5
0 0
-1 0 0 0
-2 0 0
-4 0
Incap 0 0