John Doe (character sheet)
compared to John Doe (character sheet)
The original personality of John Doe
Currently not playable.
View character page.
Character sheet
For additional info see [[notes/John Doe]]
[cols]
^^xp:||222/125240/1337||
^^Motivation:||To remove all corruption from the face of creation||
^^Anima Banner:||A slightly imperfect mask that recursively hides a slightly different imperfect mask||
^^Weight:|| 80.7kg||
^^Length:||1.72m||
^^Essence||45||
^^Soak||6B/6L||
^^Hardness||1B/1L||
---- Attributes ----
^^Strength||:2:||
^^Dexterity||:5:||
^^Stamina||:3:||
^^Charisma||:2:||
^^Manipulation||:5:||
^^Appearance||:3:||
^^Perception||:4:||
^^Intelligence||:5:||
^^Wits||:4:||
---- Virtues ----
^^Compassion||:0/1:||
^^Conviction||:0/4:||
^^Temperance||:0/2:||
^^Valour||:0/3:||
---- Backgrounds ----
^^Artifact([[setting/Orb of Dimensions]])||:1:||
^^Artifact([[setting/Screw Driver]])||:1:||
^^Artifact([[setting/Universal Adapter]])||:1:||
^^Backing([[setting/Admins]])||:2:||
^^Backing([[setting/DeWinters-SalazarLuminaris]])||:1:||
^^Contacts(The internet)||:2:||
^^Henchmen([[setting/Eugene Barrington]], [[setting/Austin Gallagher]] and 🚻)||:2:||
^^Infrastructure(IT)||:3:||
^^Resources||:5:||
[col]
^^Limit:||:4/10:||
^^Limit break condition||Leonardo finds himself in a challenging infiltration or is challenged to infiltrate||
^^Willpower||:0/9:||
^^Personal Essence||:0/2124:||
^^Peripheral Essence||:0/25: \\ :0/19::1/1: :56::4/4: :15: \\ :7/7:4/4:||
^^(U)MDV||5/10||
---- Abilities ----
^^Archery^^ ||:0:|| ||
^^//Athletics//^^+1||:35:|| ||
^^//Awareness//^^+2||:4:|| ||
^^Bureaucracy^^ ||:2:|| ||
^^//Computer//^^+3||:5:|| +2(hacking)||
^^Craft^^ ||:3:|| ||
^^//Dodge//^^+2||:4:|| ||
^^Drive^^ ||:1:|| ||
^^//Firearms//^^ +2||:4:|| ||
^^//Integrity//^^ +2||:4:|| ||
^^Investigation^^ +1||:4:|| ||
^^//Larceny//^^ +3||:5:|| ||
^^Linguistics^^ +1||:23:|| ||
^^Lore^^ +2||:5:|| +1(motics)||
^^Martial Arts^^ ||:0:|| ||
^^Medicine^^ ||:1:|| ||
^^Melee^^ ||:0:|| ||
^^Occult^^ +1||:4:|| ||
^^Martial Arts^^ ||:0:|| ||
^^Medicine^^ ||:1:|| ||
^^Melee^^ ||:0:|| ||
^^Occult^^ ||:2:|| ||
^^Performance^^ ||:13:|| ||
^^//Presence//^^ +3||:5:||+2(quick-talk) ||
^^Resistence^^ +1||:35:|| ||
^^Ride^^ ||:0:|| ||
^^Sail^^ ||:0:|| ||
^^Socialize^^ +3||:5:||+1(fake intimacies) ||
^^Stealth^^ +4||:5:|| ||
^^Survival^^ ||:25:|| ||
^^Thrown^^ ||:0:|| ||
^^War^^ +1||:4:|| +1(undetected insertion)||
[/cols]
==== Charms ====
---- Athletics ----
Athletics Excellency ×1 (p. 183), Graceful Crane Stance (p. 222222), Lightning Speed (p. 224), Godspeed Steps (p. 164)
---- Awareness ----
Awareness Excellency ×2 (p. 183)
---- Computer ----
Computer Excellency ×3 (p. 183), Flawless Backtrace Technique (p. 160), God-mind Algorithms (p. 159), Solar Parser Efficiency (p. 161), Summoning the Loyal Gadget
---- Dodge ----
Dodge Excellency ×2 (p. 183)
---- Firearms ----
Elsewhere Draw Mastery (p. 159), Every Angle Perfection (p. 158), Firearms Excellency ×2 (p. 183), Heavens Eye Marksmanship (p. 157), Lightning Hands Reload (p. 159), Sunlit Arsenal Meditation (p. 159)
---- Integrity ----
Integrity Protecting Prana (p. 199199), Integrity Excellency x2 (p. 183)
---- Investigation ----
Crafty observation Method (p. 204), Investigation Excellency ×1 (p. 183)
---- Larceny ----
Flawless Pickpocketing Technique (p. 228), Flawlessly Impenetrable Disguise (p. 227), Larceny Excellency ×3 (p. 183), Lock-Opening Touch (p. 229), Stealing From Plain Sight Spirit (p. 229), Door-Evading Technique (p. 229)
---- Lore ----
Lore Excellency ×2 (p. 183)
---- Occult ----
Spirit Cutting Attack (p. 221), Spirit Detecting Glance (p. 221)
---- Presence ----
Authority-Radiating Stance (p. 204), Hypnotic Tongue Technique (p. 203), Majestic Radiant Presence (p. 204), Presence Excellency ×3 (p. 183)
---- Resistance ----
Immunity to Everything Technique (p. 208), Body Mending Meditation (p. 208208), Durability of Oak Meditation (p. 206), Iron Kettle Body (p. 207), Invincible Essence Reinforcement (p. 22), Resistance Escellency (p. 183)
---- Socialize ----
Flawless Discretion Style, Mastery of Small Manners (p. 239), Socialize Excellency ×3 (p. 183)
---- Stealth ----
Easily Overlooked Presence (p. 229), Stealth Excellency ×4 (p. 183)
---- Survival ----
Hardship-Surviving Mendicant Spirit (p. 210), Element Resisting Prana (p. 210)
---- War ----
War Excellency ×1 (p. 183)
==== Other ====
[cols]
---- Lore expertises ----
* Computer Science
* Mathematics
* Security
* Sociology
* Electrical Engineering
* Motics
[col]
---- Languages ----
* High Realm
* Old Realm
* Riverspeak
[/cols]