Table of Contents
Inscriptionless are Aran who, for one reason or another, have rejected the concept of inscriptions, channels and the other trappings of Aranity, favouring their own personal development on their own terms.
They are not simply Aran without inscriptions - rather, they develop their own personal magic and skill, independent of outer influences.
Role: Inscriptionless do not usually fit in well with Aran society, but their magic tends to be direct and well suited for battle. Their unique abilities ensure that no two inscriptionless are ever quite alike.
Level | Base Attack Bonus | Fort Save | Ref Save | Will Save | Special |
---|---|---|---|---|---|
1st | +0 | +0 | +0 | +2 | Spell Cycle, Channelless, Cantrips, Mental Influence Resistance |
2nd | +1 | +0 | +0 | +3 | |
3rd | +1 | +1 | +1 | +3 | |
4th | +2 | +1 | +1 | +4 | |
5th | +2 | +1 | +1 | +4 | |
6th | +3 | +2 | +2 | +5 | |
7th | +3 | +2 | +2 | +5 | |
8th | +4 | +2 | +2 | +6 | |
9th | +4 | +3 | +3 | +6 | |
10th | +5 | +3 | +3 | +7 | |
11th | +5 | +3 | +3 | +7 | |
12th | +6/+1 | +4 | +4 | +8 | |
13th | +6/+1 | +4 | +4 | +8 | |
14th | +7/+2 | +4 | +4 | +9 | |
15th | +7/+2 | +5 | +5 | +9 | |
16th | +8/+3 | +5 | +5 | +10 | |
17th | +8/+3 | +5 | +5 | +10 | |
18th | +9/+4 | +6 | +6 | +11 | |
19th | +9/+4 | +6 | +6 | +11 | |
20th | +10/+5 | +6 | +6 | +12 |
Spells per Cycle
Level | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
---|---|---|---|---|---|---|---|---|---|
1st | 3 | — | — | — | — | — | — | — | — |
2nd | 4 | — | — | — | — | — | — | — | — |
3rd | 5 | — | — | — | — | — | — | — | — |
4th | 6 | 3 | — | — | — | — | — | — | — |
5th | 6 | 4 | — | — | — | — | — | — | — |
6th | 6 | 5 | 3 | — | — | — | — | — | — |
7th | 6 | 6 | 4 | — | — | — | — | — | — |
8th | 6 | 6 | 5 | 3 | — | — | — | — | — |
9th | 6 | 6 | 6 | 4 | — | — | — | — | — |
10th | 6 | 6 | 6 | 5 | 3 | — | — | — | — |
11th | 6 | 6 | 6 | 6 | 4 | — | — | — | — |
12th | 6 | 6 | 6 | 6 | 5 | 3 | — | — | — |
13th | 6 | 6 | 6 | 6 | 6 | 4 | — | — | — |
14th | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — | — |
15th | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — | — |
16th | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — |
17th | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — |
18th | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 |
19th | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 |
20th | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Spells Known
Level | 0 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | 2 | — | — | — | — | — | — | — | — |
2nd | 5 | 2 | — | — | — | — | — | — | — | — |
3rd | 5 | 3 | — | — | — | — | — | — | — | — |
4th | 6 | 3 | 1 | — | — | — | — | — | — | — |
5th | 6 | 4 | 2 | — | — | — | — | — | — | — |
6th | 7 | 4 | 2 | 1 | — | — | — | — | — | — |
7th | 7 | 5 | 3 | 2 | — | — | — | — | — | — |
8th | 8 | 5 | 3 | 2 | 1 | — | — | — | — | — |
9th | 8 | 5 | 4 | 3 | 2 | — | — | — | — | — |
10th | 9 | 5 | 4 | 3 | 2 | 1 | — | — | — | — |
11th | 9 | 5 | 5 | 4 | 3 | 2 | — | — | — | — |
12th | 9 | 5 | 5 | 4 | 3 | 2 | 1 | — | — | — |
13th | 9 | 5 | 5 | 4 | 4 | 3 | 2 | — | — | — |
14th | 9 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | — | — |
15th | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | — | — |
16th | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | 1 | — |
17th | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | — |
18th | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 1 |
19th | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 |
20th | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
Class Features
The following are the class features of the Inscriptionless.
Weapon and Armor proficiency
An inscriptionless is proficient with all simple weapons, but not with any type of armor or shield.
Spells
An inscriptionless casts spells. She can cast any spell she knows without preparing it ahead of time. To learn or cast a spell, an inscriptionless must have a Charisma score equal to at least 10 + the spell level. The Difficulty Class for a saving throw against an inscriptionless' spell is equal to 10 + the spell's level + the inscriptionless' Charisma modifier.
An inscriptionless can cast only a certain number of spells of each spell level per reinscription. Her base spell allotment is given on the Inscriptionless progression table. In addition, she receives bonus spells per cycle if she has a high Charisma score.
An inscriptionless need not prepare her spells in advance. She can cast any spell she knows at any time, assuming she has not yet used up her allotment of spells per cycle for the spell's level.
Spell Cycle
Without inscriptions, the Inscriptionless does not require reinscription, however that does not mean she can freely cast with impunity. Instead, she requires similar base materials that inscribed Aran use to clean her power and start a new cycle.
To start a new cycle, the Inscriptionless needs to consume materials equal to twice the value that a regular Aran would need to reinscribe. The process to start a new cycle takes the Inscriptionless 4 hours which must be spent in quiet meditation.
Channelless
Since Inscriptionless by definition lack an inscription, they cannot use Energy Channels to power inscribed items.
Cantrips
Inscriptionless learn a number of cantrips, or 0-level spells, as noted on Table: Inscriptionless Spells Known under "Spells Known." These spells are cast like any other spell, but they do not consume any slots and may be used again.
Mental Influence Resistance
Lacking inscriptions makes the Aran significantly less vulnerable to mental influences. They gain a +4 racial bonus on saving throws made against enchantment spells and effects, effectively inverting the regular -2 racial penalty Aran suffer.