Cost (dk) | Bonus | Max. Dex | ACP | ASF Chance | 30 ft. | 20 ft. | Weight | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
L | Padded | 60 | 1 | 8 | 0 | 5% | 30 ft. | 20 ft. | 10 lbs. | |
L | Leather | 120 | 2 | 6 | 0 | 10% | 30 ft. | 20 ft. | 15 lbs. | |
L | Lamellar leather | 860 | 3 | 4 | –1 | 15% | 30 ft. | 20 ft. | 20 lbs. | |
L | Studded leather | 1500 | 3 | 5 | –1 | 15% | 30 ft. | 20 ft. | 20 lbs. | (1) |
L | Chain shirt | 6000 | 4 | 4 | –2 | 20% | 30 ft. | 20 ft. | 25 lbs. | (1) |
M | Hide | 180 | 4 | 4 | –3 | 20% | 20 ft. | 15 ft. | 25 lbs. | |
M | Scale mail | 4000 | 5 | 3 | –4 | 25% | 20 ft. | 15 ft. | 30 lbs. | (1) |
M | Lamellar metal | 6400 | 5 | 4 | –3 | 20% | 20 ft. | 15 ft. | 25 lbs. | (1) |
M | Chainmail | 9000 | 6 | 2 | –5 | 30% | 20 ft. | 15 ft. | 40 lbs. | (1) |
M | Breastplate | 12800 | 6 | 3 | –4 | 25% | 20 ft. | 15 ft. | 30 lbs. | (1) |
H | Splint mail | 4800 | 7 | 0 | –7 | 40% | 20 ft. | 15 ft. | 45 lbs. | (1) (2) |
H | Laminar plate | 8600 | 7 | 1 | –6 | 35% | 20 ft. | 15 ft. | 35 lbs. | (1) (2) |
H | Half-plate | 24000 | 8 | 0 | –7 | 40% | 20 ft. | 15 ft. | 50 lbs. | (1) (2) |
H | Full plate | 60000 | 9 | 1 | –6 | 35% | 20 ft. | 15 ft. | 50 lbs. | (1) (2) |
S | Buckler | 1 | — | –1 | 5% | — | — | 5 lbs. | ||
S | Shield, light wooden | 1 | — | –1 | 5% | — | — | 5 lbs. | ||
S | Shield, light steel | 1 | — | –1 | 5% | — | — | 6 lbs. | (1) | |
S | Shield, heavy wooden | 2 | — | –2 | 15% | — | — | 10 lbs. | ||
Shield, heavy steel | 2 | — | –2 | 15% | — | — | 15 lbs. | (1) | ||
Shield, tower | 4 | 2 | –10 | 50% | — | — | 45 lbs. | (1) (3) |
Categories (first column): L = Light, M = Medium, H = Heavy, S = Shield
Notes:
(1) Contains Iron.
(2) Run speed is triple instead of quadruple.
(3) Can grant cover instead of Shield bonus.