Dae'run Tallhoof (character sheet)
This is an old version of the character sheet, this version is for Custom.
Character sheet
See also: Dae'run Tallhoof
Name | Dae'run Tallhoof |
---|---|
Race | Minotaur |
Gender | Male |
Alignment | Honourable True Neutral |
XP | 86 150 / 115 000 |
Classes and Level
Gestalt class track. Slots 1 en 2 zitten op hetzelfde gestalt level, reeksen van gelijke class worden samengevoegd en voorzien van noemer.
Slot 1 | Druid 8 |
---|---|
Slot 2 | Barbarian 8 |
Ability Scores
Strength | 21 | +5 | 16 base, 2 racial, 2 gestalt, 1 abs |
---|---|---|---|
Dexterity | 16 | +3 | 16 base, 2 gestalt |
Constitution | 15 | +2 | 15 base |
Intelligence | 10 | +0 | 8 base, 2 gestalt |
Wisdom | 18 | +4 | 15 base, 1 abs, gestalt |
Charisma | 10 | +0 | 10 base |
Gestalt punten
left to spend: 0 (25)
- +1 AC (2)
- +1 Saves (1)
- +2 Str, +2 Dex (10)
- +2 int (craft(cermet)), +2 Wis (10)
- reserved +1 weapon (2)
Hero Points
Maximum | 6 |
---|---|
Current | 3 |
Combat Abilities
Hit Points | 85 | |
---|---|---|
Armour Class | 20 | 10 base, 1 gestalt, 6 armor, 3 dex, 1 dodge, -1 large |
Flat-Footed Armour Class | 20 | 10 base, 1 gestalt, 6 armor, 3 dex, 1 dodge, -1 large |
Touch Armour Class | 14 | 10 base, 1 gestalt, 3 dex, 1 dodge, -1 large |
Initiative | +2 | |
Fortitude Save | +9 | |
Reflex Save | +6 | |
Will Save | +11 | |
Base Attack Bonus | +8/+3 | |
Large MW Greataxe | +13/+8 | 3d6 + 7 (20/x3) |
Large MW Greataxe (+P) | +10/+5 | 3d6 + 16 (20/x3) |
Large MW Composite Bow (mighty 4) | +11/+6 | 2d6 + 4 (20/x3) |
Large Crystal Greatsword (Sygill) | +13/+8 | 2d12 + 7 (19-20/x2) |
Gîl-en-Tâurë | +13/+8 | 1d8 + 7 (20/x2) |
CMB | +14 | 8+5+1 |
CMD | 29 | 10+8+5+3+1+1+1 |
Rage Stats
Hit Points | 101 | 85+16 | ||
---|---|---|---|---|
Armour Class | 18 | 10 base, 1 gestalt, 6 armor, 3 dex, 1 dodge, -1 large, -2 rage | ||
Flat-Footed Armour Class | 18 | 10 base, 1 gestalt, 6 armor, 3 dex, 1 dodge, -1 large, -2 rage | ||
Touch Armour Class | 12 | 10 base, 1 gestalt, 3 dex, 1 dodge, -1 large, -2 rage | ||
Initiative | +2 | |||
Fortitude Save | +9 | |||
Reflex Save | +6 | |||
Will Save | +13 | |||
Strength | 25 | +7 | 16 base, 2 racial, 2 gestalt, 1 abs, 4 morale (rage) | |
Dexterity | 16 | +3 | 14 base, 2 gestalt | |
Constitution | 19 | +4 | 15 base, + 4 morale (rage) | |
Intelligence | 8 | -1 | 8 base | |
Wisdom | 18 | +4 | 15 base, 1 abs, 2 gestalt | |
Charisma | 10 | +0 | 10 base | |
Base Attack Bonus | +8/+3 | |||
Large MW Greataxe | +15/+10 | 3d6 + 10 (20/x3) | ||
Large MW Greataxe (+P) | +12/+8 | 3d6 + 19 (20/x3) | ||
CMB | +16 | 8+7+1 | ||
CMD | 31 | 10+8+7+3+1+1+1 |
Skills
Skill | Bonus | Ranks |
---|---|---|
Acrobatics | 4 | 1 |
Acrobatics (jump) | 8 | 1 |
Appraise | 0 | 0 |
Bluff | 0 | 0 |
Climb | 6 | 1 |
Craft(cermet) | 7 (11)(( note: current knowledge is not yet sufficient for the full benefit of full ranks )) | 8 |
Diplomacy | 0 | 0 |
Disable Device | 0 | 0 |
Disguise | 0 | 0 |
Escape Artist | 0 | 0 |
Fly | 0 | 0 |
Handle Animal | 4 | 1 |
Heal | 9 | 2 |
Intimidate | 4 | 1 |
Knowlegde (Nature) | 13 | 8 |
Knowlegde (Geography) | 4 | 1 |
Linguistics | 2 | 2 |
Perception | 15 | 8 |
Perform | 0 | 0 |
Profession | 4 | 0 |
Ride | 0 | 0 |
Sense Motive | 4 | 0 |
Sleight of Hand | 0 | 0 |
Spellcraft | 5 | 2 |
Stealth | 0 | 0 |
Survival | 15 | 6 |
Swim | 2 | 0 |
Use Magic Device | 0 | 0 |
see here for a variety of Dea'runs wildshape forms with stats
Feats
- Power Attack
- Dodge
- Natural Spell
- Combat Reflexes
- Cleave (Lady of Pain)
- Craft Gestalt items (Bell-quest)
Miscellaneous
Movement & Lifting
Walk | 30 ft (( 30 base, -10 med. armor, 10 barbarian )) | Rage |
---|---|---|
Light Load | 306 lbs | 512 lbs |
Medium Load | 612 lbs | 1036 lbs |
Heavy Load | 920 lbs | 1600 lbs |
Lift | 920 over head, 1840 lift off ground | 1600 over head, 3200 lift off ground |
Drag | 4600 lbs | 8000 lbs |
Languages
- Sylvan
- Druidic
- Genko
- Elven
- [open slot]
Special Abilities
Racial
- +2 str,
- Large , Space/Reach 10ft/10ft
- Darkvision 60ft
Druid
- Nature Sense (Ex)
- Wild Empathy (Ex)
- Woodland Stride (Ex)
- Trackless Step (Ex)
- Natural Bond (Earth)
- Resist Acid 10 (Ex)
- Resist Nature's Lure (Ex)
- Wild Shape (SU, 3/Day)
- Huge to Diminutive Animal, beast shape III
- Medium Elemental, elemental body II
- Medium or Small Plant creature, plant shape I
Barbarian
- Fast Movement (Ex)
- Rage (Ex)
- Rage Powers:
- Guarded Stance (( +2 dodge to AC against Melee, move action, con rounds ))
- Rolling Dodge (( +2 dodge to AC against Ranged, move action, con rounds ))
- Renewed Vigor (( heal 2d8 + con while raging, standard action, 1/day ))
- Internal Fortitude (( while raging, immunity to sickened and nauseated ))
- Impr. Uncanny dodge (Ex)
- Trap Sense +2 (Ex)
- Damage Reduction 1/-
Spellcasting
Source | Caster Level | max. Spell Level | DC |
---|---|---|---|
Divine (Druid) | 8 (per day 4,5,4,4,3 (ex. domain)) | 4 | 14+ |
Spell list
Dae'run Normal list
0th (4): Create Water, Detect Magic, Detect Poison, Resistance
1th (5): Cure Light Wounds (2x), Speak with Animals, Obscuring Mist, Endure Elements + [D] Magic Stone
2nd (4): Resist Energy, Woodshape, Barkskin (2x) + [D] Soften earth and stone
3rd (4): Cure Moderate Wounds (2x), Protection from Energy (2x) + [D] Stone shape
4th (3): Dispell Magic (2x) + Air Walk + [D] Spike Stones
Dae'run Combat list
0th (4): Resistance , Detect Magic, Create Water, Detect Poison
1th (5): Cure light wounds (3x), Faerie fire, Entangle + [D] Magic Stone
2nd (4): Resist Energy (2x), Barkskin (2x) + [D] Soften earth and stone
3rd (4): Call Lighting (2x), Cure Moderate Wounds (2x) + [D] Stone shape
4th (3): Flame Strike (2x), Dispell Magic + [D] Spike Stones
Special
- Acid Dart(Sp) (5/Day)
- 10 Acid Resistance (Ex)
- Earth's Communion(Sp) (1/Day)
- Whispers of the Forest(SU)