Wigins (character sheet)
Old version of the
removed Wigins character sheet.
This is an old version of the character sheet, this version is for Custom.
Currently played by fedor.
View final character page.
Character sheet
See also: Wigins
Name | Wigins |
---|---|
Race | Undead |
Gender | Male |
Alignment | Neutral Neutral Evil |
Level | 15 |
Ability Scores
Strength | 31 | +10 | 31 base |
---|---|---|---|
Dexterity | 11 | +0 | 9 base, 2 skeleton |
Constitution | - | - | Skeleton |
Intelligence | - | - | Skeleton |
Wisdom | 10 | +0 | 10 skeleton |
Charisma | 10 | +0 | 10 skeleton |
Combat Abilities
Hit Points | 71 | 8 first level, 4.5 subsequent levels |
---|---|---|
Armour Class | 21 | 10 base, 9 armor, 2 natural |
Flat-Footed Armour Class | 21 | 10 base, 9 armor, 2 natural |
Touch Armour Class | 10 | 10 base |
Initiative | +4 | 4 improved initiative |
Fortitude Save | +5 | 5 base |
Reflex Save | +5 | 5 base |
Will Save | +9 | 7 base, 2 skeleton |
Base Attack Bonus | +11 | |
Morningstar | +21/+16/+11 | 2d6+10 (20/x2) S |
Claw (x2) | +20/+20 | 1d6+10 (20/x2) |
CMB | 22 | 11 BAB, 10 Str, 1 size |
CMD | 32 | 10 base, 11 BAB, 10 Str, 1 size |
* BAB +11, Str +10, size -1, masterwork +1))
BAB +11, Str +10, size -1
Skills
Skill | Bonus | Notes |
---|---|---|
Acrobatics | -5 | -5 armour check penalty |
Appraise | -- | |
Bluff | 0 | |
Climb | +8 | +10 str, +3 class, -5 armour check penalty |
Diplomacy | 0 | |
Disable Device | -5 | -5 armour check penalty |
Disguise | 3 | class |
Escape Artist | -5 | -5 armour check penalty |
Fly | -2 | -5 armour check penalty, 3 class |
Handle Animal | 0 | |
Heal | 0 | |
Intimidate | 3 | class |
Linguistics | -- | |
Perception | 3 | class |
Perform () | 0 | |
Profession | 0 | |
Ride | -5 | -5 armour check penalty |
Sense Motive | 3 | class |
Sleight of Hand | -5 | -5 armour check penalty |
Spellcraft | -- | |
Stealth | -2 | -5 armour check penalty, 3 class |
Survival | 0 | |
Swim | 8 | +10 str, +3 class, -5 armour check penalty |
Use Magic Device | 0 |
Feats
- Improved initiative
Miscellaneous
Movement & Lifting
Walk | 30ft. (( 40ft, -10 ft armour )) |
---|---|
Light Load | 1224 lbs |
Medium Load | 2448 lbs |
Heavy Load | 3680 lbs |
Lift | 3680 over head, 7360 lift off ground |
Drag | 18400 lbs |
Languages
Special Abilities
Undead
- Darkvision 60ft
- DR 5/bludgeoning
- Immunity to cold
- Immunity to all mind-affecting effects (charms, compulsions, morale effects, patterns, and phantasms).
- Immunity to bleed, death effects, disease, paralysis, poison, sleep effects, and stunning.
- Not subject to nonlethal damage, ability drain, or energy drain. Immune to damage to its physical ability scores (Constitution, Dexterity, and Strength), as well as to exhaustion and fatigue effects.
- Cannot heal damage on its own if it has no Intelligence score, although it can be healed. Negative energy (such as an inflict spell) can heal undead creatures.
- Immunity to any effect that requires a Fortitude save (unless the effect also works on objects or is harmless).
- Not at risk of death from massive damage, but is immediately destroyed when reduced to 0 hit points.
- Undead do not breathe, eat, or sleep.
Cost
375 Onyx, 700 masterwork greatsword, 33000 large adamantium full plate.