Table of Contents
Date | Money In | Money Out | New Cash Reserve |
---|---|---|---|
1-30 Rising Mist 2 | 16.000 | 40.900 | 1.843.083 |
31-60 Rising Mist 2 | 16.000 | 0 | 1.859.083 |
1-30 Falling Mist 2 | 16.000 | 0 | 1.875.083 |
31-60 Falling Mist 2 | 16.000 | 10.055 | 1.859.083 |
1-30 Growth 3 | 20.000 | 5.000 | 1.881.028 |
31-60 Growth 3 | 20.000 | 160.000 | 1.741.028 |
1-30 Vapour 3 | 20.000 | 292.670 | 1.468.358 |
31-60 Vapour 3 | 20.000 | 100.000 | 1.388.358 |
1-30 Storm 3 | 24.000 | 1.000 | 1.411.358 |
31 Storm 3 - 20 Rain 3 | 24.000 | 0 | 1.435.358 |
21-50 Rain 3 | 24.000 | 0 | 1.459.358 |
51-80 Rain 3 | 24.000 | 8.000 | 1.475.358 |
1-30 Rising Mist 3 | 24.000 | 515.000 | 984.358 |
31-60 Rising Mist 3 | 24.000 | 201.350 | 807.008 |
1-30 Falling Mist 3 | 182.992 | 990.000 | 0 |
31-60 Falling Mist 3 | 28.000 | 0 | 28.000 |
1-30 Growth 4 | 28.000 | 0 | 56.000 |
31-60 Growth 4 | 32.000 | 100 | 87.900 |
1-30 Damp 4 | 32.000 | 20.302 | 99.598 |
31-60 Damp 4 | 532.000 | 301.111 | 330.487 |
1-30 Storm 4 | 32.000 | 3.663 | 358.824 |
31 Storm 4 - 20 Rain 4 | 33.100 | 13.960 | 377.964 |
21-50 Rain 4 | 74.500 | 0 | 452.464 |
51-80 Rain 4 | 32.000 | 0 | 484.464 |
1-30 Rising Mist 4 | 32.000 | 0 | 516.464 |
31-60 Rising Mist 4 | 32.000 | 0 | 548.464 |
1-30 Falling Mist 4 | 32.000 | 0 | 580.464 |
31-60 Falling Mist 4 | 82.000 | 253.010 | 409.454 |
1-30 Growth 5 | 32.000 | 0 | 441.454 |
31-60 Growth 5 | 36.000 | 0 | 477.454 |
1-30 Damp 5 | 36.000 | 100 | 513.354 |
31-60 Damp 5 | 36.000 | 54.992 | 494.362 |
1-30 Storm 5 | 36.000 | 7.700 | 522.662 |
31 Storm 5 - 20 Rain 5 | 36.000 | 46.000 | 512.662 |
21-50 Rain 5 | 36.000 | 0 | 548.662 |
51-80 Rain 5 | 40.000 | 13.000 | 575.662 |
1-30 Rising Mist 5 | 40.000 | 52.000 | 563.662 |
31-60 Rising Mist 5 | 40.000 | 5.000 | 598.662 |
1-30 Falling Mist 5 | 40.000 | 25.000 | 613.662 |
31-60 Falling Mist 5 | 40.000 | 250.200 | 403.462 |
1-30 Growth 6 | 40.000 | 42.000 | 401.462 |
31-60 Growth 6 | 40.000 | 102.000 | 339.462 |
1-30 Vapour 6 | 44.000 | 159.000 | 224.462 |
31-60 Vapour 6 | 44.000 | 52.450 | 216.012 |
1-30 Storm 6 | 44.000 | 92.000 | 168.012 |
31 Storm 6 - 20 Rain 6 | 44.000 | 3.000 | 209.012 |
21-50 Rain 6 | 44.000 | 1.000 | 252.012 |
51-80 Rain 6 | 48.000 | 25.500 | 274.512 |
1-30 Rising Mist 6 | 48.000 | 1.000 | 321.512 |
31-60 Rising Mist 6 | 48.000 | 0 | 369.512 |
1-30 Falling Mist 6 | 48.000 | 16.000 | 401.512 |
31-60 Falling Mist 6 | 48.000 | 0 | 449.512 |
1-30 Growth 7 | 58.047 | 5.500 | 502.059 |
31-60 Growth 7 | 48.000 | 10.120 | 496.739 |
1-30 Damp 7 | 52.000 | 310 | 501.629 |
31-60 Damp 7 | 52.000 | 125.853 | 427.776 |
1-30 Storm 7 | 52.000 | 58.625 | 421.151 |
31 Storm 7 - 20 Rain 7 | 52.000 | 61.010 | 412.141 |
21-50 Rain 7 | 80.000 | 12.000 | 480.141 |
51-80 Rain 7 | 52.000 | 0 | 532.141 |
1-30 Rising Mist 7 | 52.000 | 10.000 | 574.141 |
31-60 Rising Mist 7 | 56.000 | 47.401 | 582.740 |
1-30 Falling Mist 7 | 56.000 | 22.751 | 615.989 |
31-60 Falling Mist 7 | 56.000 | 38.200 | 633.789 |
1-30 Growth 8 | 56.000 | 100.110 | 589.679 |
Income
This is a list of Wendele's active sources of income
- 56.000 gp / period stipend
Assets
- 400.000 gp credit from Shunsin given as guarantee to Bodicea
Debts
This is a list of debts currently owed by Wendele to other people.
- 750.000 gp in loans from Nanathiel Helevorn
- 400.000 gp guarantee to Bodicea on behalf of Shunsin
Unavailable Wealth and Assets
This is a list of assets which Wendele theoretically owns, but which are currently inaccessible by virtue of being in Clairmont. As such, their status is currently debatable.
- Financial Assets
- 445.211 gp
- 50% ownership "The Forge N.V." (value of 29.000 gp)
- 6 Helevorn Caretaker Network Necropolis (total 81.000 gp)
- Scholarship for the Gifted (5.000 gp charity)
- 3 Orphanages (total 45.000 gp)
- Hospital with Platform of Healing (total 55.000 gp)
- 25 Portal Upgrades in the Union Plane (total 375.000 gp)
- Political Assets
- Gravestone Isle
- City of Gennis
- Theoretical Income
- Smithy's and ACME (9 / period in Influence Points)
- Divident HCN (4 / period in Influence Points)
- Divident Portals (25 / period in Influence Points)
- Taxes Gennis (220 / period in Influence Points)
- Theoretical Expenses
- 258.000 / period in Influence Points
- 4.000 / period to maintain charities
- 21.000 / period support to Union Plane
- 233.000 / period other expenses