Listed here are several options to consider for wildshape, with accurate stats to ensure faster gameplay.
This listing is accurate to reflect abilities and stats for level 9
Medium Elementals
Earth
Ability Scores
Strength | 25 | +7 | 16 base, 2 racial, 2 gestalt, 1 abs, 4 Elemental Body II (earth) |
---|
Dexterity | 16 | +3 | 14 base, 2 gestalt |
---|
Constitution | 15 | +2 | 15 base |
---|
Intelligence | 10 | +0 | 8 base, 2 gestalt |
---|
Wisdom | 18 | +4 | 15 base, 1 abs, 2 gestalt |
---|
Charisma | 10 | +0 | 10 base |
---|
Gestalt punten
left to spend: 0 (25)
Hero Points
Combat Abilities
Hit Points | 96 | |
---|
Armour Class | 20 | 10 base, 1 gestalt, 3 dex, 1 dodge, 5 NA Elemental Body II (earth) |
---|
Flat-Footed Armour Class | 20 | 10 base, 1 gestalt, 3 dex, 1 dodge, 5 NA Elemental Body II (earth) |
---|
Touch Armour Class | 15 | 10 base, 1 gestalt, 3 dex, 1 dodge, |
---|
| | |
Initiative | +3 | |
---|
Fortitude Save | +9 | |
---|
Reflex Save | +7 | |
---|
Will Save | +11 | |
---|
| | |
Base Attack Bonus | +9/+4 | |
---|
Slam | +16 | 1d8 + 10 (20/x3) |
---|
Corrán Ishtar | +15/+10 | 3d6 + 11 (20/x3) |
---|
Corrán Ishtar (+P) | +12/+7 | 3d6 + 20 (20/x3) |
---|
Large MW Composite Bow (mighty 4) | +10/+5 | 2d6 + 4 (20/x3) |
---|
Large Crystal Greatsword (Sygill) | +14/+9 | 2d12 + 10 (19-20/x2) |
---|
Gîl-en-Tâurë | +15/+10 | 1d8 + 10 (20/x2) |
---|
| | |
CMB | +16 | 9+7 |
---|
CMD | 31 | 10+9+7+3+1+1 |
---|
Rage Stats
Hit Points | 112 | 96+16 |
---|
Armour Class | 18 | 10 base, 1 gestalt, 3 dex, 1 dodge, -2 rage, 5 NA Elemental Body II (earth) |
---|
Flat-Footed Armour Class | 18 | 10 base, 1 gestalt, 3 dex, 1 dodge, -2 rage, 5 NA Elemental Body II (earth) |
---|
Touch Armour Class | 13 | 10 base, 1 gestalt, 3 dex, 1 dodge, -2 rage |
---|
| | |
Initiative | +3 | |
---|
Fortitude Save | +11 | |
---|
Reflex Save | +7 | |
---|
Will Save | +13 | |
---|
| |
Strength | 29 (+9) | 16 base, 2 racial, 2 gestalt, 1 abs, 4 morale (rage), 4 Elemental Body III (earth) |
---|
Dexterity | 14 (+2) | 14 base, 2 gestalt, |
---|
Constitution | 19 (+4) | 15 base, + 4 morale (rage) |
---|
Intelligence | 8 (-1) | 8 base |
---|
Wisdom | 18 (+4) | 15 base, 1 abs, 2 gestalt |
---|
Charisma | 10 (+0) | 10 base |
---|
| | |
Base Attack Bonus | +9/+4 | |
---|
Slam | +18 | 1d8 + 13 (20/x3) |
---|
Corrán Ishtar | +17/+12 | 3d6 + 14 (20/x3) |
---|
Corrán Ishtar (+P) | +14/+9 | 3d6 + 23 (20/x3) |
---|
| | |
CMB | +18 | 9+9 |
---|
CMD | 33 | 10+9+9+3+1+1 |
---|
Large Elementals
NB: Available from level 10
You are also immune to bleed damage, critical hits, and sneak attacks while in elemental form.
Earth
Ability Scores
Strength | 27 | +8 | 16 base, 2 racial, 2 gestalt, 1 abs, 6 Elemental Body III (earth) |
---|
Dexterity | 14 | +2 | 16 base, 2 gestalt, -2 Elemental Body III (earth) |
---|
Constitution | 17 | +4 | 15 base, 2 Elemental Body III (earth) |
---|
Intelligence | 10 | +0 | 8 base, 2 gestalt |
---|
Wisdom | 18 | +4 | 15 base, 1 abs, 2 gestalt |
---|
Charisma | 10 | +0 | 10 base |
---|
Gestalt punten
left to spend: 0 (25)
Hero Points
Combat Abilities
Hit Points | 93 | |
---|
Armour Class | 19 | 10 base, 1 gestalt, 2 dex, 1 dodge, -1 large, 6 NA Elemental Body III (earth) |
---|
Flat-Footed Armour Class | 19 | 10 base, 1 gestalt, 2 dex, 1 dodge, -1 large, 6 NA Elemental Body III (earth) |
---|
Touch Armour Class | 13 | 10 base, 1 gestalt, 2 dex, 1 dodge, -1 large |
---|
| | |
Initiative | +2 | |
---|
Fortitude Save | +10 | |
---|
Reflex Save | +4 | |
---|
Will Save | +11 | |
---|
| | |
Base Attack Bonus | +8/+3 | |
---|
2 Slams | +16 | 2d6 + 8 (20/x3) |
---|
Corrán Ishtar | +16/+11 | 3d6 + 13 (20/x3) |
---|
Corrán Ishtar (+P) | +13/+8 | 3d6 + 22 (20/x3) |
---|
Large MW Composite Bow (mighty 4) | +10/+5 | 2d6 + 4 (20/x3) |
---|
Large Crystal Greatsword (Sygill) | +16/+11 | 2d12 + 12 (19-20/x2) |
---|
Gîl-en-Tâurë | +16/+11 | 1d8 + 12 (20/x2) |
---|
| | |
CMB | +17 | 8+8+1 |
---|
CMD | 31 | 10+8+8+3+1+1+1 |
---|
Rage Stats
Hit Points | 109 | 93+16 |
---|
Armour Class | 17 | 10 base, 1 gestalt, 2 dex, 1 dodge, -1 large, -2 rage, 6 NA Elemental Body III (earth) |
---|
Flat-Footed Armour Class | 17 | 10 base, 1 gestalt, 2 dex, 1 dodge, -1 large, -2 rage, 6 NA Elemental Body III (earth) |
---|
Touch Armour Class | 11 | 10 base, 1 gestalt, 2 dex, 1 dodge, -1 large, -2 rage |
---|
| | |
Initiative | +2 | |
---|
Fortitude Save | +12 | |
---|
Reflex Save | +4 | |
---|
Will Save | +13 | |
---|
| |
Strength | 31 (+10) | 16 base, 2 racial, 2 gestalt, 1 abs, 4 morale (rage), 6 Elemental Body III (earth) |
---|
Dexterity | 14 (+2) | 14 base, 2 gestalt, -2 Elemental Body III (earth) |
---|
Constitution | 23 (+6) | 15 base, + 4 morale (rage), 2 Elemental Body III (earth) |
---|
Intelligence | 8 (-1) | 8 base |
---|
Wisdom | 18 (+4) | 15 base, 1 abs, 2 gestalt |
---|
Charisma | 10 (+0) | 10 base |
---|
| | |
Base Attack Bonus | +8/+3 | |
---|
2 Slams | +18 | 2d6 + 10 (20/x3) |
---|
Corrán Ishtar | +18/+13 | 3d6 + 16 (20/x3) |
---|
Corrán Ishtar (+P) | +15/+10 | 3d6 + 25 (20/x3) |
---|
| | |
CMB | +19 | 8+10+1 |
---|
CMD | 34 | 10+8+10+3+1+1+1 |
---|