The pantehon of gods living on Mount Chardita in Thesos
Leader:
Elias
The charditian pantheon is named after Mount Chardita, upon which the gods have built their homes.
Members
- Acacius
- Areti
- Aveline
- Damia
- Efimia
- Efrosyni
- Elias
- Ermis
- Eudocia
- Harmonia
- Leandros
- Leda
- Marina
- Morea
- Neophytos
- Nikephoros
- Panos
- Photina
- Sotorios
- Stelios
- Thaneia
- Tryphosa
- Vesia
Worship
The charditian pantheon is worshipped throughout Thesos, though each of the four areas acknowledges a different groups of gods at different levels of relevance:
Laurel | Teimos | Melitea | Niata | |
---|---|---|---|---|
Elias | X | X | X | X |
Areti | X | X | X | X |
Aveline | O | O | X | O |
Leandros | O | X | O | O |
Harmonia | X | O | O | O |
Marina | O | O | O | X |
Thaneia | X | o | o | o |
Morea | X | o | ||
Nikephoros | o | X | ||
Damia | o | X | ||
Vesia | X | o | ||
Tryphosa | X | o | ||
Panos | o | o | X | o |
Ermis | X | o | ||
Efrosyni | o | X | ||
Photina | o | X | ||
Efimia | X | o | ||
Eudocia | X | o | o | |
Leda | X | |||
Acacius | X | o | ||
Stelios | X | o | ||
Neophytos | X | |||
Sotorios | X |
Legend:
- X = Acknowledged as core pantheon member
- O = Significant worship
- o = Incidental worship