Date:
2019-12-27
From:
1992-05-06
To:
1992-05-16
- Kenneth came through with the article and got an immediate response from the Mayor that he would save the trees!
- Reported the success to the Nightmare Queen shortly after and she seemed very pleased!
- Rastus did a great job on the transfiguration house
- Isaac agreed to help me with the Doctor - which was a good thing because it turned out this figure was -not- the right man for the job
- We'll keep an eye out for anything to help Jason, but he seems to be okay with it all
- Mr. Worthington assigned Jason to be my personal bodyguard. That is a very reasonable solution I think!
- Took out my ballet and yoga friends individually and managed to get a thing going of us visiting clubs and the likes - should be easier to hunt now!
- Visited Sophia and she reassured me everything was fine now and she was feeling much better. She never told me what the problem had been...
- Cierra got me a beautiful gown and lovely jewellery which I wore to entertain her Japanese guests
- They seemed very happy - a bit too happy perhaps - but Cierra kept them in line.
- All went well and I got to keep the gown as well as the jewellery!
- Gave some basic dancing lessons to Lindsey though she still needs to practice more
- Made some calls around to find out more about this Khadijah. Her Sire's Sire is apparently on a 'red list'
- Managed to talk to Khadijah directly though. I promised to help her get some clothes when she arrives
- Spoke to the Prince about her as well, who agreed to meet with Khadijah, so that is progress!
- Finally repaired my last gown that was repairable. Hopefully Tamara will not tear into my wardrobe again
- Checked with Carol to make sure she was okay - turns out she was trying to get the right outfit for Dwayne but is unsure about his tastes. I promised I would inquire subtly about it
- Gave a performance for the Prince! And Tamara...
- Prince seemed pleased and expects more performances in the future. Tamara was not excited about that...
Rolls
Roll | Dice | DC | Notes |
---|---|---|---|
Perception + Survival | 0 / 2 | DC 7 | Fail |
Manipulation + Empathy | 4 / 7 | DC 7 | |
Perception + Alertness | 4 / 6 | DC 6 | -1 DC Auspex |
Perception + Empathy | 3 / 6 | DC 6 | -1 DC Auspex |
Dexterity + Crafts + Mending | 3 / 10 | DC 7 | |
Manipulation + Empathy | 4 / 7 | DC 7 | |
Dexterity + Athletics | 4 / 6 | DC 7 | |
Charisma + Etiquette | 2 / 8 | DC 7 | |
Manipulation + Empathy | 3 / 7 | DC 7 | |
Manipulation + Empathy | 2 / 7 | DC 7 | |
Manipulation + Empathy | 2 / 7 | DC 7 |
Resources
Resources | Blood | Willpower | Money | XP |
---|---|---|---|---|
Session Start | 8 | 0 | 410 (1000) | 151 / 732 |
Bought: Contacts 1 (3 xp) | 8 | 0 | 410 (1000) | 148 / 732 |
-1 blood for night to 6-5-1992 | 7 | 0 | 410 (1000) | 148 / 732 |
-1 blood for night to 7-5-1992 | 6 | 0 | 410 (1000) | 148 / 732 |
-$100 yoga | 6 | 0 | 310 (1000) | 148 / 732 |
-1 blood for night to 8-5-1992 | 5 | 0 | 310 (1000) | 148 / 732 |
-1 blood for night to 9-5-1992 | 4 | 0 | 310 (1000) | 148 / 732 |
+8 blood from herd (16/30) | 12 | 0 | 310 (1000) | 148 / 732 |
-1 blood for night to 10-5-1992 | 11 | 0 | 310 (1000) | 148 / 732 |
-$10 church donation | 11 | 0 | 300 (1000) | 148 / 732 |
-1 blood for night to 11-5-1992 | 10 | 0 | 300 (1000) | 148 / 732 |
-1 blood for night to 12-5-1992 | 9 | 0 | 300 (1000) | 148 / 732 |
-$100 yoga | 9 | 0 | 200 (1000) | 148 / 732 |
-1 blood for night to 13-5-1992 | 8 | 0 | 200 (1000) | 148 / 732 |
-1 blood for night to 14-5-1992 | 7 | 0 | 200 (1000) | 148 / 732 |
-$100 yoga | 7 | 0 | 100 (1000) | 148 / 732 |
-1 blood for night to 15-5-1992 | 6 | 0 | 100 (1000) | 148 / 732 |
-1 blood for night to 16-5-1992 | 5 | 0 | 100 (1000) | 148 / 732 |
+8 blood from herd (24/30) | 13 | 0 | 100 (1000) | 148 / 732 |
Session xp: 2 xp | 13 | 0 | 100 (1000) | 150 / 734 |
Outfits
6-5-1992 |
---|
6-5-1992 |
---|
7-5-1992 |
---|
7-5-1992 |
---|
8-5-1992 |
---|
9-5-1992 |
---|
9-5-1992 |
---|
10-5-1992 |
---|
10-5-1992 |
---|
11-5-1992 |
---|
12-5-1992 |
---|
12-5-1992 |
---|
13-5-1992 |
---|
14-5-1992 |
---|
14-5-1992 |
---|
15-5-1992 |
---|
16-5-1992 |
---|