Date:
2019-10-07
From:
1992-04-11
To:
1992-04-12
- The incidents at the recital were caused by a demon-creature who was using the performance to send a message: 'Amon shall live!'
- Almost lost myself but Cierra put me back in my place by telling me off
- Despite the interruptions, the gala was a huge success, and I spent the entire evening talking to people, thanking donors and introducing everyone to everyone. I think I did a good thing!
- Expanded my hunting grounds a bit by introduced my yoga friends to the Prince and Cierra and helped connect my ballet friends as well.
- The Prince was not impressed with my friends but did express really looking forward to my performance. Best make it good!
- Spoke with the Mayor of New York about the situation in Central Park. I am not sure I made sufficient impression, but it's a start!
- Sophia Bell may not be entirely okay as she was sick again this time. She may need my help!
Rolls
Roll | Dice | DC | Notes |
---|---|---|---|
Perception + Performance | 4 / 7 | DC 5 | Advanced Training: Ballet, -1 DC Auspex |
Perception + Empathy | 3 / 7 | DC 7 | |
Manipulation + Leadership | 2 / 3 | DC 7 | |
Charisma + Expression | 2 / 9 | DC 7 | |
Charisma + Expression | 5 / 9 | DC 7 | |
Perception + Empathy | 2 / 7 | DC 7 | |
Wits + Politics + Influence | -- | DC 7 | Can't |
Manipulation + Subterfuge + Influence | 1 / 8 | DC 7 | |
Appearance + Etiquette | 2 / 9 | DC 7 | |
Perception + Empathy | 3 / 7 | DC 7 | |
Temperance | 3+1 / 3 | DC 7 | Willpower |
Resources
Resources | Blood | Willpower | Money | XP |
---|---|---|---|---|
Session Start | 4 | 0 | 370 (5000) | 135 / 712 |
+1 willpower, controlled about Masquerade (Insecure) | 4 | 1 | 370 (5000) | 135 / 712 |
-1 blood for night to 12-4-1992 | 3 | 1 | 370 (5000) | 135 / 712 |
-$10 church donation | 3 | 1 | 360 (5000) | 135 / 712 |
-1 willpower to protect blooddoll | 3 | 0 | 360 (5000) | 135 / 712 |
+8 blood from herd (19/30) | 11 | 0 | 360 (5000) | 135 / 712 |
Session xp: 2 xp | 11 | 0 | 360 (5000) | 137 / 714 |
Outfits
11-4-1992 |
---|
12-4-1992 |
---|
12-4-1992 |
---|