Differences on Session 84
[cols]
|| [[Session 83|⇐ Previous]] ||
[col]
[col]
|| [[Session 85|Next ⇒]] ||
[/cols]
^^ Stories || Progress: Keeping * Made more promises of tight outfits and contortions
* Prince relented and gave me additional funds for clothing
* Demon immediately ordered a lot of new outfits which will arrive later
* Found a Yoga Studio and the Prince (Socializeddemon signed me up for classes I may now be stuck with
* Cierra called to discuss destruction of Palimpsest, leaving the Prince and made some promises) \\ Progress: Lashing Out (Toriginal documents unguarded
* Demon grabbed documents, but they turned out to be a trap
* Reverend Jonah was there to exorcise the demon possessing mefrom me, with the party!
* I was exorcised with Markus' help) \\ Progress: Stretching My Flexibility (Arranged yoga lessons) \\ Progress: Don't feel so good (Demons are real!) \\ Progress: Religious Party (Everyone observed a demon being pulled into hellfire) \\ Progress: Restoration (I gotseriously hurt in the effort
* True hellfire was visible when the possession ended, which was rather badly and will needintimidating to heal) \\ Progress: Winter Fashion (What on eartheveryone
* When the possession ended I could not believe what I was I wearing!?) \\ **A Better Look** \\ **Money Makes the World Go Round** \\ **Demonic Possession** \\ **Destroy the Palimpsest** ||wearing!
==== Rolls ====
^^ Roll ^^ Dice ^^ DC ^^ Notes ||
|| Manipulation + Subterfuge || 2 / 5 || DC 7 || ||
|| Appearance + Expression || 2 / 9 || DC 7 || ||
|| Wits + Subterfuge || 5 / 6 || DC 7 || ||
|| //Initiative// || 3 + 7 ||||||
|| //Initiative// || 8 + 7 ||||||
|| Strength + Brawl || 0 / 1 || DC 7 || Fail ||
|| Strength + Brawl || 0 / 1 || DC 7 || Fail ||
|| //Initiative// || 6 + 7 ||||||
|| //Initiative// || 4 + 6 ||||||
|| //Initiative// || 7 + 6 ||||||
|| Courage || 0 / 1 || DC 7 || Fail ||
==== Resources ====
^^ Resources ^^ Blood ^^ Willpower ^^ Money ^^ XP ||
|| Session Start || 12 || 0 || 230 (0) || 144 / 595 ||
|| Bought: Resources 4 (6 xp) || 12 || 0 || 230 (0) || **138** / 595 ||
|| Bought: Manipulation 3 (12 xp) || 12 || 0 || 230 (0) || **126** / 595 ||
|| Bought: Subterfuge 4 (4 xp) || 12 || 0 || 230 (0) || **122** / 595 ||
|| Bought: Covert Identity 1 (2 xp) || 12 || 0 || 230 (0) || **120** / 595 ||
|| Bought: Stealth 2 (5 xp) || 12 || 0 || 230 (0) || **115** / 595 ||
|| +$6000 clothing budget || 12 || 0 || **230 (6000)** || 115 / 595 ||
|| -1 blood for night to 24-11-1991 || **11** || 0 || 230 (6000) || 115 / 595 ||
|| -$6000 clothing budget for new clothes || 11 || 0 || **230 (0)** || 115 / 595 ||
|| -1 blood for night to 25-11-1991 || **10** || 0 || 230 (0) || 115 / 595 ||
|| 3 aggravated damage || 10 || 0 || 230 (0) || 115 / 595 ||
|| +1 willpower (Martyr) for protecting Markus at my own expense || 10 || **1** || 230 (0) || 115 / 595 ||
|| Session xp: 2 xp || 10 || 1 || 230 (0) || **117** / **597** ||
==== Outfits ====
[cols]
^^ 23-11-1991 ||
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#sexy_red_dress|}}
{{gallery>Elisabeth-Maria Wardrobe (Gownloves)#white_opera_gloves|}}
{{gallery>Elisabeth-Maria Wardrobe (GownShoes)#dark_red_boots|}}
[col]
^^ 24-11-1991 ||
{{gallery>elisabeth-maria_former_outfits#sexy_black_halter_dress|}}
{{gallery>Elisabeth-Maria Wardrobe (Gownloves)#black_satin_gloves|}}
{{gallery>Elisabeth-Maria Wardrobe (GownShoes)#black_killer_boots|}}
[col]
^^ 25-11-1991 ||
{{gallery>Tiffany Wardrobe#burgundy_leather_top|}}
{{gallery>Tiffany Wardrobe#burgundy_leather_gloves|}}
{{gallery>Tiffany Wardrobe#burgundy_leather_skirt|}}
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#burgundy_leather_top|}}
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#burgundy_leather_gloves|}}
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#burgundy_leather_skirt|}}
{{gallery>Elisabeth-Maria Wardrobe (GownShoes)#burgundy_leather_boots|}}
[col]
[col]
[col]
[/cols]