Differences on Lindsey Barnes Rolls Log
^^ Attribute ^^ Checks ^^ Fails (( Fail / Botch / Can't )) ||
|| Strength || 3840 || 3/0/0 ||
|| Dexterity || 6672 || 0/0/0 ||
|| Stamina || 0 || 0/0/0 ||
|| Charisma || 4052 || 12/3/0 ||
|| Manipulation || 910 || 1/0/0 ||
|| Appearance || 1415 || 0/2/0 ||
|| Perception || 161168 || 0/4/2 ||
|| Intelligence || 2729 || 1/2/2 ||
|| Wits || 8594 || 1/4/1 ||
^^ Ability ^^ Checks ^^ Fails (( Fail / Botch / Can't )) ||
|| Alertness || 4044 || 0/0/0 ||
|| Athletics || 11 || 0/0/0 ||
|| Brawl || 44 || 0/0/0 ||
|| Dodge || 1 || 0/0/0 ||
|| Drive || 31 || 0/0/0 ||
|| Firearms || 1 || 0/0/0 ||
|| Melee || 0 || 0/0/0 ||
|| Security || 2 || 0/0/0 ||
|| Stealth || 2 || 0/0/0 ||
|| Survival || 1 || 0/0/0 ||
|| AnimalKen || 1 || 0/0/0 ||
|| Empathy || 16 || 2/2/0 ||
|| Etiquette || 21 || 0/2/0 ||
|| Expression || 112 || 1/5/0 ||
|| Intimidation || 0 || 0/0/0 ||
|| Leadership || 9 || 0/1/0 ||
|| Linguistics || 4 || 0/0/0 ||
|| Performance || 13 || 0/0/0 ||
|| Streetwise || 44 || 0/2/0 ||
|| Subterfuge || 5 || 0/0/0 ||
|| Academics || 5 || 1/0/0 ||
|| Computer || 0 || 0/0/0 ||
|| Crafts || 0 || 0/0/0 ||
|| Finance || 10 || 0/0/0 ||
|| BrawlInvestigation || 424 || 0/0/03 ||
|| DodgeLaw || 1 || 0/0/01 ||
|| DrivMedicine || 260 || 0/0/0 ||
|| Firearms || 0 || 0/0/0 ||
|| Melee || 0 || 0/0/0 ||
|| Security || 2 || 0/0/0 ||
|| Stealth || 2 || 0/0/0 ||
|| Survival || 1 || 0/0/0 ||
|| AnimalKen || 1 || 0/0/0 ||
|| Empathy || 13 || 1/2/0 ||
|| Etiquette || 20 || 0/2/0 ||
|| Expression || 108 || 1/5/0 ||
|| Intimidation || 0 || 0/0/0 ||
|| Leadership || 4 || 0/1/0 ||
|| Linguistics || 4 || 0/0/0 ||
|| PerformanceOccult || 10 || 0/0/0 ||
|| Streetwise || 38 || 0/2/0 ||
|| Subterfuge || 4 || 0/0/0 ||
|| Academics || 5 || 1/0/0 ||
|| Computer || 0 || 0/0/0 ||
|| Crafts || 0 || 0/0/0 ||
|| Finance || 9 || 0/0/0 ||
|| Investigation || 4 || 0/0/3 ||
|| Law || 1 || 0/0/1 ||
|| Medicine || 0 || 0/0/0 ||
|| Occult || 9 || 0/2/1 ||
|| Politics || 0 || 0/0/0 ||
|| Science || 0 || 0/0/0 ||
^^ Virtue ^^ Checks ^^ Fails (( Fail / Botch / Can't )) ||
|| Compassion || 4 || 0/0/0 ||
|| Self-control || 57 || 0/0/0 ||
|| Temperance || 12 || 0/0/0 ||
|| Courage || 4 || 0/0/0 ||
|| Humanity || 2 || 0/0/0 ||
|| Willpower || 0 || 0/0/0 ||