Differences on Lindsey Barnes Rolls Log
^^ Attribute ^^ Checks ^^ Fails (( Fail / Botch / Can't )) ||
|| Strength || 1240 || 23/0/0 ||
|| Dexterity || 2872 || 0/0/0 ||
|| Stamina || 0 || 0/0/0 ||
|| Charisma || 752 || 0/12/3/0 ||
|| Manipulation || 210 || 01/0/0 ||
|| Appearance || 215 || 0/02/0 ||
|| Perception || 61168 || 0/3/14/2 ||
|| Intelligence || 1329 || 1/1/12/2 ||
|| Wits || 3594 || 0/3/01/4/1 ||
^^ Ability ^^ Checks ^^ Fails (( Fail / Botch / Can't )) ||
|| Alertness || 1244 || 0/0/0 ||
|| Athletics || 11 || 0/0/0 ||
|| Brawl || 44 || 0/0/0 ||
|| Dodge || 1 || 0/0/0 ||
|| Drive || 31 || 0/0/0 ||
|| Firearms || 1 || 0/0/0 ||
|| Melee || 0 || 0/0/0 ||
|| Security || 2 || 0/0/0 ||
|| BrawlStealth || 152 || 0/0/0 ||
|| DodgeSurvival || 01 || 0/0/0 ||
|| DriveAnimalKen || 1 || 0/0/0 ||
|| Empathy || 16 || 2/2/0 ||
|| Etiquette || 21 || 0/2/0 ||
|| Expression || 112 || 1/5/0 ||
|| Intimidation || 0 || 0/0/0 ||
|| Leadership || 9 || 0/01/0 ||
|| FirearmLinguistics || 04 || 0/0/0 ||
|| MelePerformance || 013 || 0/0/0 ||
|| Securitytreetwise || 44 || 0/2/0 ||
|| Subterfuge || 5 || 0/0/0 ||
|| Academics || 5 || 1/0/0 ||
|| Computer || 0 || 0/0/0 ||
|| Crafts || 0 || 0/0/0 ||
|| Finance || 10 || 0/0/0 ||
|| Investigation || 4 || 0/0/3 ||
|| Law || 1 || 0/0/01 ||
|| StealthMedicine || 10 || 0/0/0 ||
|| SurvivalOccult || 110 || 0/0/02/1 ||
|| AnimalKenPolitics || 0 || 0/0/0 ||
|| EmpathyScience || 0 || 0/0/0 ||
^^ Virtue ^^ Checks ^^ Fails (( Fail / Botch / Can't )) ||
|| Compassion || 4 || 0/0/0 ||
|| Self-control || 7 || 0/0/0 ||
|| Temperance || 2 || 0/0/0 ||
|| Etiquette || 9 || 0/1/0 ||
|| Expression || 40 || 0/3/0 ||
|| Intimidation || 0 || 0/0/0 ||
|| Leadership || 3 || 0/1/0 ||
|| Linguistics || 0 || 0/0/0 ||
|| Performance || 3 || 0/0/0 ||
|| Streetwise || 10 || 0/1/0 ||
|| Subterfuge || 0 || 0/0/0 ||
|| Academics || 3 || 1/0/0 ||
|| Computer || 0 || 0/0/0 ||
|| Crafts || 0 || 0/0/0 ||
|| FinancCourage || 4 || 0/0/0 ||
|| InvestigationHumanity || 02 || 0/0/0 ||
|| LawWillpower || 10 || 0/0/10 ||
|| Medicine || 0 || 0/0/0 ||
|| Occult || 4 || 0/1/1 ||
|| Politics || 0 || 0/0/0 ||
|| Science || 0 || 0/0/0 ||