Differences on Price List Draft (was Price List)
This is a draft of the price listing as proposed on [[Reviewed Resources & Abstract Clubs]].
==== Transportation ====
|| Taxi within Manhattan || $10 ||
|| Taxi to different Borough || $20 ||
|| Taxi to Jersey City || $20 ||
|| Taxi outside the city || $30 ||
|| || ||
|| Subway or Bus inside Manhattan (retour) || $10 ||
|| Subway or Bus to other Borough || $10 ||
|| Subway or Bus to Jersey City || $20 ||
|| Subway or Bus Pass || $250 / month ||
|| || ||
|| Ferry || $10 ||
|| Ferry Pass || $200 / month ||
|| || ||
|| Train Ticket || Based on destination ||
|| Airplane Ticket || Based on destination ||
|| Greyhound ticket || Based on destination ||
|| || ||
|| Normal Car Rental (in City) || $50 / day ||
|| Fancy Car/Van Rental (in City) || $100 / day ||
|| +No Question Asked surcharge || +$50 / day ||
==== Tickets & Subscriptions ====
|| Movie Ticket || $20 ||
|| || ||
|| Theater Ticket || $30-120 ||
|| Ballet/Opera Ticket || $30-120 ||
|| Sports Match Ticket || $10-60 ||
|| Sports Match Seasonal Pass: (Team) || $250-500 / season ||
|| +Box Subscription || $750 / month ||
|| +Luxury Box Subscription || $1500 / month ||
|| || ||
|| Magazine Subscription || $50-120 / year ||
|| Newspaper Subscription || $400 / year ||
|| Cable Subscription || $10-100 / month ||
|| || ||
|| Newspaper Ad, personal || $10 ||
|| Newspaper Ad, city wide || $1000+ ||
|| || ||
|| Telephone Subscription || $20 / month ||
==== Services ====
|| Bank Account || $10 / month ||
|| Bank Account without ID || $10 / month ||
|| Credit Card || $20 / month ||
|| || ||
|| Postal service || $0 ||
|| P.O. Box || $60 / year ||
|| Storage Unit || $60-100 / month ||
|| +No Question Asked surcharge || +$200 ||
|| || ||
|| Hotel Room || $50 / day ||
|| Luxury Hotel Room || $100+ / day ||
|| || ||
|| Car Service || $100 ||
|| Fancy Car Service || $350 ||
|| || ||
|| Drycleaning || $20 ||
|| Not-so-legal Cleaner (no bodies) || $300 ||
|| || ||
|| Funeral Service, closed casket, no questions || $1000 ||
|| || ||
|| Package Delivery, slow || $10 + $10 / kg ||
|| Courier Service, fast || $50 + $20 / kg ||
|| || ||
|| Emergency Room Visit || $400+ ||
|| Doctor's Visit || $250 ||
|| Dentist Visit || $150 ||
|| || ||
|| Hairdresser || $20 for men, $80 for women ||
|| Mani/Pedicure || $50 ||
|| Spa Visit Ticket || $120 ||
|| || ||
|| Lawyer || $150 / hour ||
|| Good Lawyer || $300+ / hour ||
|| +On Retainer || $500 / month ||
|| || ||
|| Private Investigator || $150 / day ||
|| Private Investigator, background check || $100 ||
|| || ||
|| Prostitute || $100 ||
|| Prostitute, near-mint condition || $250 ||
|| Escort || $250+ ||
==== Upkeep & Maintenance ====
//To be discussed at table: upkeep and maintenance fees for make-up hair products, car maintenance, etc.//