Differences on Lindsey Barnes Rolls Log
^^ Attribute ^^ Checks ^^ Fails (( Fail / Botch / Can't )) ||
|| Strength || 3340 || 3/0/0 ||
|| Dexterity || 4972 || 0/0/0 ||
|| Stamina || 0 || 0/0/0 ||
|| Charisma || 2652 || 2/3/0 ||
|| Manipulation || 10 || 1/0/0 ||
|| Appearance || 15 || 0/2/0 ||
|| Manipulation || 9 || 1/0/0 ||
|| Appearance || 10 || 0/1/0 ||
|| Perception || 135168 || 0/34/2 ||
|| Intelligence || 2229 || 1/2/2 ||
|| Wits || 6594 || 1/34/1 ||
^^ Ability ^^ Checks ^^ Fails (( Fail / Botch / Can't )) ||
|| Alertness || 44 || 0/0/0 ||
|| Athletics || 11 || 0/0/0 ||
|| Brawl || 44 || 0/0/0 ||
|| Dodge || 1 || 0/0/0 ||
|| Drive || 31 || 0/0/0 ||
|| AthleticsFirearms || 1 || 0/0/0 ||
|| Melee || 0 || 0/0/0 ||
|| Security || 2 || 0/0/0 ||
|| Stealth || 2 || 0/0/0 ||
|| Survival || 1 || 0/0/0 ||
|| AnimalKen || 1 || 0/0/0 ||
|| Empathy || 16 || 2/2/0 ||
|| Etiquette || 21 || 0/2/0 ||
|| Expression || 112 || 1/5/0 ||
|| Intimidation || 0 || 0/0/0 ||
|| Leadership || 9 || 0/1/0 ||
|| Linguistics || 4 || 0/0/0 ||
|| Performance || 13 || 0/0/0 ||
|| Streetwise || 44 || 0/2/0 ||
|| Subterfuge || 5 || 0/0/0 ||
|| BrawlAcademics || 325 || 01/0/0 ||
|| DodgeComputer || 0 || 0/0/0 ||
|| DriveCrafts || 160 || 0/0/0 ||
|| Firearmsnance || 010 || 0/0/0 ||
|| MeleeInvestigation || 04 || 0/0/03 ||
|| Security || 1 || 0/0/0 ||
|| Stealth || 2 || 0/0/0 ||
|| Survival || 1 || 0/0/0 ||
|| AnimalKen || 1 || 0/0/0 ||
|| Empathy || 7 || 1/0/0 ||
|| Etiquette || 16 || 0/1/0 ||
|| Expression || 97 || 0/5/0 ||
|| Intimidation || 0 || 0/0/0 ||
|| Leadership || 4 || 0/1/0 ||
|| Linguistics || 3 || 0/0/0 ||
|| Performance || 7 || 0/0/0 ||
|| Streetwise || 23 || 0/1/0 ||
|| Subterfuge || 4 || 0/0/0 ||
|| Academics || 5 || 1/0/0 ||
|| Computer || 0 || 0/0/0 ||
|| Crafts || 0 || 0/0/0 ||
|| Finance || 7 || 0/0/0 ||
|| Investigation || 3 || 0/0/3 ||
|| LawLaw || 1 || 0/0/1 ||
|| Medicine || 0 || 0/0/0 ||
|| Occult || 710 || 0/2/1 ||
|| Politics || 0 || 0/0/0 ||
|| Science || 0 || 0/0/0 ||
^^ Virtue ^^ Checks ^^ Fails (( Fail / Botch / Can't )) ||
|| Compassion || 34 || 0/0/0 ||
|| Self-control || 7 || 0/0/0 ||
|| Temperance || 2 || 0/0/0 ||
|| Temperance || 0 || 0/0/0 ||
|| Courage || 2 || 0/0/0 ||
|| Humanity || 4 || 0/0/0 ||
|| Humanity || 2 || 0/0/0 ||
|| Willpower || 0 || 0/0/0 ||