Differences on Session 346
[cols]
|| [[Session 345|⇐ Previous]] ||
[col]
[col]
|| [[Session 347|Next ⇒]] ||
[/cols]
* [Tiffany] Went out hunting again a lot to get us started up
* Asked around in the palace, but it was hard to get any information, only the white faction seems to want to talk and help us
* I did learn the Tengu masked figures that attacked the party may be associated with the Yamabashi in the mountains
* Purchased a white kimono to wear in the palace and get better information. Arranged for trainers in the palace in etiquette and such for the Yamabashi and in general TODO
* Purchased a mountain outfit as well TODO
* Purchased a brazier for on the mountain which we'll need. The cashier figured out I was a princess!
* Went with the guide up the mountain. Lindsey carried the brazier which was very helpful
* We visited shrines along the way and I talked to a statue with no effect.
* We heard stories from the guide about the spirits of the mountain and a very relatable girl who followed a butterfly
* Along the way though, we were being followed
* At the top of the mountain we were surrounded, so I had the brazier deployed and summoned Chai-Ka of the Bureau of Destiny to help with Soyobo's destiny
* Chai-Ka made it so the attackers were frozen and he got Soyobo there, so we were able to deliver the message
* After, Soyobo gave us some free blood which was nice
* He offered me a fancy historic kimono belonging to the Japanese imperial family
* [Tiffany] I appeared on a mountain with a weird old man. He also had a lot of good blood
* [Tiffany] He offered a very expensive and rare kimono in exchange for my underwear and a kiss. I made a deal because that kimono is worth way more!
* [Tiffany] We went down the mountain and Lindsey and Renzo scared of some more people
==== Rolls ====
^^ Roll ^^ Dice ^^ Notes ||
|| [Tiffany] Perception + Empathy || 3 / 7 || -1 DC Presence, +1 DC Prey Preference ||
|| Charisma + Socialize || 4 / 8 || -1 External Penalty ||
|| [Tiffany] Perception + Empathy || 2 / 7 || -1 DC Presence, +1 DC Prey Preference ||
|| Charisma + Expression || 9 / 8 || ||
|| [Tiffany] Perception + Empathy || 7 / 7 || -1 DC Presence, +1 DC Prey Preference ||
|| Perception + Awareness || 3 / 5 || ||
|| Perception + Awareness || 5 / 5 || ||
|| Courage || 2 / 2 || +1 Bonus Dice Bracelet of Thorns ||
==== Resources ====
^^ Resources ^^ Blood ^^ Willpower ^^ Money ^^ XP ||
|| Session Start || 5 + 2 || 0 || 0 (11180) / 0 || 233 / 1757 ||
|| +3 blood hunting || **8** + 2 || 0 || 0 (11180) / 0 || 233 / 1757 ||
|| -1 blood for night to 22-8-1994 || **7** + 2 || 0 || 0 (11180) / 0 || 233 / 1757 ||
|| +1 blood hunting || **9** + 2 || 0 || 0 (11180) / 0 || 233 / 1757 ||
|| -$ 8500 Travel Budget two kimonos || 9 + 2 || 0 || 0 (**2680**) / 0 || 233 / 1757 ||
|| -1 blood for night to 23-8-1994 || **8** + 2 || 0 || 0 (2680) / 0 || 233 / 1757 ||
|| -$ 2000 Travel Budget mountain outfit || 8 + 2 || 0 || 0 (**680**) / 0 || 233 / 1757 ||
|| +3 blood hunting || **11** + 2 || 0 || 0 (680) / 0 || 233 / 1757 ||
|| -1 blood for night to 24-8-1994 || **10** + 2 || 0 || 0 (680) / 0 || 233 / 1757 ||
|| -1 blood for night to 25-8-1994 || **9** + 2 || 0 || 0 (680) / 0 || 233 / 1757 ||
|| -$ 80 Travel Budget Brazier || 9 + 2 || 0 || 0 (**600**) / 0 || 233 / 1757 ||
|| -$ 20 Travel Budget 21 lighters || 9 + 2 || 0 || 0 (**580**) / 0 || 233 / 1757 ||
|| -1 blood for night to 26-8-1994 || **8** + 2 || 0 || 0 (580) / 0 || 233 / 1757 ||
|| -1 blood Bracelet of Thorns || **7** + 2 || 0 || 0 (580) / 0 || 233 / 1757 ||
|| +2 blood from Soyobo || **9** + 2 || 0 || 0 (580) / 0 || 233 / 1757 ||
|| +2 blood from Soyobo || **11** + 2 || 0 || 0 (580) / 0 || 233 / 1757 ||
|| +5 willpower story reset || 11 + 2 || **5** || 0 (580) / 0 || 233 / 1757 ||
|| Session xp: 11 xp, incl 9 xp story ending || 11 + 2 || 5 || 0 (580) / 0 || **244** / **1768** ||
==== Outfits ====
TODO