Differences on Lindsey Barnes Rolls Log
^^ Attribute ^^ Checks ^^ Fails (( Fail / Botch / Can't )) ||
|| Strength || 540 || 3/0/0 ||
|| Dexterity || 72 || 0/0/0 ||
|| Stamina || 0 || 0/0/0 ||
|| Charisma || 52 || 2/3/0 ||
|| Manipulation || 10 || 1/0/0 ||
|| Dexterity || 13 || 0/0/0 ||
|| Stamina || 0 || 0/0/0 ||
|| Charisma || 3 || 0/1/0 ||
|| Manipulation || 2 || 0/0/0 ||
|| Appearance || 115 || 0/02/0 ||
|| Perception || 37168 || 0/3/14/2 ||
|| Intelligence || 329 || 0/0/11/2/2 ||
|| Wits || 1694 || 0/2/01/4/1 ||
^^ Ability ^^ Checks ^^ Fails (( Fail / Botch / Can't )) ||
|| Alertness || 44 || 0/0/0 ||
|| Athletics || 11 || 0/0/0 ||
|| Brawl || 44 || 0/0/0 ||
|| Dodge || 1 || 0/0/0 ||
|| Drive || 31 || 0/0/0 ||
|| Firearms || 1 || 0/0/0 ||
|| Melee || 0 || 0/0/0 ||
|| Security || 2 || 0/0/0 ||
|| Stealth || 2 || 0/0/0 ||
|| Survival || 1 || 0/0/0 ||
|| AnimalKen || 1 || 0/0/0 ||
|| Empathy || 16 || 2/2/0 ||
|| Etiquette || 21 || 0/2/0 ||
|| Expression || 112 || 1/5/0 ||
|| Intimidation || 0 || 0/0/0 ||
|| Leadership || 9 || 0/1/0 ||
|| Linguistics || 4 || 0/0/0 ||
|| AthleticsPerformance || 013 || 0/0/0 ||
|| BrawlStreetwise || 844 || 0/02/0 ||
|| Dodge || 0 || 0/0/0 ||
|| Drive || 3 || 0/0/0 ||
|| Firearms || 0 || 0/0/0 ||
|| Melee || 0 || 0/0/0 ||
|| Security || 0 || 0/0/0 ||
|| Stealth || 0 || 0/0/0 ||
|| Survival || 0 || 0/0/0 ||
|| AnimalKen || 0 || 0/0/0 ||
|| Empathy || 0 || 0/0/0 ||
|| EtiquettSubterfuge || 5 || 0/10/0 ||
|| ExpressionAcademics || 255 || 0/31/0/0 ||
|| IntimidationComputer || 0 || 0/0/0 ||
|| LeadershipCrafts || 30 || 0/10/0 ||
|| LinguisticsFinance || 010 || 0/0/0 ||
|| PerformInvestigation || 4 || 0/0/3 ||
|| Law || 1 || 0/0/1 ||
|| Medicine || 0 || 0/0/0 ||
|| Occult || 10 || 0/2/1 ||
|| Politics || 0 || 0/0/0 ||
|| Science || 0 || 0/0/0 ||
^^ Virtue ^^ Checks ^^ Fails (( Fail / Botch / Can't )) ||
|| Compassion || 4 || 0/0/0 ||
|| Self-control || 7 || 0/0/0 ||
|| Temperance || 2 || 0/0/0 ||
|| StreetwisCourage || 4 || 0/0/0 ||
|| Subterfuge || 0 || 0/0/0 ||
|| Academics || 1 || 0/0/0 ||
|| Computer || 0 || 0/0/0 ||
|| Crafts || 0 || 0/0/0 ||
|| Finance || 1 || 0/0/0 ||
|| Investigation || 0 || 0/0/0 ||
|| Law || 1 || 0/0/1 ||
|| Medicine || 0 || 0/0/0 ||
|| OccultHumanity || 2 || 0/1/10/0 ||
|| PoliticsWillpower || 0 || 0/0/0 ||
|| Science || 0 || 0/0/0 ||