Differences on Session 188
[cols]
|| [[Session 187|⇐ Previous]] ||
[col]
[col]
|| [[Session 189|Next ⇒]] ||
[/cols]
* Continued my training with Flora, and trained some with Marcus as well to learn some of his investigative skills
* Travelled to South Hampton where we embarked on the ship back
* Practiced hunting on the ship. There is a casino and some clubs I visited
* During hunting, I made a mistake. Luckily people thought I was a floozy instead of a vamp, but I am nevertheless deeply embarassed
* Flora made me fall asleep and I met her in my dream. There was a talking fish named Dyogenis and a valley of the flowers, and clothing can appear. The sun was missing and we visited Stonehenge. Isaac invited a storyteller, and then we went to the desert where there were dead babies. Naturally I was upset. Flora took me through more horrors but I finally woke up. Scary!
* Flora is helping me with the dreams and training associated with it
==== Rolls ====
^^ Roll ^^ Dice ^^ DC ^^ Notes ||
|| Perception + Subterfuge || 3 / 8 || DC 8 || -1 DC Presence, +1 DC Prey Preference, +1 DC ship ||
|| Temperance || 1 / 3 || DC 6 || ||
|| Perception + Subterfuge || 1 / 8 || DC 8 || -1 DC Presence, +1 DC Prey Preference, +1 DC ship ||
|| Perception + Subterfuge || 0 / 8 || DC 8 || -1 DC Presence, +1 DC Prey Preference, +1 DC ship, Fail ||
|| Perception + Subterfuge || 0 / 8 || DC 8 || -1 DC Presence, +1 DC Prey Preference, +1 DC ship, Botch ||
|| Perception + Subterfuge || 3 / 8 || DC 8 || -1 DC Presence, +1 DC Prey Preference, +1 DC ship ||
|| Perception + Subterfuge || 1 / 8 || DC 8 || -1 DC Presence, +1 DC Prey Preference, +1 DC ship ||
|| Courage || 0 / 1 || DC 7 || Fail ||
==== Resources ====
^^ Resources ^^ Blood ^^ Willpower ^^ Money ^^ XP ||
|| Session Start || 6 || 0 || 10 (3500) || 109 / 834 ||
|| -1 blood for night to 16-12-1992 || **5** || 0 || 10 (3500) || 109 / 834 ||
|| -1 blood for night to 17-12-1992 || **4** || 0 || 10 (3500) || 109 / 834 ||
|| -1 blood for night to 18-12-1992 || **3** || 0 || 10 (3500) || 109 / 834 ||
|| -1 blood for night to 19-12-1992 || **2** || 0 || 10 (3500) || 109 / 834 ||
|| +3 blood from hunt || **5** || 0 || 10 (3500) || 109 / 834 ||
|| +1 blood from hunt || **6** || 0 || 10 (3500) || 109 / 834 ||
|| -1 blood for night to 20-12-1992 || **5** || 0 || 10 (3500) || 109 / 834 ||
|| +3 blood from hunt || **8** || 0 || 10 (3500) || 109 / 834 ||
|| +1 blood from hunt || **9** || 0 || 10 (3500) || 109 / 834 ||
|| -1 blood for night to 21-12-1992 || **8** || 0 || 10 (3500) || 109 / 834 ||
|| -1 blood for night to 22-12-1992 || **7** || 0 || 10 (3500) || 109 / 834 ||
|| -1 blood for night to 23-12-1992 || **6** || 0 || 10 (3500) || 109 / 834 ||
|| Session xp: 2 xp || 6 || 0 || 10 (3500) || **111** / **836** ||
==== Outfits ====
[cols]
^^ 15-12-1992 ||
{{gallery>Elisabeth-Maria Wardrobe (Accessories)#Red Winter Hat|}}
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#red_winter_top|}}
{{gallery>Elisabeth-Maria Wardrobe (Gloves)#red_winter_gloves|}}
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#red_winter_skirt|}}
{{gallery>Elisabeth-Maria Wardrobe (Shoes)#brown_travel_boots|}}
[col]
^^ 16-12-1992 ||
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#Little Black Dress|}}
{{gallery>Elisabeth-Maria Wardrobe (Gloves)#Black Leather Opera Gloves|}}
{{gallery>Elisabeth-Maria Wardrobe (Shoes)#Black Killer Boots|}}
[col]
^^ 17-12-1992 ||
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#Brown Turtleneck Top|}}
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#Brown Iceland Sweater|}}
{{gallery>Elisabeth-Maria Wardrobe (Gloves)#Dark Brown Leather Gloves|}}
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#Brown Diamond Skirt|}}
{{gallery>Elisabeth-Maria Wardrobe (Shoes)#Dark Brown Leather Boots|}}
[col]
^^ 18-12-1992 ||
{{gallery>Elisabeth-Maria Wardrobe (Accessories)#Navy Ribbon Hat|}}
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#Light Sailor Top|}}
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#Long Navy Overcoat|}}
{{gallery>Elisabeth-Maria Wardrobe (Gloves)#Navy Blue Gloves|}}
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#Pleated Navy Skirt|}}
{{gallery>Elisabeth-Maria Former Outfits#Navy Patch Boots|}}
[col]
^^ 19-12-1992 ||
{{gallery>Elisabeth-Maria Wardrobe (Accessories)#Floppy Straw Hat|}}
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#Dark Sailor Top|}}
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#Long Navy Overcoat|}}
{{gallery>Elisabeth-Maria Wardrobe (Gloves)#Navy Suede Wrist Gloves|}}
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#Pleated Navy Skirt|}}
{{gallery>Elisabeth-Maria Former Outfits#Navy Patch Boots|}}
[col]
^^ 20-12-1992 ||
{{gallery>Elisabeth-Maria Wardrobe (Accessories)#Floppy Straw Hat|}}
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#Navy Layer Top|}}
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#Sailor Style Navy Gown|}}
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#Long Navy Overcoat|}}
{{gallery>Elisabeth-Maria Wardrobe (Gloves)#Navy Blue Gloves|}}
{{gallery>Elisabeth-Maria Former Outfits#Navy Patch Boots|}}
[/cols]
[cols]
^^ 21-12-1992 ||
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#warm_gray_top|}}
{{gallery>Elisabeth-Maria Wardrobe (Gloves)#short_black_leather_gloves|}}
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#dark_gray_pleated_skirt|}}
{{gallery>Elisabeth-Maria Wardrobe (Shoes)#black_killer_boots|}}
[col]
^^ 21-12-1992 ||
{{gallery>Elisabeth-Maria Wardrobe (Other)#nightgown|}}
[col]
^^ 22-12-1992 ||
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#Little Black Dress|}}
{{gallery>Elisabeth-Maria Wardrobe (Gloves)#Black Leather Opera Gloves|}}
{{gallery>Elisabeth-Maria Wardrobe (Shoes)#Black Killer Boots|}}
[col]
^^ 22-12-1992 ||
{{gallery>Elisabeth-Maria Wardrobe (Other)#nightgown|}}
[col]
^^ 23-12-1992 ||
{{gallery>Elisabeth-Maria Wardrobe (Accessories)#Navy Ribbon Hat|}}
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#Navy Layer Top|}}
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#Sailor Style Navy Gown|}}
{{gallery>Elisabeth-Maria Wardrobe (Gloves)#Navy Blue Gloves|}}
{{gallery>Elisabeth-Maria Former Outfits#Navy Patch Boots|}}
[col]
^^ 23-12-1992 ||
{{gallery>Elisabeth-Maria Wardrobe (Other)#nightgown|}}
[/cols]