Differences on Lindsey Barnes Rolls Log
==== Lindsey Barnes Rolls log ====
^^ Attribute ^^ Checks ^^ Fails (( Fail / Botch / Can't )) ||
|| Strength || 540 || 3/0/0 ||
|| Dexterity || 72 || 0/0/0 ||
|| Stamina || 0 || 0/0/0 ||
|| Charisma || 52 || 2/3/0 ||
|| Manipulation || 10 || 1/0/0 ||
|| Dexterity || 13 || 0/0/0 ||
|| Stamina || 0 || 0/0/0 ||
|| Charisma || 2 || 0/1/0 ||
|| Manipulation || 2 || 0/0/0 ||
|| Appearance || 115 || 0/02/0 ||
|| Perception || 33168 || 0/2/14/2 ||
|| Intelligence || 329 || 0/0/11/2/2 ||
|| Wits || 1594 || 0/2/01/4/1 ||
^^ Ability ^^ Checks ^^ Fails (( Fail / Botch / Can't )) ||
|| Alertness || 44 || 0/0/0 ||
|| Athletics || 11 || 0/0/0 ||
|| Brawl || 44 || 0/0/0 ||
|| Dodge || 1 || 0/0/0 ||
|| Drive || 31 || 0/0/0 ||
|| Firearms || 1 || 0/0/0 ||
|| Melee || 0 || 0/0/0 ||
|| Security || 2 || 0/0/0 ||
|| Athletics || 0 || 0/0/0 ||
|| Brawl || 8 || 0/0/0 ||
|| Dodge || 0 || 0/0/0 ||
|| DriveStealth || 2 || 0/0/0 ||
|| Firearms || 0 || 0/0/0 ||
|| Melee || 0 || 0/0/0 ||
|| Security || 0 || 0/0/0 ||
|| Stealth || 0 || 0/0/0 ||
|| Survival || 01 || 0/0/0 ||
|| AnimalKen || 01 || 0/0/0 ||
|| Empathy || 016 || 0/02/2/0 ||
|| Etiquette || 21 || 0/2/0 ||
|| Expression || 112 || 1/5/0 ||
|| Intimidation || 0 || 0/0/0 ||
|| Leadership || 9 || 0/1/0 ||
|| Linguistics || 4 || 0/0/0 ||
|| Performance || 13 || 0/0/0 ||
|| Streetwise || 44 || 0/2/0 ||
|| Subterfuge || 5 || 0/10/0 ||
|| ExpressionAcademics || 235 || 0/21/0/0 ||
|| IntimidationComputer || 0 || 0/0/0 ||
|| LeadershipCrafts || 0 || 0/0/0 ||
|| Finance || 10 || 0/0/0 ||
|| Investigation || 4 || 0/0/3 ||
|| Law || 1 || 0/0/1 ||
|| Medicine || 0 || 0/0/0 ||
|| Occult || 10 || 0/2/1 ||
|| Politics || 0 || 0/0/0 ||
|| Science || 0 || 0/0/0 ||
^^ Virtue ^^ Checks ^^ Fails (( Fail / Botch / Can't )) ||
|| Compassion || 4 || 0/0/0 ||
|| Self-control || 7 || 0/0/0 ||
|| Temperance || 2 || 0/10/0 ||
|| LinguisticsCourage || 04 || 0/0/0 ||
|| PerformanceHumanity || 2 || 0/0/0 ||
|| StreetwiseWillpower || 40 || 0/0/0 ||
|| Subterfuge || 0 || 0/0/0 ||
|| Academics || 1 || 0/0/0 ||
|| Computer || 0 || 0/0/0 ||
|| Crafts || 0 || 0/0/0 ||
|| Finance || 1 || 0/0/0 ||
|| Investigation || 0 || 0/0/0 ||
|| Law || 1 || 0/0/1 ||
|| Medicine || 0 || 0/0/0 ||
|| Occult || 2 || 0/1/1 ||
|| Politics || 0 || 0/0/0 ||
|| Science || 0 || 0/0/0 ||