Differences on Session 345
[cols]
|| [[Session 344|⇐ Previous]] ||
[col]
[col]
|| [[Session 346|Next ⇒]] ||
[/cols]
* Woke up locked in room. I suggested we stay, but Lindsey was having none of it.
* We were eventually allowed out and taken to a room that was mostly on fire with candles. It was scary
* Met a woman in a red and white kimono with a gold and porcelain sun mask, speaking for Amataratsu-omi-kami
* We explained Lindseys purposes. We can search but have to perform a service by delivering a message
* The spirit also said I need to show more spine...
* Socialized with the shrine maidens and learned about the temple
* Dressed up as a shrine maiden and helped out, allowing me an opportunity to hunt here, or rather beg for blood, which was eventually allowed. Lucky, I was really famished
* Aided more as a shrine maiden
* Went to the fire room again and got the scroll to deliver to Soyobo or the Yamabushi. I have to lead the mission
* After hunting in the village at the base of the mountain, we went into the train back again
* Changed into geisha gear again to meet the Daimyo, explaining what had happened and the mission. The Daimyo agreed
* We made a plan to prepare properly for the mission as we have to go up another mountain. Veronica and I will arrange clothes and hermit info and Lindsey and Renzo will arrange a route
* Isaac also learned a lot and shared it with us from Arko Long. The person we are visiting Soyobo and he is a Tengu chief, very powerful, he can fly and posses people and become invisible and he has a long nose and a fan of feathers that is the source of his power
* Isaac got called back to New York though and will be leaving us for the time being
==== Rolls ====
^^ Roll ^^ Dice ^^ Notes ||
|| Courage || 0 / 1 || Botch ||
|| Courage || 1 + 1 / 1 || Willpower ||
|| Charisma + Expression || 4 / 8 || ||
|| Courage || 2 / 1 || ||
|| Courage || 1 / 1 || ||
|| Charisma + Socialize || 8 / 8 || ||
|| Charisma + Socialize || 2 / 8 || ||
|| Manipulation + Expression || 2 / 7 || ||
|| Charisma + Expression || 9 / 9 || +1 Bonus Dice Puppydog Eyes ||
|| Temperance || 2 + 1 / 2 || Willpower ||
|| Courage || 0 / 1 || Fail ||
|| Courage || 0 + 1 / 1 || Willpower ||
|| [Tiffany] Perception + Empathy || 7 / 7 || -1 DC Presence, +1 DC Prey Preference ||
|| [Tiffany] Temperance || 3 + 1 / 2 || Willpower ||
|| [Tiffany] Perception + Empathy || 1 / 8 || -1 DC Presence, +1 DC Prey Preference ||
|| [Tiffany] Perception + Empathy || 4 / 8 || -1 DC Presence, +1 DC Prey Preference ||
==== Resources ====
^^ Resources ^^ Blood ^^ Willpower ^^ Money ^^ XP ||
|| Session Start || 2 + 2 || 4 || 0 (11180) / 0 || 231 / 1755 ||
|| -1 blood for night to 13-8-1994 || **1** + 2 || 4 || 0 (11180) / 0 || 231 / 1755 ||
|| -1 Bashing Damage cowardly || 1 + 2 || 4 || 0 (11180) / 0 || 231 / 1755 ||
|| -1 Willpower || 1 + 2 || **3** || 0 (11180) / 0 || 231 / 1755 ||
|| -1 blood for night to 14-8-1994 || **0** + 2 || 3 || 0 (11180) / 0 || 231 / 1755 ||
|| +2 blood shrine maiden || **2** + 2 || 3 || 0 (11180) / 0 || 231 / 1755 ||
|| -1 blood for night to 15-8-1994 || **1** + 2 || 3 || 0 (11180) / 0 || 231 / 1755 ||
|| -1 blood for night to 16-8-1994 || **0** + 2 || 3 || 0 (11180) / 0 || 231 / 1755 ||
|| -1 Bashing Damage cowardly || 0 + 2 || 3 || 0 (11180) / 0 || 231 / 1755 ||
|| -1 Willpower || 0 + 2 || **2** || 0 (11180) / 0 || 231 / 1755 ||
|| +7 blood hunting || **7** + 2 || 2 || 0 (11180) / 0 || 231 / 1755 ||
|| -1 Willpower || 7 + 2 || **1** + 2 || 3 || 0 (11180) / 0 || 231 / 1755 ||
|| -1 Bashing Damage cowardly || 1 + 2 || 3 || 0 (11180) / 0 || 231 / 1755 ||
|| -1 Willpower || 1 + 2 || **2** || 0 (11180) / 0 || 231 / 1755 ||
|| +7 + 2 || **0** || 0 (11180) / 0 || 231 / 1755 ||
|| -1 blood for night to 17-8-1994 || **6** + 2 || 0 || 0 (11180) / 0 || 231 / 1755 ||
|| -1 blood for night to 18-8-1994 || **5** + 2 || 0 || 0 (11180) / 0 || 231 / 1755 ||
|| -1 blood for night to 19-8-1994 || **4** + 2 || 0 || 0 (11180) / 0 || 231 / 1755 ||
|| -1 blood for night to 20-8-1994 || **3** + 2 || 0 || 0 (11180) / 0 || 231 / 1755 ||
|| +1 blood hunting || **4** + 2 || 0 || 0 (11180) / 0 || 231 / 1755 ||
|| +4 blood hunting || **8** + 2 || 20 || 0 (11180) / 0 || 231 / 17551755 ||
|| -1 Willpower2 blood healing 2 bashing damage || **6** + 2 || 0 || 0 (11180) / 0 || 231 / 1755 ||
|| -1 blood for night to 21-8 + 2-1994 || **1**5** + 2 || 0 (11180) / 0 || 231 / 17550 (11180) / 0 ||
231 / 1755 || -1 Willpower
|| 8 + 2+$ 25000 EM from Isaac || **0**5 + 2 || 0 (11180) / 0 || 231 / 1755**25000** (11180) / 0 ||
231 / 1755 || -1 blood for night to 17-8-1994 || **7** + 2 || 0 || 0 (11180) / 0 || 231 / 1755 ||
|| -1 blood for night to 18-8-1994 || **6** + 2 || 0 || 0 (11180) / 0 || 231 / 1755 ||
|| -1 blood for night to 19-8-1994 || **5** + 2 || 0 || 0 (11180) / 0 || 231 / 1755 ||
|| -1 blood for night to 20-8-1994 || **4** + 2 || 0 || 0 (11180) / 0 || 231 / 1755 ||
|| +1 blood hunting || **5** + 2 || 0 || 0 (11180) / 0 || 231 / 1755 ||
|| +4 blood hunting || **9** + 2 || 0 || 0 (11180) / 0 || 231 / 1755 ||
|| -2 blood healing 2 bashing damage || **7** + 2 || 0 || 0 (11180) / 0 || 231 / 1755 ||
|| -1 blood for night to 21-8-1994 || **6** + 2 || 0 || 0 (11180) / 0 || 231 / 1755 ||
|| +$ 25000 EM from Isaac || 6 + 2 || 0 || **25000** (11180) / 0 || 231 / 1755 ||
|| -$ 25000 EM
|| -$ 25000 EM to Veronica || 65 + 2 || 0 || **0** (11180) / 0 || 231 / 1755 ||
|| Session xp: 2 xp || 65 + 2 || 0 || 0 (11180) / 0 || **233** / **1757** ||
==== Outfits ====
TODO