Differences on Elisabeth-Maria Data
^^ [[https://rpgpad.com/c/five_boroughs/characters/elisabeth-maria_holsteinsetting/elisabeth-maria_holstein/sheet|Elisabeth-Maria Holstein]] || [[Elisabeth-Maria Log|Log]] / **[[Elisabeth-Maria Data|Data]]** \\ ([[Elisabeth-Maria Log (Chapter 1) old|1]], [[Elisabeth-Maria Log (Chapter 2) old|2]], [[Elisabeth-Maria Log (Chapter 3) old|3]], [[Elisabeth-Maria Log (Chapter 4) old|4]], [[Elisabeth-Maria Log (Chapter 5) old|5]], [[Elisabeth-Maria Log (Chapter 6) old|6]], \\ [[Elisabeth-Maria Log (Chapter 7)|7 old|7]], [[Elisabeth-Maria Log (Chapter 8) old|8]], [[Elisabeth-Maria Log (Chapter 9) old|9]], [[Elisabeth-Maria Log (Chapter 10) old|10]], [[Elisabeth-Maria Log (Chapter 11) old|11]], [[Elisabeth-Maria Log (Chapter 12)|12]]) || [[Elisabeth-Maria Open Stories|Stories]], \\ [[Elisabeth-Maria Plans|Plans]] || [[setting/Elisabeth-Maria's Rooms|Room]], \\ [[Elisabeth-Maria Wardrobe (Gowns)|Wardrobe]], [[Elisabeth-Maria Possessions|Other]] || [[setting/Embassy of the Night]], \\ [[Elisabeth-Maria Faerie Outfits|Faerie Wardrobe]] || [[Elisabeth-Maria Images|Images]], \\ [[Elisabeth-Maria Plans|Plans]] || [[Elisabeth-Maria Wardrobe|Wardrobe]]Loaned Outfits|Loaned Outfits]], \\ [[Elisabeth-Maria LoanedFormer Outfits|Loaned]], [[Elisabeth-Maria Former Outfits|Former]] \\ [[Elisabeth-Maria Possessions|Other]] ||
// This page lists collected data based on [[Elisabeth-Maria Log|session logs]] //
==== Sessions ====
^^ Session ^^ Blood ^^ Willpower ^^ Money ^^ Nights ^^ Outfits ^^ Plans Completed ^^ XP received ^^ Checks Taken ||
|| Session 0 || 10 || 3 || 50 || 0 || 0 || 0 || ((250)) || 0 ||
|| Session 1 || 9 || 2 || 50 || 1 || 1 || 2 || 2 || 4 ||
|| Session 2 || 8 || 2 || 50 || 1 || 1 || 1 || 2 || 1 ||
|| Session 3 || 7 || 2 || 50 || 2 || 1 || 1 || 3 || 2 ||
|| Session 4 || 7 || 2 || 50 || 0 || 1 || 0 || 2 || 2 ||
|| Session 5 || 6 || 2 || 50 || 1 || 2 || 0 || 2 || 2 ||
|| Session 6 || 4 || 1 || 50 || 2 || 3 || 2 || 2 || 4 ||
|| Session 7 || 9 || 3 || 0 || 2 || 3 || 2 || 6 || 2 ||
|| Session 8 || 7 || 3 || 0 || 2 || 3 || 0 || 2 || 0 ||
|| Session 9 || 7 || 3 || 0 || 0 || 1 || 1 || 3 || 4 ||
|| Session 10 || 9 || 3 || 0 || 5 || 6 || 3 || 3 || 1 ||
|| Session 11 || 5 || 2 || 0 || 4 || 4 || 0 || 2 || 2 ||
|| Session 12 || 8 || 1 || 0 || 5 || 4 || 1 || 2 || 4 ||
|| Session 13 || 6 || 0 || 0 || 1 || 4 || 2 || 2 || 7 ||
|| Session 14 || 3 || 1 || 250 || 3 || 3 || 2 || 2 || 3 ||
|| Session 15 || 10 || 3 || 0 || 7 || 12 || 1 || 6 || 6 ||
|| Session 16 || 8 || 3 || 0 || 2 || 5 || 1 || 2 || 2 ||
|| Session 17 || 7 || 3 || 0 || 1 || 3 || 3 || 2 || 5 ||
|| Session 18 || 4 || 1 || 0 || 3 || 4 || 2 || 3 || 9 ||
|| Session 19 || 2 || 3 || 0 || 4 || 7 || 2 || 2 || 11 ||
|| Session 20 || 3 || 1 || 0 || 1 || 2 || 2 || 2 || 11 ||
|| Session 21 || 9 || 2 || 500 || 6 || 12 || 2 || 2 || 2 ||
|| Session 22 || 8 || 2 || 500 || 1 || 3 || 1 || 2 || 2 ||
|| Session 23 || 11 || 3 || 500 || 1 || 1 || 1 || 4 || 11 ||
|| Session 24 || 10 || 3 || 500 || 1 || 2 || 2 || 2 || 1 ||
|| Session 25 || 6 || 3 || 490 || 5 || 6 || 1 || 2 || 7 ||
|| Session 26 || 8 || 2 || 70 || 8 || 15 || 1 || 2 || 9 ||
|| Session 27 || 7 || 3 || 60 || 1 || 3 || 2 || 2 || 4 ||
|| Session 28 || 9 || 3 || 50 || 6 || 11 || 1 || 5 || 1 ||
|| Session 29 || 12 || 3 || 310 || 8 || 14 || 2 || 2 || 1 ||
|| Session 30 || 10 || 3 || 300 || 1 || 2 || 1 || 2 || 6 ||
|| Session 31 || 7 || 3 || 300 || 1 || 2 || 1 || 3 || 5 ||
|| Session 32 || 5 || 2 || 300 || 2 || 5 || 1 || 3 || 7 ||
|| Session 33 || 11 || 2 || 250 || 6 || 10 || 1 || 2 || 3 ||
|| Session 34 || 10 || 1 || 100 || 1 || 2 || 1 || 2 || 6 ||
|| Session 35 || 8 || 2 || 20 || 8 || 14 || 3 || 2 || 2 ||
|| Session 36 || 7 || 1 || 10 || 7 || 12 || 0 || 2 || 2 ||
|| Session 37 || 7 || 0 || 0 || 3 || 6 || 4 || 2 || 5 ||
|| Session 38 || 4 || 0 || 500 (600) || 3 || 6 || 1 || 2 || 2 ||
|| Session 39 || 5 || 1 || 500 (600) || 3 || 5 || 2 || 2 || 8 ||
|| Session 40 || 5 || 1 || 500 (600) || 0 || 1 || 0 || 2 || 0 ||
|| Session 41 || 2 || 1 || 500 (600) || 2 || 3 || 0 || 0 || 2 ||
|| Session 42 || 9 || 3 || 500 (600) || 2 || 4 || 1 || 6 || 3 ||
|| Conversion || || || || || || || ((150)) || ||
|| Session 43 || 9 || 3 || 480 (600) || 7 || 13 || 1 || 2 || 4 ||
|| Session 44 || 12 || 3 || 470 (600) || 4 || 5 || 0 || 2 || 1 ||
|| Session 45 || 9 || 3 || 470 (600) || 3 || 5 || 1 || 2 || 2 ||
|| Session 46 || 13 || 2 || 910 (1750) || 10 || 16 || 1 || 2 || 4 ||
|| Session 47 || 8 || 2 || 890 (0) || 19 || 36 || 4 || 2 || 4 ||
|| Session 48 || 7 || 2 || 0 (0) || 0 || 1 || 0 || 2 || 7 ||
|| Session 49 || 6 || 2 || 0 (0) || 1 || 2 || 1 || 2 || 0 ||
|| Session 50 || 6 || 1 || 0 (0) || 1 || 2 || 0 || 2 || 3 ||
|| Session 51 || 11 || 1 || 0 (0) || 2 || 3 || 0 || 2 || 7 ||
|| Session 52 || 13 || 0 || 0 (0) || 5 || 8 || 0 || 2 || 4 ||
|| Session 53 || 13 || 1 || 500 (1800) || 2 || 4 || 1 || 2 || 4 ||
|| Session 54 || 12 || 2 || 500 (1800) || 2 || 4 || 0 || 2 || 6 ||
|| Session 55 || 12 || 2 || 500 (1800) || 1 || 5 || 0 || 2 || 8 ||
|| Session 56 || 10 || 3 || 500 (1800) || 2 || 5 || 0 || 2 || 3 ||
|| Session 57 || 11 || 2 || 500 (1800) || 1 || 3 || 0 || 2 || 9 + 6 ||
|| Session 58 || 9 || 2 || 500 (1800) || 4 || 10 || 0 || 2 || 2 ||
|| Session 59 || 8 || 1 || 500 (1800) || 7 || 12 || 5 || 2 || 19 + 5 ||
|| Session 60 || 5 || 1 || 500 (1800) || 5 || 10 || 0 || 2 || 1 ||
|| Session 61 || 3 || 1 || 500 (1800) || 2 || 5 || 0 || 0 || 7 ||
|| Session 62 || 11 || 0 || 1000 (3600) || 6 || 12 || 0 || 4 || 12 ||
|| Session 63 || 12 || 3 || 1000 (3600) || 7 || 10 || 3 || 10 || 3 ||
|| Session 64 || 7 || 3 || 900 (3600) || 5 || 10 || 2 || 2 || 2 ||
|| Session 65 || 11 || 2 || 900 (3600) || 3 || 8 || 0 || 2 || 7 ||
|| Session 66 || 7 || 2 || 900 (0) || 4 || 6 || 1 || 2 || 8 ||
|| Session 67 || 6 || 2 || 900 (0) || 1 || 3 || 0 || 2 || 1 ||
|| Session 68 || 5 || 2 || 900 (0) || 1 || 4 || 0 || 2 || 0 ||
|| Session 69 || 2 || 2 || 840 (0) || 3 || 6 || 2 || 2 || 6 ||
|| Session 70 || 8 || 1 || 240 (0) || 2 || 4 || 0 || 2 || 2 ||
|| Session 71 || 9 || 0 || 40 (1800) || 5 || 10 || 0 || 2 || 6 ||
|| Session 72 || 9 || 0 || 40 (1800) || 0 || 1 || 1 || 2 || 6 ||
|| Session 73 || 6 || 0 || 30 (1800) || 2 || 5 || 3 || 2 || 2 ||
|| Session 74 || 12 || 0 || 30 (1800) || 2 || 4 || 2 || 2 || 1 ||
|| Session 75 || 11 || 0 || 30 (0) || 1 || 2 || 1 || 2 || 6 ||
|| Session 76 || 9 || 0 || 1230 (0) || 3 || 3 || 0 || 2 || 2 ||
|| Session 77 || 7 || 0 || 1230 (0) || 2 || 3 || 1 || 2 || 4 ||
|| Session 78 || 6 || 0 || 1230 (0) || 1 || 3 || 0 || 2 || 3 ||
|| Session 79 || 11 || 0 || 1230 (0) || 2 || 5 || 1 || 2 || 10 + 6 ||
|| Session 80 || 9 || 1 || 1230 (0) || 2 || 5 || 0 || 2 || 1 ||
|| Session 81 || 6 || 1 || 1230 (0) || 3 || 7 || 0 || 2 || 6 ||
|| Session 82 || 4 || 1 || 1230 (1500) || 2 || 3 || 0 || 2 || 4 ||
|| Session 83 || 12 || 0 || 230 (0) || 1 || 3 || 1 || 2 || 4 ||
|| Session 84 || 10 || 1 || 230 (0) || 2 || 3 || 4 || 2 || 6 + 5 ||
|| Session 85 || 10 || 3 || 710 (7800) || 9 || 14 || 1 || 5 || 1 ||
|| Session 86 || 12 || 3 || 690 (7800) || 5 || 10 || 2 || 2 || 1 ||
|| Session 87 || 10 || 3 || 590 (7800) || 2 || 6 || 0 || 2 || 5 ||
|| Session 88 || 7 || 3 || 490 (7700) || 3 || 7 || 0 || 2 || 1 ||
|| Session 89 || 10 || 3 || 380 (7650) || 4 || 9 || 0 || 2 || 2 ||
|| Session 90 || 9 || 3 || 280 (7300) || 4 || 8 || 0 || 2 || 3 ||
|| Session 91 || 6 || 2 || 30 (7300) || 3 || 8 || 1 || 4 || 4 ||
|| Session 92 || 4 || 1 || 0 (5350) || 2 || 6 || 1 || 2 || 3 ||
|| Session 93 || 1 || 0 || 0 (4100) || 2 || 5 || 2 || 2 || 2 ||
|| Session 94 || 4 || 0 || 0 (4100) || 2 || 4 || 0 || 2 || 4 ||
|| Session 95 || 8 || 0 || 500 (4350) || 4 || 6 || 3 || 2 || 3 ||
|| Session 96 || 5 || 0 || 490 (4350) || 3 || 5 || 1 || 2 || 2 ||
|| Session 97 || 12 || 0 || 490 (4350) || 1 || 4 || 0 || 2 || 0 ||
|| Session 98 || 7 || 0 || 490 (4350) || 5 || 12 || 0 || 2 || 0 ||
|| Session 99 || 5 || 0 || 480 (4350) || 2 || 4 || 1 || 2 || 3 ||
|| Session 100 || 10 || 1 || 370 (4000) || 3 || 6 || 0 || 2 || 5 ||
|| Session 101 || 7 || 0 || 270 (4000) || 3 || 7 || 1 || 2 || 4 ||
|| Session 102 || 5 || 0 || 170 (2000) || 2 || 5 || 1 || 2 || 1 ||
|| Session 103 || 9 || 3 || 170 (705) || 2 || 5 || 0 || 5 || 2 ||
|| Session 104 || 6 || 3 || 160 (705) || 3 || 7 || 4 || 2 || 6 ||
|| Session 105 || 5 || 3 || 160 (705) || 1 || 3 || 1 || 2 || 5 ||
|| Session 106 || 6 || 2 || 560 (1255) || 3 || 7 || 0 || 2 || 7 ||
|| Session 107 || 11 || 2 || 550 (1255) || 2 || 5 || 2 || 2 || 7 ||
|| Session 108 || 8 || 2 || 550 (1255) || 2 || 5 || 0 || 2 || 3 ||
|| Session 109 || 13 || 2 || 550 (1255) || 3 || 7 || 0 || 2 || 2 ||
^^ Session ^^ Blood ^^ Willpower ^^ Money ^^ Nights ^^ Outfits ^^ Plans Completed ^^ XP received ^^ Checks Taken ||
==== Rolls ====
^^ Attribute ^^ Checks ^^ Willpower ^^ Fails (( Fail / Botch / Can't )) ||
|| Strength || 16 || 00 || 12/1/2 ||
|| Dexterity || 4357 || 7 || 1/31/4/0 ||
|| Stamina || 14 || 1 || 7/2/06/2/1 ||
|| ||||||||
|| Charisma || 68111 || 68 || 3/03/1/0 ||
|| Manipulation || 4661 || 9 || 4/05/1/0 ||
|| Appearance || 3446 || 12 || 1/2/0 ||
|| ||||||||
|| Perception || 101131 || 1 || 15/317/4/4 ||
|| Intelligence || 1923 || 00 || 12/1/0 ||
|| Wits || 3755 || 1 || 2/1/02/1/1 ||
^^ Ability ^^ Checks ^^ Willpower ^^ Fails ||
|| Alertness || 5565 || 00 || 1112/1/0 ||
|| Athletics || 1417 || 00 || 4/3/0 ||
|| Brawl || 12 || 00 || 10/0/0 ||
|| Dodge || 0 || 00 || 0/0/0 ||
|| Drive || 0 || 00 || 0/0/0 ||
|| Firearms || 0 || 00 || 0/0/0 ||
|| Melee || 0 || 00 || 0/0/0 ||
|| Security || 3 || 00 || 1/0/2 ||
|| Stealth || 57 || 00 || 0/0/0 ||
|| Survival || 46 || 00 || 3/0/03/0/1 ||
|| ||||||||
|| Animal Ken || 1 || 00 || 0/1/0 ||
|| Empathy || 4678 || 5 || 2/1/0 ||
|| Etiquette || 4156 || 34 || 0/21/3/0 ||
|| Expression || 6187 || 78 || 2/0/0 ||
|| Intimidation || 14 || 00 || 0/0/0 ||
|| Leadership || 811 || 00 || 3/03/1/0 ||
|| Linguistics || 5 || 00 || 0/0/0 ||
|| Performance || 2638 || 4 || 0/1/0 ||
|| Streetwise || 67 || 00 || 1/1/0 ||
|| Subterfuge || 4358 || 34 || 2/02/1/0 ||
|| ||||||||
|| Academics || 5 || 00 || 0/0/0 ||
|| Computer || 0 || 00 || 0/0/0 ||
|| Crafts || 1118 || 3 || 1/11/2/0 ||
|| Finance || 0 || 00 || 0/0/0 ||
|| Investigation || 1 || 00 || 0/0/1 ||
|| Law || 0 || 00 || 0/0/0 ||
|| Medicine || 3 || 00 || 0/0/3 ||
|| Occult || 1519 || 00 || 12/0/0 ||
|| Politics || 01 || 00 || 0/0/00/0/1 ||
|| Science || 0 || 00 || 0/0/0 ||
^^ Specializations ^^ Checks ^^ Willpower ^^ Fails ||
|| Court (Etiquette) || 7 || 1 || 0/0/0 ||
|| Mending 3 || 14 || 0/00 || 0/1/0 ||
^^ Advanced Trainings ^^ Checks ^^ Willpower ^^ Fails ||
|| Ballet || 1017 || 2 || 0/0/0 ||
|| Royal Protocol || 12 || 00 || 0/0/0 ||
^^ Other ^^ Checks ^^ Willpower ^^ Fails ||
|| Humanity || 4 || 00 || 0/0/0 ||
|| Willpower || 56 || 00 || 0/1/0 ||
|| ||||||||
|| Compassion || 1 || 00 || 0/0/0 ||
|| Self-Ccontrol || 2932 || 6 || 7/47/5/0 ||
|| Temperance || 916 || 25 || 1/01/1/0 ||
|| Courage || 1721 || 00 || 1112/1/0 ||
|| ||||||||
|| Influence || 26 || 00 || 0/0/00/0/1 ||
|| ||||||||
|| Initiative || 22 || - || -/-/- ||