Differences on Session 107
[cols]
|| [[Session 106|⇐ Previous]] ||
[col]
[col]
|| [[Session 108|Next ⇒]] ||
[/cols]
* At Elysium, I heard I may need a new ballgown for the a United Nations gala
* Asked Ravenna to talk to the Setites and figure out what was going on
* Spoke to Peter Ingolf for Ravenna in return, though Ravenna warned that where Peter Ingolf goes, vampire hunters might follow
* I asked Peter Ingolf how things were in Boston, though he did not let anything slip about that
* He did confirm he was here for the UN summit, to discuss airplane security or something like that
* The rumours about a fundraiser event at the school were actually Christine who is already spreading word. Best get to it then!
* Marcus explained he was a victim as well. These vile people forced him to work for them. I suppose I cannot blame him too much then...
* When I heard a loud bang at Elysium, I thought I was going to die and made a scene
* The Prince took me home and I apologized, though it seems she finally took note of my troubles in any case
* The Prince sent for some Tremere who did research about my headackes. Isaac will be training me to control the powers that apparently caused this. I'm just glad its been figured out
==== Rolls ====
^^ Roll ^^ Dice ^^ DC ^^ Notes ||
|| Manipulation + Expression || 1 / 7 || DC 7 || ||
|| Charisma + Expression || 2 / 8 || DC 9 || +1 DC being nervous, +1 DC being upset ||
|| Courage || 0 / 1 || DC 7 || Fail ||
|| Willpower || 1 / 3 || DC 7 || ||
|| Perception + Alertness || 3 / 6 || DC 7 || ||
|| Perception + Alertness || 2 / 6 || DC 7 || ||
|| Perception + Alertness || 4 / 6 || DC 7 || ||
==== Resources ====
^^ Resources ^^ Blood ^^ Willpower ^^ Money ^^ XP ||
|| Session Start || 6 || 2 || 560 (1255) || 131 / 649 ||
|| -1 blood crying || **5** || 2 || 560 (1255) || 131 / 649 ||
|| -1 blood for night to 2-2-1992 || **4** || 2 || 560 (1255) || 131 / 649 ||
|| -$10 church donation || 124 || 2 || **550 (1255)** || 131 / 649 ||
|| +8 blood from herd (12/30) || **12** || 2 || 550 (1255) || 131 / 649 ||
|| -1 blood for night to 3-2-1992 || **11** || 2 || 550 (1255) || 131 / 649 ||
|| Session xp: 2 xp || 11 || 2 || 550 (1255) || **133** / **651** ||
==== Outfits ====
[cols]
^^ 1-2-1992 ||
{{gallery>Elisabeth-Maria Wardrobe (Accessories)#black_fur_hat|}}
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#red_winter_top|}}
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#black_fur_coat|}}
{{gallery>Elisabeth-Maria Wardrobe (Gloves)#red_winter_gloves|}}
{{gallery>Elisabeth-Maria Wardrobe (Accessories)#black_fur_muff|}}
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#red_winter_skirt|}}
{{gallery>Elisabeth-Maria Wardrobe (Shoes)#brown_travel_boots|}}
[col]
^^ 1-2-1992 ||
{{gallery>Elisabeth-Maria Wardrobe (Other)#nightgown|}}
[col]
^^ 2-2-1992 ||
{{gallery>Elisabeth-Maria Wardrobe (Veils)#navy_blue_veil|}}
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#navy_blue_church_dress|}}
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#black_fur_coat|}}
{{gallery>Elisabeth-Maria Wardrobe (Gloves)#navy_blue_gloves|}}
{{gallery>Elisabeth-Maria Wardrobe (Accessories)#black_fur_muff|}}
{{gallery>Elisabeth-Maria Wardrobe (Shoes)#black_killer_boots|}}
[col]
^^ 2-2-1992 ||
{{gallery>Elisabeth-Maria Wardrobe (Other)#nightgown|}}
[col]
^^ 3-2-1992 ||
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#blue_velvet_gown|}}
{{gallery>Elisabeth-Maria Wardrobe (Gloves)#black_satin_gloves|}}
{{gallery>Elisabeth-Maria Wardrobe (Shoes)#blue_velvet_heels|}}
[col]
[/cols]