Differences on Chapter 1 Log
Comparing to a removed version
^^ Session ^^ Blood ^^ Willpower ^^ Money ^^ Nights ^^ Outfits ^^ Plans Completed ^^ XP received ^^ Checks Taken ||
|| Session 0 || 10 || 3 || 50 || 0 || 0 || 0 || ((250)) || 0 ||
|| Session 1 || 9 || 2 || 50 || 1 || 1 || 0 || 2 || 4 ||
|| Session 2 || 8 || 2 || 50 || 1 || 1 || 0 || 2 || 1 ||
|| Session 3 || 7 || 2 || 50 || 2 || 1 || 1 || 3 || 2 ||
|| Session 4 || 7 || 2 || 50 || 0 || 1 || 0 || 2 || 2 ||
|| Session 5 || 6 || 2 || 50 || 1 || 2 || 0 || 2 || 2 ||
|| Session 6 || 4 || 1 || 50 || 2 || 3 || 0 || 2 || 4 ||
|| Session 7 || 9 || 3 || 0 || 2 || 3 || 1 || 6 || 2 ||
|| Session 8 || 7 || 3 || 0 || 2 || 3 || 0 || 2 || 0 ||
|| Session 9 || 7 || 3 || 0 || 0 || 1 || 1 || 3 || 4 ||
|| Session 10 || 9 || 3 || 0 || 5 || 6 || 1 || 3 || 1 ||
|| Session 11 || 5 || 2 || 0 || 4 || 4 || 0 || 2 || 2 ||
|| Session 12 || 8 || 1 || 0 || 5 || 4 || 0 || 2 || 4 ||
|| Session 13 || 6 || 0 || 0 || 1 || 4 || 0 || 2 || 7 ||
|| Session 14 || 3 || 1 || 250 || 3 || 3 || 0 || 2 || 3 ||
|| Session 15 || 10 || 3 || 0 || 7 || 12 || 0 || 6 || 6 ||
|| Session 16 || 8 || 3 || 0 || 2 || 5 || 0 || 2 || 2 ||
|| Session 17 || 7 || 3 || 0 || 1 || 3 || 1 || 2 || 5 ||
|| Session 18 || 4 || 1 || 0 || 3 || 4 || 0 || 3 || 9 ||
|| Session 19 || 2 || 3 || 0 || 4 || 7 || 1 || 2 || 11 ||
|| Session 20 || 3 || 1 || 0 || 1 || 2 || 0 || 2 || 11 ||
|| Session 21 || 9 || 2 || 500 || 6 || 12 || 1 || 2 || 2 ||
|| Session 22 || 8 || 2 || 500 || 1 || 3 || 0 || 2 || 2 ||
|| Session 23 || 11 || 3 || 500 || 1 || 1 || 0 || 4 || 11 ||
|| Session 24 || 10 || 3 || 500 || 1 || 2 || 2 || 2 || 1 ||
==== Rolls ====
^^ Attribute ^^ Checks ^^ Willpower ^^ Fails* ||
|| Strength || 1 || 0 || 1 / 0 / 0 ||
|| Dexterity || 5 || 2 || 0 / 0 / 0 ||
|| Stamina || 3 || 0 || 2 / 1 / 0 ||
|| || || || ||
|| Charisma || 23 || 4 || 1 / 0 / 0 ||
|| Manipulation || 13 || 3 || 1 / 0 / 0 ||
|| Appearance || 10 || 0 || 1 / 0 / 0 ||
|| || || || ||
|| Perception || 23 || 1 || 4 / 0 / 0 ||
|| Intelligence || 2 || 0 || 0 / 0 / 0 ||
|| Wits || 8 || 1 || 0 / 0 / 0 ||
^^ Ability ^^ Checks ^^ Willpower ^^ Fails* ||
|| Alertness || 12 || 0 || 4 / 0 / 0 ||
|| Athletics || 1 || 0 || 1 / 0 / 0 ||
|| Brawl || 0 || 0 || 0 / 0 / 0 ||
|| Dodge || 0 || 0 || 0 / 0 / 0 ||
|| Drive || 0 || 0 || 0 / 0 / 0 ||
|| Firearms || 0 || 0 || 0 / 0 / 0 ||
|| Melee || 0 || 0 || 0 / 0 / 0 ||
|| Security || 0 || 0 || 0 / 0 / 0 ||
|| Stealth || 1 || 0 || 0 / 0 / 0 ||
|| Survival || 1 || 0 || 1 / 0 / 0 ||
|| || || || ||
|| Animal Ken || 0 || 0 || 0 / 0 / 0 ||
|| Empathy || 16 || 2 || 1 / 0 / 0 ||
|| Etiquette || 13 || 3 || 0 / 0 / 0 ||
|| Expression || 20 || 5 || 1 / 0 / 0 ||
|| Intimidation || 0 || 0 || 0 / 0 / 0 ||
|| Leadership || 1 || 0 || 1 / 0 / 0 ||
|| Linguistics || 1 || 0 || 0 / 0 / 0 ||
|| Performance || 4 || 1 || 0 / 0 / 0 ||
|| Streetwise || 0 || 0 || 0 / 0 / 0 ||
|| Subterfuge || 9 || 0 || 0 / 0 / 0 ||
|| || || || ||
|| Academics || 1 || 0 || 0 / 0 / 0 ||
|| Computer || 0 || 0 || 0 / 0 / 0 ||
|| Crafts || 3 || 0 || 0 / 0 / 0 ||
|| Finance || 0 || 0 || 0 / 0 / 0 ||
|| Investigation || 0 || 0 || 0 / 0 / 0 ||
|| Law || 0 || 0 || 0 / 0 / 0 ||
|| Medicine || 0 || 0 || 0 / 0 / 0 ||
|| Occult || 3 || 0 || 0 / 0 / 0 ||
|| Politics || 0 || 0 || 0 / 0 / 0 ||
|| Science || 0 || 0 || 0 / 0 / 0 ||
^^ Other ^^ Checks ^^ Willpower ^^ Fails* ||
|| Court || 2 || 1 || 0 / 0 / 0 ||
|| || || || ||
|| Influence || 1 || || 0 / 0 / 0 ||
|| || || || ||
|| Compassion || 1 || || 0 / 0 / 0 ||
|| Self-Control || 6 || 1 || 2 / 1 / 0 ||
|| Temperance || || || 0 / 0 / 0 ||
|| Courage || 3 || || 3 / 0 / 0 ||
* (( Fail / Botch / Can't )) ||
|| Strength || 1 || || 1 / / ||
|| Dexterity || 5 || 2 || / / ||
|| Stamina || 3 || || 2 / 1 / ||
|| || || || ||
|| Charisma || 23 || 4 || 1 / / ||
|| Manipulation || 13 || 3 || 1 / / ||
|| Appearance || 10 || || 1 / / ||
|| || || || ||
|| Perception || 23 || 1 || 4 / / ||
|| Intelligence || 2 || || / / ||
|| Wits || 8 || 1 || / / ||
^^ Ability ^^ Checks ^^ Willpower ^^ Fails ||
|| Alertness || 12 || || 4 / / ||
|| Athletics || 1 || || 1 / / ||
|| Brawl || || || / / ||
|| Dodge || || || / / ||
|| Drive || || || / / ||
|| Firearms || || || / / ||
|| Melee || || || / / ||
|| Security || || || / / ||
|| Stealth || 1 || || / / ||
|| Survival || 1 || || 1 / / ||
|| || || || / / ||
|| Animal Ken || || || / / ||
|| Empathy || 16 || 2 || 1 / / ||
|| Etiquette || 13 || 3 || / / ||
|| Expression || 20 || 5 || 1 / / ||
|| Intimidation || || || / / ||
|| Leadership || 1 || || 1 / / ||
|| Linguistics || 1 || || / / ||
|| Performance || 4 || 1 || / / ||
|| Streetwise || || || / / ||
|| Subterfuge || 9 || || / / ||
|| || || || / / ||
|| Academics || 1 || || / / ||
|| Computer || || || / / ||
|| Crafts || 3 || || / / ||
|| Finance || || || / / ||
|| Investigation || || || / / ||
|| Law || || || / / ||
|| Medicine || || || / / ||
|| Occult || 3 || || / / ||
|| Politics || || || / / ||
|| Science || || || / / ||
^^ Other ^^ Checks ^^ Willpower ^^ Fails ||
|| Court || 2 || 1 || / / ||
|| || || || / / ||
|| Influence || 1 || || / / ||
|| || || || / / ||
|| Compassion || 1 || || / / ||
|| Self-Control || 6 || 1 || 2 / 1 / ||
|| Temperance || || || / / ||
|| Courage || 3 || || 3 / / ||
==== Session Logs ====
---- Session 1 ----
^^ Session Date || 17-10-2016 ||
^^ Period || 9-3-1991 to 10-3-1991 ||
^^ New people met || [[setting/Lucrezia Giovanni]] (Lucrezia), [[setting/Giancarlo Giovanni]] (Don Carlo), [[setting/Michaella]] (Her serene majesty prince Michaella), [[setting/Timothy Worthington]] (Mister Worthington), [[setting/Grimlaugur Hjalmarson]] (Unnamed rude Bruja), [[setting/Kevin White]], [[setting/Isaac Franklin]], [[setting/Dwayne Thompson]] ||
^^ Stories || Progress: Travel to New York (Arrived) \\ Progress: This Is Bullshit (Brujah primogen burst in) \\ Progress: Other New Arrivals (Met the party) ||
^^ Roll ^^ Dice ^^ DC ^^ Notes ||
|| Perception + Alertness || 1 / 5 || DC 7 || ||
|| Courage || 0 / 1 || DC 7 || Fail ||
|| Self-control || 0 / 2 || DC 7 || Fail ||
|| Dexterity + Etiquette + Court || 7+1 / 9 || DC 7 || Willpower ||
^^ Resources ^^ Blood ^^ Willpower ^^ Money ^^ XP ||
|| Session Start || 10 || 3 || 50 || 0 / 250 ||
|| -1 blood for night to 10-3-1991 || **9** || 3 || 50 || 0 / 250 ||
|| -1 willpower for courtsey || 9 || **2** || 50 || 0 / 250 ||
|| Session xp: 2 xp || 9 || 2 || 50 || **2** / **252** ||
[cols]
^^ 10-3-1991 ||
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#debutante_gown|}}
{{gallery>Elisabeth-Maria Wardrobe (Gownloves)#white_opera_gloves|}}
{{gallery>Elisabeth-Maria Wardrobe (GownShoes)#old_white_boots|}}
[col]
[col]
[col]
[col]
[col]
[/cols]
---- Session 2 ----
^^ Session Date || 31-10-2016 ||
^^ Period || 10-3-1991 to 11-3-1991 ||
^^ New people met || [[setting/David Hillhouse]] (Mr. Hillhouse, Seneschal), [[setting/Carol Meadows]] (Mrs. Carol, Ventrue Harpy), [[setting/Tamara Patterson]] (Tamara / Miss Patterson, fellow housemate), [[setting/Julia Esper]] (Julia, Highly useful servant of the Prince), [[setting/Benjamin Whitehead]] (Mr. Whitehead, Deputy Sheriff), [[setting/Nicholas Dejesus]] (Mr. Dejesus, Toreador Harpy), [[setting/Carlo Savio]] (Mr. Carlo, Toreador Deputy Scourge) ||
^^ Stories || Progress: This Is Bullshit (found clues, objective) \\ Progress: Find a Church in New York (need to attend to complete) ||
^^ Roll ^^ Dice ^^ DC ^^ Notes ||
|| Perception + Alertness || 2 / 5 || DC 7 || ||
^^ Resources ^^ Blood ^^ Willpower ^^ Money ^^ XP ||
|| Session Start || 9 || 2 || 50 || 2 / 252 ||
|| -1 blood for night to 11-3-1991 || **8** || 2 || 50 || 2 / 252 ||
|| Session xp: 2 xp || 8 || 2 || 50 || **4** / **254** ||
[cols]
^^ 11-3-1991 ||
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#lawn_gown|}}
{{gallery>Elisabeth-Maria Wardrobe (Gownloves)#white_opera_gloves|}}
{{gallery>Elisabeth-Maria Wardrobe (GownShoes)#old_white_boots|}}
[col]
[col]
[col]
[col]
[col]
[/cols]
---- Session 3 ----
^^ Session Date || 14-10-2016 ||
^^ Period || 11-3-1991 to 13-3-1991 ||
^^ New people met || N/A ||
^^ Stories || Progress: Court of the Prince (Went shopping together!) \\ **Travel to New York** ||
^^ Roll ^^ Dice ^^ DC ^^ Notes ||
|| Dexterity + Etiquette || 1 / 7 || DC 7 || ||
|| Charisma + Expression || 4 / 7 || DC 7 || ||
^^ Resources ^^ Blood ^^ Willpower ^^ Money ^^ XP ||
|| Session Start || 8 || 2 || 50 || 4 / 254 ||
|| -1 blood for night to 12-3-1991 || **7** || 2 || 50 || 4 / 254 ||
|| +1 blood received from [[setting/Lucrezia Giovanni]] || **8** || 2 || 50 || 4 / 254 ||
|| -1 blood for night to 13-3-1991 || **7** || 2 || 50 || 4 / 254 ||
|| Session xp: 3 xp, including 1 rpxp || 7 || 2 || 50 || **7** / **257** ||
[cols]
^^ 12-3-1991 ||
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#lawn_gown|}}
{{gallery>Elisabeth-Maria Wardrobe (Gownloves)#white_opera_gloves|}}
{{gallery>Elisabeth-Maria Wardrobe (GownShoes)#old_white_boots|}}
[col]
[col]
[col]
[col]
[col]
[/cols]
---- Session 4 ----
^^ Session Date || 28-10-2016 ||
^^ Period || 13-3-1991 to 13-3-1991 ||
^^ New people met || [[setting/Aisling Sturbridge]] (Tremere Primogen - black hair and long black dress with gloves), [[setting/Jacqueline Calloway]] (Ventrue Primogen - modern brown orange floor length dress), [[setting/Christine Metz]] (Toreador Primogen - long dark dress), [[setting/Alice Black]] (Upper Elysium Harpy - Dark blue long modest gown), [[setting/Brooke Van Cleef]] (Family does Jewellery - Short modern business dress), [[setting/Imogen Wyatt]] (Liked by Nicholas Dejesus - Supernaturally beautiful and pulling off immodest dress), [[setting/William Woods]] (Has a negro jazz club), [[setting/Joseph Decker]] (Bodyguard) ||
^^ Stories || Progress: Prevent a Clash (between Markus Gottschalk and Levi Wise) ||
^^ Roll ^^ Dice ^^ DC ^^ Notes ||
|| Wits + Etiquette || 2 / 6 || DC 7 || ||
|| Charisma + Subterfuge || 3 / 7 || DC 7 || ||
^^ Resources ^^ Blood ^^ Willpower ^^ Money ^^ XP ||
|| Session Start || 7 || 2 || 50 || 7 / 257 ||
|| Session xp: 2 xp || 7 || 2 || 50 || **9** / **259** ||
[cols]
^^ 13-3-1991 ||
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#midnight_blue_gown|}}
{{gallery>Elisabeth-Maria Wardrobe (Gownloves)#black_satin_gloves|}}
{{gallery>Elisabeth-Maria Wardrobe (GownShoes)#old_black_ankle_boots|}}
[col]
[col]
[col]
[col]
[col]
[/cols]
---- Session 5 ----
^^ Session Date || 13-12-2016 ||
^^ Period || 13-3-1991 to 14-3-1991 ||
^^ New people met || [[setting/Markus Gottschalk]] (rich armsdealer), [[setting/Levi Wise]] (jewish insurance man) ||
^^ Stories || Progress: Social Clique (Prince will take me to Rotary Club) \\ Progress: This Is Bullshit (identified involved parties, laid plans) \\ Progress: Prevent a Clash (Successfully kept Marcus Gottschalk and Levi Wise apart) ||
^^ Roll ^^ Dice ^^ DC ^^ Notes ||
|| Perception + Empathy || 2 / 5 || DC 7 || ||
|| Wits + Expression || 2+1 / 6 || DC 7 || Willpower ||
^^ Resources ^^ Blood ^^ Willpower ^^ Money ^^ XP ||
|| Session Start || 7 || 2 || 50 || 9 / 259 ||
|| -1 blood for night to 14-3-1991 || **6** || 2 || 50 || 9 / 259 ||
|| Session xp: 2 xp || 6 || 2 || 50 || **11** / **261** ||
[cols]
^^ 13-3-1991 ||
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#midnight_blue_gown|}}
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#black_satin_gloves|}}
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#old_black_ankle_boots|}}
[col]
^^ 14-3-1991 ||
{{gallery>Elisabeth-Maria Wardrobe (Gloves)#black_satin_gloves|}}
{{gallery>Elisabeth-Maria Wardrobe (Shoes)#old_black_ankle_boots|}}
[col]
^^ 14-3-1991 ||
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#periwinkle_and_white_day_gown|}}
{{gallery>Elisabeth-Maria Wardrobe (Gownloves)#white_opera_gloves|}}
{{gallery>Elisabeth-Maria Wardrobe (GownShoes)#old_white_boots|}}
[col]
[col]
[col]
[col]
[/cols]
---- Session 6 ----
^^ Session Date || 26-12-2016 ||
^^ Period || 14-3-1991 to 16-3-1991 ||
^^ New people met || [[setting/Roxie Carroll]] (Purple haired strange weirdo), [[setting/Richard Backus]] ("Priest" - strange Catholic priest) ||
^^ Stories || Progress: This Is Bullshit (followed last lead, set up report) \\ Progress: Social Clique (established a basic herd) \\ Progress: Court of the Prince (Befriended Tamara Patterson) ||
^^ Roll ^^ Dice ^^ DC ^^ Notes ||
|| Stamina + Survival || 0 / 0 || DC 7 || Fail ||
|| Perception + Etiquette || 2 / 5 || DC 7 || ||
|| Charisma + Etiquette || 5+1 / 7 || DC 7 || Willpower ||
|| Perception + Alertness || 1 / 5 || DC 7 || Fail ||
^^ Resources ^^ Blood ^^ Willpower ^^ Money ^^ XP ||
|| Session Start || 6 || 2 || 50 || 11 / 261 ||
|| Bought: Herd 1 (3 xp) || 6 || 2 || 50 || **8** / 261 ||
|| Bought: Herd 2 (2 xp) || 6 || 2 || 50 || **6** / 261 ||
|| -1 blood for night to 15-3-1991 || **5** || 2 || 50 || 6 / 261 ||
|| -1 willpower to help establish herd || 5 || **1** || 50 || 6 / 261 ||
|| -1 blood for night to 16-3-1991 || **4** || 1 || 50 || 6 / 261 ||
|| Session xp: 2 xp || 4 || 1 || 50 || **8** / **263** ||
[cols]
^^ 14-3-1991 ||
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#periwinkle_and_white_day_gown|}}
{{gallery>Elisabeth-Maria Wardrobe (Gloves)#white_opera_gloves|}}
{{gallery>Elisabeth-Maria Wardrobe (Shoes)#old_white_boots|}}
[col]
^^ 15-3-1991 ||
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#simple_pink_gown|}}
{{gallery>Elisabeth-Maria Wardrobe (Gloves)#white_opera_gloves|}}
{{gallery>Elisabeth-Maria Wardrobe (GownShoes)#old_white_boots|}}
[col]
^^ 1516-3-1991 ||
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#simple_pink_gown|}}
{{gallery>Elisabeth-Maria Wardrobe (Gownelisabeth-maria_former_outfits#periwinkle_gown|}}
{{gallery>Elisabeth-Maria Wardrobe (Gloves)#white_opera_gloves|}}
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#old_white_boots|}}
[col]
^^ 16-3-1991 ||
{{gallery>elisabeth-maria_former_outfits#periwinkle_gown|}}
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#white_opera_gloves|}}
{{gallery>Elisabeth-Maria Wardrobe (GownShoes)#old_white_boots|}}
[col]
[col]
[col]
[/cols]
---- Session 7 ----
^^ Session Date || 09-01-2017 ||
^^ Period || 16-3-1991 to 18-3-1991 ||
^^ New people met || [[setting/konstantin_leshchyov]] (Reverend Konstatin, Priest of the Brooklyn Orthodox Church), [[setting/Ben Sharp]] (Mr. Sharp, Brujah Primogen) ||
^^ Stories || Progress: Find a Church in New York (Found a good church in Brooklyn) \\ **This Is Bullshit** ||
^^ Roll ^^ Dice ^^ DC ^^ Notes ||
|| Stamina + Athletics || 0 / 1 || DC 7 || Fail ||
|| Manipulation + Expression || 0+1 / 5 || DC 7 || Willpower ||
^^ Resources ^^ Blood ^^ Willpower ^^ Money ^^ XP ||
|| Session Start || 4 || 1 || 50 || 8 / 263 ||
|| +7 blood from herd (7/14) || **11** || 1 || 50 || 8 / 263 ||
|| -1 blood for night to 17-3-1991 || **10** || 1 || 50 || 8 / 263 ||
|| -$50 church collection || 10 || 1 || **0** || 8 / 263 ||
|| -1 blood for night to 18-3-1991 || **9** || 1 || 0 || 8 / 263 ||
|| -1 willpower to talk to Primogens || 9 || **0** || 0 || 8 / 263 ||
|| +3 willpower story end || 9 || **3** || 0 || 8 / 263 ||
|| Session xp: 6 xp, incl 4 xp story ending || 9 || 3 || 0 || **14** / **269** ||
[cols]
^^ 16-3-1991 ||
{{gallery>elisabeth-maria_former_outfits#periwinkle_gown|}}
{{gallery>Elisabeth-Maria Wardrobe (Gloves)#white_opera_gloves|}}
{{gallery>Elisabeth-Maria Wardrobe (Shoes)#old_white_boots|}}
[col]
^^ 17-3-1991 ||
{{gallery>Elisabeth-Maria Wardrobe (Veils)#white_veil|}}
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#sunday_gown|}}
{{gallery>Elisabeth-Maria Wardrobe (Gloves)#white_opera_gloves|}}
{{gallery>Elisabeth-Maria Wardrobe (Shoes)#old_white_boots|}}
[col]
^^ 18-3-1991 ||
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#old_white_boots|}}
[col]
^^ 17-3-1991 ||
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#white_veil|}}
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#sunday_gown|}}
{{gallery>Elisabeth-Maria Wardrobe (Gownlawn_gown|}}
{{gallery>Elisabeth-Maria Wardrobe (Gloves)#white_opera_gloves|}}
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#old_white_boots|}}
[col]
^^ 18-3-1991 ||
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#lawn_gown|}}
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#white_opera_gloves|}}
{{gallery>Elisabeth-Maria Wardrobe (GownShoes)#old_white_boots|}}
[col]
[col]
[col]
[/cols]
---- Session 8 ----
^^ Session Date || 23-01-2017 ||
^^ Period || 18-3-1991 to 20-3-1991 ||
^^ New people met || [[setting/Ravenna Watkins]] (Ravenna, Ms. Watkins, Tremere Harpy in tiny red dress), [[setting/Rachel Dannel]] (Ms. Dannel, future ghoul of Kevin White) ||
^^ Stories || Progress: TODO (Wore golden cord to Elysium) \\ Progress: Other Arrivals (got temporary address for Dwayne Thompson) \\ Progress: Court of the Prince (socialized with Carol Meadows and went to Elysium together) ||
^^ Resources ^^ Blood ^^ Willpower ^^ Money ^^ XP ||
|| Session Start || 9 || 3 || 0 || 14 / 269 ||
|| -1 blood for night to 19-3-1991 || **8** || 3 || 0 || 14 / 269 ||
|| -1 blood for night to 20-3-1991 || **7** || 3 || 0 || 14 / 269 ||
|| Session xp: 2 xp || 7 || 3 || 0 || **16** / **271** ||
[cols]
^^ 18-3-1991 ||
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#lawn_gown|}}
{{gallery>Elisabeth-Maria Wardrobe (Gloves)#white_opera_gloves|}}
{{gallery>Elisabeth-Maria Wardrobe (Shoes)#old_white_boots|}}
[col]
^^ 19-3-1991 ||
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#periwinkle_and_white_day_gown|}}
{{gallery>Elisabeth-Maria Wardrobe (Gloves)#white_opera_gloves|}}
{{gallery>Elisabeth-Maria Wardrobe (GownShoes)#old_white_boots|}}
[col]
^^ 19-3-1991 ||
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#periwinkle_and_white_day_gown|}}
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#white_opera_gloves|}}
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#old_white_boots|}}
[col]
^^ 2020-3-1991 ||
{{gallery>elisabeth-maria_former_outfits#longsleeved_green_gown|}}
{{gallery>Elisabeth-Maria Wardrobe (Gownloves)#black_satin_gloves|}}
{{gallery>Elisabeth-Maria Wardrobe (GownShoes)#old_black_ankle_boots|}}
[col]
[col]
[col]
[/cols]
---- Session 9 ----
^^ Session Date || 06-02-2017 ||
^^ Period || 20-3-1991 to 20-3-1991 ||
^^ New people met || [[setting/Lindsey Barnes]] (Ms. Barnes, Brujah woman who dresses like a man and fights), [[setting/Harper Poole]] (Mr. Poole, other ghoul of Kevin White) ||
^^ Stories || Progress: Court of the Prince (prevent future transgressions against Mr. Worthington by informing others of protocol, socialized with Carol Meadows and helped her, Imogen Wyatt came to help me) \\ Progress: Other Arrivals (Kevin White and Isaac Franklin agreed to give contact information later) \\ Progress: Court of the Prince (socialized with Carol Meadows and helped her, Imogen Wyatt came to help me) \\ **Prevent a Clash** ||
^^ Roll ^^ Dice ^^ DC ^^ Notes ||
|| Self-control || 0 / 2 || DC 7 || Fail ||
|| Perception + Alertness || 4 / 5 || DC 7 || ||
|| Manipulation + Subterfuge || 2 / 5 || DC 7 || ||
|| Perception + Alertness || 3 / 5 || DC 7 || ||
^^ Resources ^^ Blood ^^ Willpower ^^ Money ^^ XP ||
|| Session Start || 7 || 3 || 0 || 16 / 271 ||
|| Session xp: 3 xp, incl 1 rp/combat xp || 7 || 3 || 0 || **19** / **274** ||
[cols]
^^ 20-3-1991 ||
{{gallery>elisabeth-maria_former_outfits#longsleeved_green_gown|}}
{{gallery>Elisabeth-Maria Wardrobe (Gownloves)#black_satin_gloves|}}
{{gallery>Elisabeth-Maria Wardrobe (GownShoes)#old_black_ankle_boots|}}
[col]
[col]
[col]
[col]
[col]
[/cols]
---- Session 10 ----
^^ Session Date || 20-02-2017 ||
^^ Period || 20-3-1991 to 25-3-1991 ||
^^ New people met || [[setting/Oxana Vasileva]] ||
^^ Stories || Progress: Find a Church in New York (Not enough money for church) \\ Progress: Court of the Prince (Helped out at Court) \\ **Other Arrivals** ||
^^ Roll ^^ Dice ^^ DC ^^ Notes ||
|| Manipulation + Expression || 2 / 5 || DC 7 || ||
^^ Resources ^^ Blood ^^ Willpower ^^ Money ^^ XP ||
|| Session Start || 7 || 3 || 0 || 19 / 274 ||
|| -1 blood for night to 21-3-1991 || **6** || 3 || 0 || 19 / 274 ||
|| -1 blood for night to 22-3-1991 || **5** || 3 || 0 || 19 / 274 ||
|| -1 blood for night to 23-3-1991 || **4** || 3 || 0 || 19 / 274 ||
|| -1 blood for night to 24-3-1991 || **3** || 3 || 0 || 19 / 274 ||
|| +7 blood from herd (14/14) || **10** || 3 || 0 || 19 / 274 ||
|| -1 blood for night to 25-3-1991 || **9** || 3 || 0 || 19 / 274 ||
|| Session xp: 3 xp session || 9 || 3 || 0 || **22** / **277** ||
[cols]
^^ 20-3-1991 ||
{{gallery>elisabeth-maria_former_outfits#longsleeved_green_gown|}}
{{gallery>Elisabeth-Maria Wardrobe (Gloves)#black_satin_gloves|}}
{{gallery>Elisabeth-Maria Wardrobe (Shoes)#old_black_ankle_boots|}}
[col]
^^ 21-3-1991 ||
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#periwinkle_and_white_day_gown|}}
{{gallery>Elisabeth-Maria Wardrobe (Gloves)#white_opera_gloves|}}
{{gallery>Elisabeth-Maria Wardrobe (Shoes)#old_white_boots|}}
[col]
^^ 22-3-1991 ||
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#lawn_gown|}}
{{gallery>Elisabeth-Maria Wardrobe (Gloves)#white_opera_gloves|}}
{{gallery>Elisabeth-Maria Wardrobe (Shoes)#old_white_boots|}}
[col]
^^ 23-3-1991 ||
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#simple_pink_gown|}}
{{gallery>Elisabeth-Maria Wardrobe (Gloves)#white_opera_gloves|}}
{{gallery>Elisabeth-Maria Wardrobe (Shoes)#old_white_boots|}}
[col]
^^ 24-3-1991 ||
{{gallery>Elisabeth-Maria Wardrobe (Veils)#white_veil|}}
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#sunday_gown|}}
{{gallery>Elisabeth-Maria Wardrobe (Gloves)#white_opera_gloves|}}
{{gallery>Elisabeth-Maria Wardrobe (Shoes)#old_white_boots|}}
[col]
^^ 25-3-1991 ||
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#midnight_blue_gown|}}
{{gallery>Elisabeth-Maria Wardrobe (Gloves)#black_satin_gloves|}}
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#old_black_ankle_boots|}}
[col]
^^ 21-3-1991 ||
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#periwinkle_and_white_day_gown|}}
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#white_opera_gloves|}}
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#old_white_boots|}}
[col]
^^ 22-3-1991 ||
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#lawn_gown|}}
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#white_opera_gloves|}}
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#old_white_boots|}}
[col]
^^ 23-3-1991 ||
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#simple_pink_gown|}}
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#white_opera_gloves|}}
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#old_white_boots|}}
[col]
^^ 24-3-1991 ||
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#white_veil|}}
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#sunday_gown|}}
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#white_opera_gloves|}}
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#old_white_boots|}}
[col]
^^ 25-3-1991 ||
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#midnight_blue_gown|}}
{{gallery>Elisabeth-Maria Wardrobe (Gowns)#black_satin_gloves|}}
{{gallery>Elisabeth-Maria Wardrobe (GownShoes)#old_black_ankle_boots|}}
[/cols]
---- Session 11 ----
^^ Session Date || 06-03-2017 ||
^^ Period || 26-3-1991 to 29-3-1991 ||
