Differences on Elisabeth-Maria Log
^^ [[https://rpgpad.com/c/five_boroughs/setting/elisabeth-maria_holstein/sheet|Elisabeth-Maria Holstein]] || **[[Elisabeth-Maria Log|Log]]** / [[Elisabeth-Maria Data|Data]] \\ ([[Elisabeth-Maria Log (Chapter 1) old|1]], [[Elisabeth-Maria Log (Chapter 2) old|2]], [[Elisabeth-Maria Log (Chapter 3) old|3]], [[Elisabeth-Maria Log (Chapter 4) old|4]], [[Elisabeth-Maria Log (Chapter 5) old|5]], [[Elisabeth-Maria Log (Chapter 6) old|6]], \\ [[Elisabeth-Maria Log (Chapter 7) old|7]], [[Elisabeth-Maria Log (Chapter 8) old|8]], [[Elisabeth-Maria Log (Chapter 9) old|9]], [[Elisabeth-Maria Log (Chapter 10) old|10]], [[Elisabeth-Maria Log (Chapter 11) old|11]], [[Elisabeth-Maria Log (Chapter 12)|12]]) || [[Elisabeth-Maria Open Stories|Stories]], \\ [[Elisabeth-Maria Plans|Plans]] || [[setting/Elisabeth-Maria's Rooms|Room]], \\ [[Elisabeth-Maria Wardrobe (Gowns)|Wardrobe]], [[Elisabeth-Maria Possessions|Other]] || [[setting/Embassy of the Night]], \\ [[Elisabeth-Maria Faerie Outfits|Faerie Wardrobe]] || [[Elisabeth-Maria Images|Images]], \\ [[Elisabeth-Maria Loaned Outfits|Loaned Outfits]], \\ [[Elisabeth-Maria Former Outfits|Former Outfits]] ||
====---- Session 147 ====165 ----
^^ Session Date || 05-0130-6-2020 ||
^^ Period || 15-8-1992 to 18-8-1992 ||
^^ New people met || N/A ||
^^ Stories || Progress: Bloody Cruise (Sailed away on the Dawn Princess) \\ Progress: Swimsuit Edition (Modern swimwear is weird) \\ **Charity** ||
^^ Roll ^^ Dice ^^ DC ^^ Notes ||
|| Charisma + Expression || 3 / 10 || DC 7 || Aid ||
^^ Resources ^^ Blood ^^ Willpower ^^ Money ^^ XP ||
|| Session Start || 10 || 2 || 1170 (16400) || 142 / 782 ||
|| Bought: Aura Sight (8xp) || 10 || 2 || 1170 (16400) || **134** / 782 ||
|| -1 blood for night to 15-8-1992 || **9** || 2 || 1170 (16400) || 134 / 782 ||
|| -1 blood for night to 16-8-1992 || **8** || 2 || 1170 (16400) || 134 / 782 ||
|| -$10 church donation || 8 || 2 || **1160** (16400) || 134 / 780 ||
|| +7 blood from herd (27/60) || **13** || 2 || 1160 (16400) || 134 / 782 ||
|| -1 blood for night to 17-58-1992 || **12** || 2 || 1160 (16400) || 134 / 782 ||
|| -1 blood for night to 22-518-8-1992 || **11** || 2 || 1160 (16400) || 134 / 782 ||
|| -$20 fruity drink || 11 || 2 || 1140 (16400) || 134 / 782 ||
|| -$1000 clothing budget bathing suits || 11 || 2 || 1140 **(15400)** || 134 / 782 ||
|| +1 willpower story ending || 11 || **3** || 1140 (15400) || 134 / 782 ||
|| Session xp: 6 xp, incl 4 xp story ending || 11 || 3 || 1140 (15400) || **140** / **788** ||
[cols]
^^ 15-8-1992 ||
Church charity event
[col]
^^ 16-8-1992 ||
Church service
[col]
^^ 17-8-1992 ||
Ship travel
[col]
^^ 17-8-1992 ||
Explore Ship
[col]
^^ 18-8-1992 ||
Theater
[col]
^^ 18-8-1992 ||
Sit by pool side
[/cols]
---- Session 166 ----
^^ Session Date || 7-7-2020 ||
^^ Period || 19-8-1992 to 6-9-1992 ||
^^ New people met || N/APrince Ragnar of Iceland, Friend of Grim, Female friend of Grim ||
^^ Stories || Progress: CarolBloody Cruise (Enjoyed Cruise, Hunted with Carol) \\ Progress: Swimsuit Edition (Visited Blue Lagoon) \\ Progress: Iceland visit (Met new people, set appointments) \\ Progress: Photo Model (Met Carla who's Clothes (Investigated Dwayne and the Puncha famous model) \\ **Dance Lessons** ||
^^ Roll ^^ Dice ^^ DC ^^ Notes ||
|| Perception + Subterfuge || 0 / 7 || DC 8 || Fail, -1 DC Perception, +1 DC Clan Flaw, +1 DC Location ||
|| Perception + Subterfuge || 2 + 1 / 7 || DC 8 || Willpower, -1 DC Perception, +1 DC Clan Flaw, +1 DC Location ||
|| Perception + Subterfuge || 3 / 7 || DC 8 || -1 DC Perception, +1 DC Clan Flaw, +1 DC Location ||
|| Temperance || 1 + 1 / 3 || DC 7 || Willpower ||
|| Perception + Subterfuge || 2 / 7 || DC 8 || -1 DC Perception, +1 DC Clan Flaw, +1 DC Location ||
|| Perception + Subterfuge || 3 / 7 || DC 8 || -1 DC Perception, +1 DC Clan Flaw, +1 DC Location ||
|| Perception + Subterfuge || 2 / 7 || DC 8 || -1 DC Perception, +1 DC Clan Flaw, +1 DC Location ||
^^ Resources ^^ Blood ^^ Willpower ^^ Money ^^ XP ||
|| Session Start || 11 || 3 || 1140 (15400) || 140 / 788 ||
|| -1 blood for styles) \\ Progress: Colours: (Ravenna agreednight to train me) \\ Progress: Dance Skills (Invited Dwayne and Carol19-8-1992 || **10** || 3 || 1140 (15400) || 140 / 788 ||
|| -1 blood for night to join ballroom dance lessons with Lindsey) \\ Progress: Female Territory (Dwayne asked about the Baroness of Queens and sending her on a vacation) \\ Progress: Sophia (Lindsey was sen20-8-1992 || **9** || 3 || 1140 (15400) || 140 / 788 ||
|| -1 blood for night to do something by Mr. Worthington21-8-1992 || **8** || 3 || 1140 (15400) || 140 / 788 ||
|| -1 blood for some reason) \\ Progress: TODO (Someone new coming from Austria, maybe Vienna)night to 22-8-1992 ||
^^ Roll ^^ Dice ^^ DC ^^ Notes **7** ||
|| Perception + Etiquette || 6 / 7 || DC 7 || ||
^^ Resources ^^ Blood ^^ Willpower ^^ Money ^^ XP ||
|| Session Start || 13 || 0 || 100 (1000) || 150 / 734 ||
|| Bought: Herd 4 (6 xp) || 13 || 0 || 100 (1000) || **144** / 734 ||
|| Bought: Influence 2 (2 xp) || 13 || 0 || 100 (1000) || **142** / 734 ||
|| Bought: Athletics 2 (5 xp) || 13 || 0 || 100 (1000) || **137** / 734 ||
|| Bought: Athletics 3 (5 xp) || 131140 (15400) || 0 || 100 (1000) || **132** / 734140 / 788 ||
|| -1 blood for night to 17-523-8-1992 || **126** || 03 || 100 (10001140 (15400) || 132 / 734140 / 788 ||
|| -$10 church donation || 126 || 03 || **90** (10001130** (15400) || 132 / 734140 / 788 ||
|| -11 willpower hunting || 6 || **2** || 1130 (15400) || 140 / 788 ||
|| +3 blood hunting || **9** || 2 || 1130 (15400) || 140 / 788 ||
|| -1 blood for night to 18-24-8-1992 || **8** || 2 || 1130 (15400) || 140 / 788 ||
|| -1 blood for night to 25-8-1992 || **7** || 2 || 1130 (15400) || 140 / 788 ||
|| -1 blood for night to 26-8-1992 || **6** || 2 || 1130 (15400) || 140 / 788 ||
|| -1 blood for night to 27-8-1992 || **5** || 2 || 1130 (15400) || 140 / 788 ||
|| -1 blood for night to 28-8-1992 || **4** || 2 || 1130 (15400) || 140 / 788 ||
|| -$3450 Clothing Budget Shopping in Reykjavik || 4 || 2 || 1130 **(11950)** ||
|| -1 blood for night to 29-8-1992 || **3** || 2 || 1130 (11950) || 140 / 788 ||
|| -1 willpower control temperance || 3 || **1** || 1130 (11950) || 140 / 788 ||
|| +3 blood hunting || **6** || 1 || 1140 (11950) || 130 / 788 ||
|| -1 blood for night to 30-8-1992 || **5** || 1 || 1130 (11950) || 140 / 788 ||
|| -$10 church donation || 5 || 1 || 1120 (11950) || 140 / 788 ||
|| +2 blood hunting || **7** || 1 || 1120 (11950) || 140 / 788 ||
|| -1 blood for night to 31-8-1992 || **116** || 01 || 90 (10001120 (11950) || 132 / 734140 / 788 ||
|| -1 blood for night to 1-9-1992 || **5** || 1 || 1120 (11950) || 140 / 788 ||
|| +$500 allowance || 5 || 1 || **1620** (11950) || 140 / 788 ||
|| +$7800 clothing budget || 5 || 1 || 1620 **(19750)** || 140 / 788 ||
|| +3 blood hunting || **8** || 1 || 1620 (19750) || 140 / 788 ||
|| -1 blood for night to 2-9-1992 || **7** || 1 || 1620 (19750) || 140 / 788 ||
|| -1 blood for night to 3-9-1992 || **6** || 1 || 1620 (19750) || 140 / 788 ||
|| +2 blood hunting || **8** || 1 || 1620 (19750) || 140 / 788 ||
|| -1 blood for night to 4-9-1992 || **7** || 1 || 1620 (19750) || 140 / 788 ||
|| -1 blood for night to 5-9-1992 || **6** || 1 || 1620 (19750) || 140 / 788 ||
|| -1 blood for night to 6-9-1992 || **5** || 1 || 1620 (19750) || 140 / 788 ||
|| -$10 church donation || 5 || 1 || **1610** (19750) || 140 / 788 ||
|| Session xp: 2 xp || 5 || 1 || 1610 (19750) || **142** / **790** ||
[cols]
^^ 19-8-1992 ||
Ship
[col]
^^ 20-8-1992 ||
Ship
[col]
^^ 21-8-1992 ||
Ship
[col]
^^ 21-8-1992 ||
Dance lessons
[col]
^^ 22-8-1992 ||
Ship
[col]
^^ 23-8-1992 ||
Service
[/cols]
[cols]
^^ 24-8-1992 ||
Ship
[col]
^^ 25-8-1992 ||
Ship
[col]
^^ 26-8-1992 ||
Ship
[col]
^^ 27-8-1992 ||
Debutante Prince Ragnar
[col]
^^ 27-8-1992 ||
Blue Lagoon Swimsuit
[col]
^^ 28-8-1992 ||
Shop in Reykjavik
[/cols]
[cols]
^^ 29-8-1992 ||
Ship
[col]
^^ 30-8-1992 ||
Ship
[col]
^^ 31-8-1992 ||
Ship
[col]
^^ 31-8-1992 ||
Dance Lessons
[col]
^^ 1-9-1992 ||
Ship
[col]
^^ 2-9-1992 ||
Ship
[/cols]
[cols]
^^ 3-9-1992 ||
Ship
[col]
^^ 4-9-1992 ||
Ship
[col]
^^ 4-9-1992 ||
Dance Lessons
[col]
^^ 5-9-1992 || **10** || 0 || 90 (1000) || 132 / 734 ||
|| -1 blood for night to 20-5
Ship
[col]
^^ 6-9-1992 || **9** || 0 || 90 (1000) || 132 / 734 ||
|| -1 blood for night to 21-5-1992 || **8** || 0 || 90 (1000) || 132 / 734 ||
|| -1 blood for night to 22-5-1992 || **7** || 0 || 90 (1000) || 132 / 734 ||
|| Session xp: 2 xp || 7 || 0 || 90 (1000) || **134** / **736** ||
[cols]
^^ 17-5-1992 ||
{{gallery>elisabeth-maria_wardrobe#navy_blue_veil|}}
{{gallery>elisabeth-maria_wardrobe#navy_blue_church_dress|}}
{{gallery>elisabeth-maria_wardrobe#navy_blue_gloves|}}
{{gallery>elisabeth-maria_wardrobe#black_killer_boots|}}
[col]
^^ 18-5-1992 ||
{{gallery>elisabeth-maria_wardrobe#Periwinkle and White Day Gown|}}
{{gallery>elisabeth-maria_wardrobe#fairy cloak|}}
{{gallery>elisabeth-maria_wardrobe#white_opera_gloves|}}
{{gallery>elisabeth-maria_wardrobe#Ivory Stiletto Boots|}}
[col]
^^ 18-5-1992 ||
{{gallery>elisabeth-maria_faerie_outfits#Silver Oath Necklace|}}
{{gallery>elisabeth-maria_faerie_outfits#Lilac Blue Oath Gown|}}
{{gallery>elisabeth-maria_faerie_outfits#Lilac Blue Oath Gloves|}}
{{gallery>elisabeth-maria_faerie_outfits#Silver Fingerless Oath Gloves|}}
{{gallery>elisabeth-maria_faerie_outfits#Silver Oath Shoes|}}
[col]
^^ 19-5-1992 ||
{{gallery>elisabeth-maria_wardrobe#lawn_gown|}}
{{gallery>elisabeth-maria_wardrobe#fairy cloak|}}
{{gallery>elisabeth-maria_wardrobe#white_opera_gloves|}}
{{gallery>elisabeth-maria_wardrobe#Ivory Summit Boots|}}
[col]
^^ 19-5-1992 ||
{{gallery>elisabeth-maria_faerie_outfits#Tourmaline Silver Crown|}}
{{gallery>elisabeth-maria_faerie_outfits#Light Sea Green and Blue Gown|}}
{{gallery>elisabeth-maria_faerie_outfits#Light Sea Green Opera Gloves|}}
{{gallery>elisabeth-maria_faerie_outfits#Light Sea Green Glass Heels|}}
[col]
^^ 20-5-1992 ||
{{gallery>elisabeth-maria_wardrobe#simple_pink_gown|}}
{{gallery>elisabeth-maria_wardrobe#white_opera_gloves|}}
{{gallery>elisabeth-maria_wardrobe#White Ankle Boots|}}
[/cols]
[cols]
^^ 20-5-1992 ||
{{gallery>elisabeth-maria_wardrobe#peach_lace_gown|}}
{{gallery>elisabeth-maria_wardrobe#white_opera_gloves|}}
{{gallery>elisabeth-maria_wardrobe#Ivory Summit Boots|}}
[col]
^^ 21-5-1992 ||
{{gallery>elisabeth-maria_wardrobe#silver shawl|}}
{{gallery>elisabeth-maria_wardrobe#Gray Ruched Seam Dress|}}
{{gallery>elisabeth-maria_wardrobe#Black Leather Opera Gloves|}}
{{gallery>elisabeth-maria_wardrobe#Black Killer Boots|}}
[col]
^^ 22-5-1992 ||
{{gallery>elisabeth-maria_wardrobe#Khaki Cashmere Shawl|}}
{{gallery>elisabeth-maria_wardrobe#Ivory Summit Dress|}}
{{gallery>elisabeth-maria_wardrobe#Ivory Summit Gloves|}}
{{gallery>elisabeth-maria_wardrobe#Ivory Summit Boots|}}
[col]
[col]
Ship, Sunday
[col]
[/cols]
====---- Session 167 ----
^^ Session Date || 14-7-2020 ||
^^ Period || 7-9-1992 to 8-9-1992 ||
^^ New people met || Prince ? of London, Charlene Mellions (harpy), Lady Clivoden (Ventrue Primogen), Mr Manning (Ventrue Whip), Ludwig Von (Malkavian Primogen), Mw. Lavarne (Tremere?) ||
^^ Stories || Progress: Visiting England (Arrived and met the Prince of London) \\ **Bloody Cruise** ((TODO: ?)) ||
^^ Roll ^^ Dice ^^ DC ^^ Notes ||
|| Perception + Subterfuge || 2 / 7 || DC 8 || -1 DC Perception, +1 DC Clan Flaw, +1 DC Location ||
^^ Resources ^^ Blood ^^ Willpower ^^ Money ^^ XP ||
|| Session Start || 5 || 1 || 1610 (19750) || 142 / 790 ||
|| -1 blood for night to 7-9-1992 || **4** || 1 || 1610 (19750) || 142 / 790 ||
|| +2 blood hunting || **6** || 1 || 1610 (19750) || 142 / 790 ||
|| -1 blood for night to 8-9-1992 || **5** || 1 || 1610 (19750) || 142 / 790 ||
|| +4 blood from palace blood dolls || **9** || 1 || 1610 (19750) || 142 / 790 ||
|| Session xp: 2 xp || 9 || 1 || 1610 (19750) || **144** / **792** ||
[cols]
^^ 7-9-1992 ||
Feed
[col]
^^ 7-9-1992 ||
Debutante for Prince of London
[col]
^^ 8-9-1992 ||
Wait
[col]
^^ 8-9-1992 ||
Interrogated
[col]
[col]
[/cols]
---- Session 168 ----
^^ Session Date || 21-7-2020 ||
^^ Period || 9-9-1992 to 11-9-1992 ||
^^ New people met || - ||
^^ Stories || TODO ||
^^ Resources ^^ Blood ^^ Willpower ^^ Money ^^ XP ||
|| Session Start || 9 || 1 || 1610 (19750) || 144 / 792 ||
|| -1 blood for night to 9-9-1992 || **8** || 1 || 1610 (19750) || 144 / 792 ||
|| -1 blood for night to 10-9-1992 || **7** || 1 || 1610 (19750) || 144 / 792 ||
|| +2 blood from palace blood dolls || **9** || 1 || 1610 (19750) || 144 / 792 ||
|| -1 blood for night to 11-9-1992 || **8** || 1 || 1610 (19750) || 144 / 792 ||
|| -1 blood bled by Prince of London || **7** || 1 || 1610 (19750) || 144 / 792 ||
|| Session xp: 2 xp || 7 || 1 || 1610 (19750) || **146** / **794** ||
[cols]
^^ 9-9-1992 ||
Stay inside
[col]
^^ 10-9-1992 ||
Stay inside
[col]
^^ 11-9-1992 ||
Interrogated
[col]
^^ 11-9-1992 ||
Elysium
[col]
[col]
[/cols]
---- Session 169 ----
^^ Session Date || 28-7-2020 ||
^^ Period || 11-9-1992 to 14-9-1992 ||
^^ New people met || - ||
^^ Stories || TODO ||
^^ Roll ^^ Dice ^^ DC ^^ Notes ||
|| Perception + Empathy || 4 / 7 || DC 6 || -1 DC Auspex ||
^^ Resources ^^ Blood ^^ Willpower ^^ Money ^^ XP ||
|| Session Start || 7 || 1 || 1610 (19750) || 146 / 794 ||
|| +1 Willpower [Insecure] || 7 || **2** || 1610 (19750) || 146 / 794 ||
|| -1 blood for night to 12-9-1992 || **6** || 2 || 1610 (19750) || 146 / 794 ||
|| -1 blood for night to 13-9-1992 || **5** || 2 || 1610 (19750) || 146 / 794 ||
|| -1 blood for night to 14-9-1992 || **4** || 2 || 1610 (19750) || 146 / 794 ||
|| Session xp: 2 xp || 4 || 2 || 1610 (19750) || **148** / **796** ||
[cols]
^^ 11-9-1992 ||
Elysium
[col]
^^ 12-9-1992 ||
Stay inside
[col]
^^ 13-9-1992 ||
Stay inside
[col]
^^ 14-9-1992 ||
Stay inside
[col]
[col]
[/cols]
---- Session 170 ----
^^ Session Date || 4-8-2020 ||
^^ Period || 15-9-1992 to 18-9-1992 ||
^^ New people met || - ||
^^ Stories || TODO ||
^^ Roll ^^ Dice ^^ DC ^^ Notes ||
|| Charisma + Expression || 3 / 9 || DC 7 || ||
|| Temperance || 0 + 1 / 3 || DC 4 || Willpower ||
|| Temperance || 0 + 1 / 3 || DC 7 || Willpower ||
^^ Resources ^^ Blood ^^ Willpower ^^ Money ^^ XP ||
|| Session Start || 4 || 2 || 1610 (19750) || 148 ====
^^ Session Date/ 796 || 07-01-2020
||
^^ Period Bought: Perception 4 (12 xp) || 23-5 4 || 2 || 1610 (19750) || **136** / 796 ||
|| Bought: Summon (7 xp) || 4 || 2 || 1610 (19750) || **129** / 796 ||
|| Bought: Politics 1 (5 xp) || 4 || 2 || 1610 (19750) || **124** / 796 ||
|| Bought: Politics 2 (4 xp) || 4 || 2 || 1610 (19750) || **120** / 796 ||
|| Bought: Politics 3 (4 xp) || 4 || 2 || 1610 (19750) || **116** / 796 ||
|| Bought: Kindred 1 (2 xp) || 4 || 2 || 1610 (19750) || **114** / 796 ||
|| Bought: Kindred 2 (4 xp) || 4 || 2 || 1610 (19750) || **110** / 796 ||
|| Bought: Consort 1 (12 xp) || 4 || 2 || 1610 (19750) || **98** / 796 ||
|| -1 blood for night to 15-9-1992 || **3** || 2 || 1610 (19750) || 98 / 796 ||
|| -1 blood for night to 27-516-9-1992 ||
^^ New people met **2** || [[setting/Atria Ocho]] 2 ||
^^ Stories 1610 (19750) || Progress: Colours (Trained with Ravenna) \\ Progress: Female Territory (Unpleasant encounter with Atria Ocho) \\ Progress: TODO (2 new people coming soon) \\ **Carol 98 / 796 ||
|| -1 blood for night to 17-9-1992 || **1** || 2 || 1610 (19750) || 98 / 796 ||
|| -1 blood for night to 18-9-1992 || **0** || 2 || 1610 (19750) || 98 / 796 ||
|| -1 willpower resist blood lust || 0 || **1** || 1610 (19750) || 98 / 796 ||
|| -1 willpower resist blood lust || 0 || **0** || 1610 (19750) || 98 / 796 ||
|| +2 blood from palace blood doll || **2** || 0 || 1610 (19750) || 98 / 796 ||
|| +11 blood from prince's Clothes**blood dolls || **13** || 0 || 1610 (19750) || 98 / 796 ||
|| +1 willpower [Insecure] || 13 || **1** || 1610 (19750) || 98 / 796 ||
|| Session xp: 2 xp || 13 || 1 || 1610 (19750) || **100** / **798** ||
[cols]
^^ 15-9-1992 ||
Stay inside
[col]
^^ 16-9-1992 ||
Stay inside
[col]
^^ 17-9-1992 ||
Stay inside
[col]
^^ 18-9-1992 ||
Stay inside
[col]
^^ 18-9-1992 ||
Meet Prince
[col]
^^ 18-9-1992 ||
Elysium
[/cols]
---- Session 171 ----
^^ Session Date || 11-8-2020 ||
^^ Period || 19-9-1992 to 20-9-1992 ||
^^ New people met || [[setting/Lady Eve]] ||
^^ Stories || TODO ||
^^ Roll ^^ Dice ^^ DC ^^ Notes ||
|| Courage || 0 / 1 || DC 7 || Fail ||
|| Manipulation + Empathy || 3 / 7 || DC 7 || ||
^^ Resources ^^ Blood ^^ Willpower ^^ Money ^^ XP ||
|| Session Start || 13 || 1 || 1610 (19750) || 100 / 798 ||
|| -1 blood for night to 19-9-1992 || **12** || 1 || 1610 (19750) || 100 / 798 ||
|| -1 blood for night to 20-9-1992 || **11** || 1 || 1610 (19750) || 100 / 798 ||
|| -$10 church donation || 11 || 1 || 1600 (19750) || 100 / 798 ||
|| Session xp: 2 xp || 11 || 1 || 1600 (19750) || **102** / **800** ||
[cols]
^^ 19-9-1992 ||
Stay inside
[col]
^^ 19-9-1992 ||
Riding Outfit
[col]
^^ 20-9-1992 ||
To Church
[col]
[col]
[col]
[/cols]
---- Session 172 ----
^^ Session Date || 18-8-2020 ||
^^ Period || 21-9-1992 to 22-9-1992 ||
^^ New people met || N/A ||
^^ Stories || TODO ||
^^ Roll ^^ Dice ^^ DC ^^ Notes ||
|| Wits + Alertness || 4 / 7 || DC 7 || ||
|| Appearance + Performance || 5+1 / 9 || DC 6 || Advanced Training: Ballet, Willpower ||
^^ Resources ^^ Blood ^^ Willpower ^^ Money ^^ XP ||
|| Session Start || 11 || 1 || 1600 (19750) || 102 / 800 ||
||
|| -1 blood for night to 21-9-1992 || **10** || 1 || 1600 (19750) || 102 / 800 ||
|| -$ 1900 ballet outfits by Emily || 10 || 1 || 1600 **(17850)** || 102 / 800 ||
|| -1 blood for night to 22-9-1992 || **9** || 1 || 1600 (17850) || 102 / 800 ||
|| -1 blood buffing Dexterity || **8** || 1 || 1600 (17850) || 102 / 800 ||
|| -1 willpower Performance || 8 || **0** || 1600 (17850) || 102 / 800 ||
|| Session xp: 2 xp || 8 || 0 || 90 (10001600 (17850) || 134 / 736**104** / **802** ||
[cols]
^^ 21-9-1992 ||
Stay inside
[col]
^^ 22-9-1992 ||
To ballet
[col]
^^ 22-9-1992 ||
Giselle ballet outfit
[col]
[col]
[col]
[/cols]
---- Session 173 ----
^^ Session Date || 25-8-2020 ||
^^ Period || 22-9-1992 to 26-9-1992 ||
^^ New people met || N/A ||
^^ Stories || TODO ||
^^ Roll ^^ Dice ^^ DC ^^ Notes ||
|| Appearance + Performance || 4 / 9 || DC 6 || Advanced Training: Ballet ||
|| Charisma + Empathy || 3 / 8 || DC 7 || ||
^^ Resources ^^ Blood ^^ Willpower ^^ Money ^^ XP ||
|| Session Start || 8 || 0 || 1600 (17850) || 104 / 802 ||
|| -1 blood buffing Dexterity || **7** || 0 || 1600 (17850) || 104 / 802 ||
|| -1 blood for night to 23-9-1992 || **6** || 0 || 1600 (17850) || 104 / 802 ||
|| -1 blood for night to 24-9-1992 || **5** || 0 || 1600 (17850) || 104 / 802 ||
|| +2 blood from palace herd || **7** || 0 || 1600 (17850) || 104 / 802 ||
|| -1 blood for night to 25-9-1992 || **6** || 0 || 1600 (17850) || 104 / 802 ||
|| -1 blood for night to 26-9-1992 || **5** || 0 || 1600 (17850) || 104 / 802 ||
|| +3 willpower story ending || 5 || **3** || 1600 (17850) || 104 / 802 ||
|| Session xp: 4 xp, incl 2 xp story ending || 5 || 3 || 1600 (17850) || **108** / **806** ||
[cols]
^^ 22-9-1992 ||
La Sylphide
[col]
^^ 22-9-1992 ||
Previous with Scarf
[col]
^^ 23-9-1992 ||
Kew Gardens w. Scarf
[col]
^^ 24-9-1992 ||
Stay inside w. Scarf
[col]
^^ 25-9-1992 ||
Victoria & Albert museum w. Scarf
[col]
^^ 26-9-1992 ||
Firebird w. Scarf
[/cols]
---- Session 174 ----
^^ Session Date || 1-9-2020 ||
^^ Period || 27-9-1992 to 8-10-1992 ||
^^ New people met || [[setting/Earl of Essex]] ||
^^ Stories || TODO ||
^^ Roll ^^ Dice ^^ DC ^^ Notes ||
|| Wits + Subterfuge || 5 / 8 || DC 7 || ||
|| Temperance || 2+1 / 3 || DC 7 || Willpower ||
|| Charisma + Subterfuge || 5 / 8 || DC 9 || ||
^^ Resources ^^ Blood ^^ Willpower ^^ Money ^^ XP ||
|| Session Start || 5 || 3 || 1600 (17850) || 108 / 806 ||
|| -1 blood for night to 27-9-1992 || **4** || 3 || 1600 (17850) || 108 / 806 ||
|| -$10 church donation || 4 || 3 || 1590 (17850) || 108 / 806 ||
|| -1 blood for night to 28-9-1992 || **3** || 3 || 1590 (17850) || 108 / 806 ||
|| -1 blood for night to 29-9-1992 || **2** || 3 || 1590 (17850) || 108 / 806 ||
|| -1 willpower feeding || 2 || **2** || 1590 (17850) || 108 / 806 ||
|| +4 blood palace herd || **6** || 2 || 1590 (17850) || 108 / 806 ||
|| -1 blood for night to 30-9-1992 || **5** || 2 || 1590 (17850) || 108 / 806 ||
|| -1 blood for night to 1-10-1992 || **4** || 2 || 1590 (17850) || 108 / 806 ||
|| +$500 allowance || 4 || 2 || **2090** (17850) || 108 / 806 ||
|| +$7800 clothing budget || 4 || 2 || 2090 **(25650)** || 108 / 806 ||
|| +4 blood palace herd || **8** || 2 || 2090 (25650) || 108 / 806 ||
|| -1 blood for night to 2-10-1992 || **7** || 2 || 2090 (25650) || 108 / 806 ||
|| -1 blood for night to 3-10-1992 || **6** || 2 || 2090 (25650) || 108 / 806 ||
|| +4 blood palace herd || **10** || 2 || 2090 (25650) || 108 / 806 ||
|| -1 blood for night to 4-10-1992 || **9** || 2 || 2090 (25650) || 108 / 806 ||
|| -$10 church donation || 9 || 2 || 2080 (25650) || 108 / 806 ||
|| -1 blood for night to 5-10-1992 || **8** || 2 || 2080 (25650) || 108 / 806 ||
|| -1 blood for night to 6-10-1992 || **7** || 2 || 2080 (25650) || 108 / 806 ||
|| -$ 25.000 clothing budget for 17th century gowns || 7 || 2 || 2080 **(650)** || 108 / 806 ||
|| -1 blood for night to 7-10-1992 || **6** || 2 || 2080 (650) || 108 / 806 ||
|| -1 blood for night to 8-10-1992 || **5** || 2 || 2080 (650) || 108 / 806 ||
|| Session xp: 2 xp || 5 || 2 || 2080 (650) || **110** / **808** ||
[cols]
^^ 27-9-1992 ||
Church
[col]
^^ 28-9-1992 ||
Kew Gardens w. party
[col]
^^ 29-9-1992 ||
Shakespearian Tutor
[col]
^^ 29-9-1992 ||
Visit Museum
[col]
^^ 30-9-1992 ||
Train
[col]
^^ 1-10-1992 ||
Train
[/cols]
[cols]
^^ 2-10-1992 ||
Elysium
[col]
^^ 3-10-1992 ||
Train
[col]
^^ 4-10-1992 ||
Church
[col]
^^ 5-10-1992 ||
Train
[col]
^^ 5-10-1992 ||
Museum
[col]
^^ 6-10-1992 ||
Train
[/cols]
[cols]
^^ 7-10-1992 ||
Talk to party
[col]
^^ 8-10-1992 ||
Travel to Essex
[col]
^^ 8-10-1992 ||
Essex Debutante
[col]
[col]
[col]
[/cols]
---- Session 175 ----
^^ Session Date || 8-9-2020 ||
^^ Period || 8-10-1992 to 11-10-1992 ||
^^ New people met || Lady Erin, Lady Amelia, Lady Kaylee, Mr. Brown, Margaret ||
^^ Stories || TODO ||
^^ Roll ^^ Dice ^^ DC ^^ Notes ||
|| Intelligence + Academics || 2 / 5 || DC 7 || History ||
|| Appearance + Expression || 3 / 10 || DC 7 || ||
|| Intelligence + Academics || 2 / 5 || DC 7 || History ||
|| Wits + Etiquette || 6 / 8 || DC 7 || ||
|| Appearance + Performance || 6 / 9 || DC 7 || ||
|| Temperance || 0 + 1 / 3 || DC 7 || Willpower ||
^^ Resources ^^ Blood ^^ Willpower ^^ Money ^^ XP ||
|| Session Start || 5 || 2 || 2080 (650) || 110 / 808 ||
|| Bought: Poetry 1 (2 xp) || 5 || 2 || 2080 (650) || **108** / 808 ||
|| -1 blood for night to 9-10-1992 || **4** || 2 || 2080 (650) || 108 / 808 ||
|| -1 blood for night to 10-10-1992 || **3** || 2 || 2080 (650) || 108 / 808 ||
|| -1 blood for night to 11-10-1992 || **2** || 2 || 2080 (650) || 108 / 808 ||
|| -1 willpower self control while feeding || 2 || **1** || 2080 (650) || 108 / 808 ||
|| +4 blood Essex herd || **6** || 1 || 2080 (650) || 108 / 808 ||
|| Session xp: 2 xp || 6 || 1 || 2080 (650) || **110** / **810** ||
[cols]
^^ 8-10-1992 ||
Essex Debutante
[col]
^^ 9-10-1992 ||
Gift gown from Earl
[col]
^^ 10-10-1992 ||
To the Library
[col]
^^ 10-10-1992 ||
Entertain the Earl
[col]
^^ 11-10-1992 ||
Look pretty
[col]
[/cols]
---- Session 176 ----
