Differences on Lindsey Barnes Rolls Log
^^ Attribute ^^ Checks ^^ Fails (( Fail / Botch / Can't )) ||
|| Strength || 840 || 23/0/0 ||
|| Dexterity || 1972 || 0/0/0 ||
|| Stamina || 0 || 0/0/0 ||
|| Charisma || 352 || 0/12/3/0 ||
|| Manipulation || 210 || 01/0/0 ||
|| Appearance || 115 || 0/02/0 ||
|| Perception || 46168 || 0/3/14/2 ||
|| Intelligence || 329 || 0/0/11/2/2 ||
|| Wits || 1994 || 0/2/01/4/1 ||
^^ Ability ^^ Checks ^^ Fails (( Fail / Botch / Can't )) ||
|| Alertness || 44 || 0/0/0 ||
|| Athletics || 11 || 0/0/0 ||
|| Brawl || 44 || 0/0/0 ||
|| Dodge || 1 || 0/0/0 ||
|| Drive || 31 || 0/0/0 ||
|| Firearms || 1 || 0/0/0 ||
|| Melee || 0 || 0/0/0 ||
|| Security || 2 || 0/0/0 ||
|| Stealth || 2 || 0/0/0 ||
|| Survival || 1 || 0/0/0 ||
|| AnimalKen || 1 || 0/0/0 ||
|| Empathy || 16 || 2/2/0 ||
|| Etiquette || 21 || 0/2/0 ||
|| Expression || 112 || 1/5/0 ||
|| Intimidation || 0 || 0/0/0 ||
|| Leadership || 9 || 0/1/0 ||
|| Linguistics || 4 || 0/0/0 ||
|| Performance || 13 || 0/0/0 ||
|| Streetwise || 44 || 0/2/0 ||
|| Subterfuge || 5 || 0/0/0 ||
|| Academics || 5 || 1/0/0 ||
|| Computer || 0 || 0/0/0 ||
|| Crafts || 0 || 0/0/0 ||
|| Finance || 10 || 0/0/0 ||
|| Investigation || 4 || 0/0/3 ||
|| Law || 1 || 0/0/1 ||
|| Medicine || 0 || 0/0/0 ||
|| Occult || 10 || 0/2/1 ||
|| Politics || 0 || 0/0/0 ||
|| Science || 0 || 0/0/0 ||
^^ Virtue ^^ Checks ^^ Fails (( Fail / Botch / Can't )) ||
|| Compassion || 4 || 0/0/0 ||
|| Self-control || 7 || 0/0/0 ||
|| Athletics || 0 || 0/0/0 ||
|| Brawl || 12 || 0/0/0 ||
|| Dodge || 0 || 0/0/0 ||
|| Drive || 3 || 0/0/0 ||
|| Firearms || 0 || 0/0/0 ||
|| Melee || 0 || 0/0/0 ||
|| Security || 0 || 0/0/0 ||
|| Stealth || 1 || 0/0/0 ||
|| Survival || 0 || 0/0/0 ||
|| AnimalKen || 0 || 0/0/0 ||
|| Empathy || 1 || 0/0/0 ||
|| Etiquette || 5 || 0/1/0 ||
|| Expression || 31 || 0/3/0 ||
|| Intimidation || 0 || 0/0/0 ||
|| Leadership || 3 || 0/1/0 ||
|| Linguistics || 0 || 0/0/0 ||
|| PerformTemperance || 2 || 0/0/0 ||
|| StreetwisCourage || 4 || 0/0/0 ||
|| Subterfuge || 0 || 0/0/0 ||
|| AcademicsHumanity || 2 || 0/0/0 ||
|| ComputWillpower || 0 || 0/0/0 ||
|| Crafts || 0 || 0/0/0 ||
|| Finance || 1 || 0/0/0 ||
|| Investigation || 0 || 0/0/0 ||
|| Law || 1 || 0/0/1 ||
|| Medicine || 0 || 0/0/0 ||
|| Occult || 2 || 0/1/1 ||
|| Politics || 0 || 0/0/0 ||
|| Science || 0 || 0/0/0 ||