Elisabeth-Maria Holstein | Log / Data (1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12) | Stories, Plans | Room, Wardrobe, Other | Embassy of the Night, Faerie Wardrobe | Images, Loaned Outfits, Former Outfits |
---|
Session 165
Session Date | 30-6-2020 |
---|---|
Period | 15-8-1992 to 18-8-1992 |
New people met | N/A |
Stories | Progress: Bloody Cruise (Sailed away on the Dawn Princess) Progress: Swimsuit Edition (Modern swimwear is weird) Charity |
Roll | Dice | DC | Notes |
---|---|---|---|
Charisma + Expression | 3 / 10 | DC 7 | Aid |
Resources | Blood | Willpower | Money | XP |
---|---|---|---|---|
Session Start | 10 | 2 | 1170 (?) | 142 / 782 |
Bought: Aura Sight (8xp) | 10 | 2 | 1170 (?) | 134 / 782 |
-1 blood for night to 15-8-1992 | 9 | 2 | 1170 (?) | 134 / 782 |
-1 blood for night to 16-8-1992 | 8 | 2 | 1170 (?) | 134 / 782 |
-$10 church donation | 8 | 2 | 1160 (?) | 134 / 780 |
-7 blood from herd (27/60) | 13 | 2 | 1160 (?) | 134 / 782 |
-1 blood for night to 17-8-1992 | 12 | 2 | 1160 (?) | 134 / 782 |
-1 blood for night to 18-8-1992 | 11 | 2 | 1160 (?) | 134 / 782 |
-$20 fruity drink | 11 | 2 | 1140 (?) | 134 / 782 |
-$? clothing budget bathing suits | 11 | 2 | 1140 (?) | 134 / 782 |
+1 willpower story ending | 11 | 3 | 1140 (?) | 134 / 782 |
Session xp: 6 xp, incl 4 xp story ending | 11 | 3 | 1140 (?) | 140 / 788 |
15-8-1992 |
---|
Church charity event
16-8-1992 |
---|
Church service
17-8-1992 |
---|
Ship travel
17-8-1992 |
---|
Explore Ship
18-8-1992 |
---|
Theater
18-8-1992 |
---|
Sit by pool side
Session 166
Session Date | 7-7-2020 |
---|---|
Period | 19-8-1992 to 6-9-1992 |
New people met | Prince Ragnar of Iceland, Friend of Grim, Female friend of Grim |
Stories | Progress: Bloody Cruise (Enjoyed Cruise, Hunted with Carol) Progress: Swimsuit Edition (Visited Blue Lagoon) Progress: Iceland visit (Met new people, set appointments) Progress: Photo Model (Met Carla who's a famous model) Dance Lessons |
Roll | Dice | DC | Notes |
---|---|---|---|
Perception + Subterfuge | 0 / 7 | DC 8 | Fail, -1 DC Perception, +1 DC Clan Flaw, +1 DC Location |
Perception + Subterfuge | 2 + 1 / 7 | DC 8 | Willpower, -1 DC Perception, +1 DC Clan Flaw, +1 DC Location |
Perception + Subterfuge | 3 / 7 | DC 8 | -1 DC Perception, +1 DC Clan Flaw, +1 DC Location |
Temperance | 1 + 1 / 3 | DC 7 | Willpower |
Perception + Subterfuge | 2 / 7 | DC 8 | -1 DC Perception, +1 DC Clan Flaw, +1 DC Location |
Perception + Subterfuge | 3 / 7 | DC 8 | -1 DC Perception, +1 DC Clan Flaw, +1 DC Location |
Perception + Subterfuge | 2 / 7 | DC 8 | -1 DC Perception, +1 DC Clan Flaw, +1 DC Location |
Resources | Blood | Willpower | Money | XP |
---|---|---|---|---|
Session Start | 11 | 3 | 1140 (?) | 140 / 788 |
-1 blood for night to 19-8-1992 | 10 | 3 | 1140 (?) | 140 / 788 |
-1 blood for night to 20-8-1992 | 9 | 3 | 1140 (?) | 140 / 788 |
-1 blood for night to 21-8-1992 | 8 | 3 | 1140 (?) | 140 / 788 |
-1 blood for night to 22-8-1992 | 7 | 3 | 1140 (?) | 140 / 788 |
-1 blood for night to 23-8-1992 | 6 | 3 | 1140 (?) | 140 / 788 |
-1 willpower hunting | 6 | 2 | 1140 (?) | 140 / 788 |
+3 blood hunting | 9 | 2 | 1140 (?) | 140 / 788 |
-1 blood for night to 24-8-1992 | 8 | 2 | 1140 (?) | 140 / 788 |
-1 blood for night to 25-8-1992 | 7 | 2 | 1140 (?) | 140 / 788 |
-1 blood for night to 26-8-1992 | 6 | 2 | 1140 (?) | 140 / 788 |
-1 blood for night to 27-8-1992 | 5 | 2 | 1140 (?) | 140 / 788 |
-1 blood for night to 28-8-1992 | 4 | 2 | 1140 (?) | 140 / 788 |
-$? Clothing Budget Shopping in Reykjavik | 4 | 2 | 1140 (?) | |
-1 blood for night to 29-8-1992 | 3 | 2 | 1140 (?) | 140 / 788 |
-1 willpower control temperance | 3 | 1 | 1140 (?) | 140 / 788 |
+3 blood hunting | 6 | 1 | 1140 (?) | 140 / 788 |
-1 blood for night to 30-8-1992 | 5 | 1 | 1140 (?) | 140 / 788 |
+2 blood hunting | 7 | 1 | 1140 (?) | 140 / 788 |
-1 blood for night to 31-8-1992 | 6 | 1 | 1140 (?) | 140 / 788 |
-1 blood for night to 1-9-1992 | 5 | 1 | 1140 (?) | 140 / 788 |
+$500 allowance | 5 | 1 | 1640 (?) | 140 / 788 |
+$7800 clothing budget | 5 | 1 | 1640 (?) | 140 / 788 |
+3 blood hunting | 8 | 1 | 1640 (?) | 140 / 788 |
-1 blood for night to 2-9-1992 | 7 | 1 | 1640 (?) | 140 / 788 |
-1 blood for night to 3-9-1992 | 6 | 1 | 1640 (?) | 140 / 788 |
+2 blood hunting | 8 | 1 | 1640 (?) | 140 / 788 |
-1 blood for night to 4-9-1992 | 7 | 1 | 1640 (?) | 140 / 788 |
-1 blood for night to 5-9-1992 | 6 | 1 | 1640 (?) | 140 / 788 |
-1 blood for night to 6-9-1992 | 5 | 1 | 1640 (?) | 140 / 788 |
Session xp: 2 xp | 5 | 1 | 1640 (?) | 142 / 790 |
[col]
19-8-1992 |
---|
Ship
[col]
20-8-1992 |
---|
Ship
[col]
21-8-1992 |
---|
Ship
[col]
21-8-1992 |
---|
Dance lessons
[col]
22-8-1992 |
---|
Ship
[col]
23-8-1992 |
---|
Service
[/cols]
24-8-1992 |
---|
Ship
25-8-1992 |
---|
Ship
26-8-1992 |
---|
Ship
27-8-1992 |
---|
Debutante Prince Ragnar
27-8-1992 |
---|
Blue Lagoon Swimsuit
28-8-1992 |
---|
Shop in Reykjavik
29-8-1992 |
---|
Ship
30-8-1992 |
---|
Ship
31-8-1992 |
---|
Ship
31-8-1992 |
---|
Dance Lessons
1-9-1992 |
---|
Ship
2-9-1992 |
---|
Ship
[col]
3-9-1992 |
---|
Ship
[col]
4-9-1992 |
---|
Ship
[col]
4-9-1992 |
---|
Dance Lessons
[col]
5-9-1992 |
---|
Ship
[col]
6-9-1992 |
---|
Ship, Sunday
[col]
[/cols]
Session 167
Session Date | 14-7-2020 |
---|---|
Period | 7-9-1992 to 8-9-1992 |
New people met | Prince ? of London, Charlene Mellions (harpy), Lady Clivoden (Ventrue Primogen), Mr Manning (Ventrue Whip), Ludwig Von (Malkavian Primogen), Mw. Lavarne (Tremere?) |
Stories | Progress: Visiting England (Arrived and met the Prince of London) Bloody Cruise (( TODO: ? )) |
Roll | Dice | DC | Notes |
---|---|---|---|
Perception + Subterfuge | 2 / 7 | DC 8 | -1 DC Perception, +1 DC Clan Flaw, +1 DC Location |
Resources | Blood | Willpower | Money | XP |
---|---|---|---|---|
Session Start | 5 | 1 | 1640 (?) | 142 / 790 |
-1 blood for night to 7-9-1992 | 4 | 1 | 1640 (?) | 142 / 790 |
+2 blood hunting | 6 | 1 | 1640 (?) | 142 / 790 |
-1 blood for night to 8-9-1992 | 5 | 1 | 1640 (?) | 142 / 790 |
+4 blood from palace blood dolls | 9 | 1 | 1640 (?) | 142 / 790 |
Session xp: 2 xp | 7 | 1 | 1640 (?) | 144 / 792 |
7-9-1992 |
---|
Feed
7-9-1992 |
---|
Debutante for Prince of London
8-9-1992 |
---|
Wait
8-9-1992 |
---|
Interrogated