Rolls
Roll | Dice | DC | Notes |
---|---|---|---|
Perception + Empathy | 2 / 9 | DC 7 | |
Appearance + Etiquette | 3 / 9 | DC 7 | |
Perception + Empathy | 3 / 9 | DC 7 | -1 DC Presence, +1 DC Prey Preference |
Self-Control | 2 / 2 | DC 7 | |
Wits + Occult | 0 / 7 | DC 7 | Botch |
Courage | 1 / 2 | DC 7 |
Resources
Resources | Blood | Willpower | Money | XP |
---|---|---|---|---|
Session Start | 10 | 3 | 900 (0) | 131 / 980 |
-1 blood for night to 13-10-1993 | 9 | 3 | 900 (0) | 131 / 980 |
-1 blood for night to 14-10-1993 | 8 | 3 | 900 (0) | 131 / 980 |
-$ 10 church donation | 8 | 3 | 890 (0) | 131 / 980 |
-1 blood for night to 15-10-1993 | 7 | 3 | 890 (0) | 131 / 980 |
+3 blood hunting as Tiffany | 10 | 3 | 890 (0) | 131 / 980 |
-1 blood for night to 15-10-1993 | 9 | 3 | 890 (0) | 131 / 980 |
Session xp: 2 xp | 9 | 3 | 890 (0) | 133 / 982 |
Outfits
13-10-1993 |
---|
EM
13-10-1993 |
---|
Ballet
13-10-1993 |
---|
Elysium
14-10-1993 |
---|
Church
14-10-1993 |
---|
Church
14-10-1993 |
---|
Tiffany
14-10-1993 |
---|
Poledance
15-10-1993 |
---|
EM
15-10-1993 |
---|
Ballet
15-10-1993 |
---|
Tiffany
15-10-1993 |
---|
Waitress
15-10-1993 |
---|
Clubbing
16-10-1993 |
---|
Blue velvet (Cant leave)
16-10-1993 |
---|
Brown skirt, ivory turtle neck, travel boots, white coat, gloves