Date:
2020-12-22
From:
1992-12-15
To:
1992-12-23
- Continued my training with Flora, and trained some with Marcus as well to learn some of his investigative skills
- Travelled to South Hampton where we embarked on the ship back
- Practiced hunting on the ship. There is a casino and some clubs I visited
- During hunting, I made a mistake. Luckily people thought I was a floozy instead of a vamp, but I am nevertheless deeply embarassed
- Flora made me fall asleep and I met her in my dream. There was a talking fish named Dyogenis and a valley of the flowers, and clothing can appear. The sun was missing and we visited Stonehenge. Isaac invited a storyteller, and then we went to the desert where there were dead babies. Naturally I was upset. Flora took me through more horrors but I finally woke up. Scary!
- Flora is helping me with the dreams and training associated with it
Rolls
Roll | Dice | DC | Notes |
---|---|---|---|
Perception + Subterfuge | 3 / 8 | DC 8 | -1 DC Presence, +1 DC Prey Preference, +1 DC Ship |
Temperance | 1 / 3 | DC 6 | |
Perception + Subterfuge | 1 / 8 | DC 8 | -1 DC Presence, +1 DC Prey Preference, +1 DC Ship |
Perception + Subterfuge | 0 / 8 | DC 8 | -1 DC Presence, +1 DC Prey Preference, +1 DC Ship, Fail |
Perception + Subterfuge | 0 / 8 | DC 8 | -1 DC Presence, +1 DC Prey Preference, +1 DC Ship, Botch |
Perception + Subterfuge | 3 / 8 | DC 8 | -1 DC Presence, +1 DC Prey Preference, +1 DC Ship |
Perception + Subterfuge | 1 / 8 | DC 8 | -1 DC Presence, +1 DC Prey Preference, +1 DC Ship |
Courage | 0 / 1 | DC 7 | Fail |
Resources
Resources | Blood | Willpower | Money | XP |
---|---|---|---|---|
Session Start | 6 | 0 | 10 (3250) | 109 / 834 |
-1 blood for night to 16-12-1992 | 5 | 0 | 10 (3500) | 109 / 834 |
-1 blood for night to 17-12-1992 | 4 | 0 | 10 (3500) | 109 / 834 |
-1 blood for night to 18-12-1992 | 3 | 0 | 10 (3500) | 109 / 834 |
-1 blood for night to 19-12-1992 | 2 | 0 | 10 (3500) | 109 / 834 |
+3 blood from hunt | 5 | 0 | 10 (3500) | 109 / 834 |
+1 blood from hunt | 6 | 0 | 10 (3500) | 109 / 834 |
-1 blood for night to 20-12-1992 | 5 | 0 | 10 (3500) | 109 / 834 |
+3 blood from hunt | 8 | 0 | 10 (3500) | 109 / 834 |
+1 blood from hunt | 9 | 0 | 10 (3500) | 109 / 834 |
-1 blood for night to 21-12-1992 | 8 | 0 | 10 (3500) | 109 / 834 |
-1 blood for night to 22-12-1992 | 7 | 0 | 10 (3500) | 109 / 834 |
-1 blood for night to 23-12-1992 | 6 | 0 | 10 (3500) | 109 / 834 |
Session xp: 2 xp | 6 | 0 | 10 (3500) | 111 / 836 |
Outfits
TODO OUTFITS