Date:
2018-04-30
From:
1991-09-26
To:
1991-10-02
New People met:
Elijah Hershel, Ziva Hershel, Judith Hershel, Mr. Tom, Prince Mordekai, Israeli Engineer, Israeli General
Stories | Progress: Lands of Israel (Did favour for Levi Wise, now owe new favour for blood dolls) Progress: Discrimination (Lindsey said many hurtful things) Progress: Go to Egypt for Cierra (Extracted the package from Sharm El Sheikh) |
---|
Rolls
Roll | Dice | DC | Notes |
---|---|---|---|
Charisma + Etiquette | 4 / 8 | DC 7 | |
Self-control | 1+1 / 2 | DC 7 | Willpower |
Perception + Medicine | 0 / 0 | DC 7 | Cant |
Self-control | 2 / 2 | DC 7 | |
Perception + Etiquette | 2 / 6 | DC 7 | |
Wits + Etiquette | 4 / 7 | DC 7 | |
Self-control | 0+1 / 2 | DC 7 | Willpower |
Perception + Medicine | 0 / 0 | DC 7 | Cant |
Charisma + Etiquette | 1 / 8 | DC 7 | |
Charisma + Subterfuge | 1 / 7 | DC 7 | |
Charisma + Leadership | 1 / 4 | DC 7 | |
Wits + Subterfuge | 3 / 6 | DC 7 |
Resources
Resources | Blood | Willpower | Money | XP |
---|---|---|---|---|
Session Start | 3 | 1 | 500 (1800) | 94 / 541 |
-1 blood for night to 27-9-1991 | 2 | 1 | 500 (1800) | 94 / 541 |
-1 blood for night to 28-9-1991 | 1 | 1 | 500 (1800) | 94 / 541 |
-1 willpower to keep from overfeeding | 1 | 0 | 500 (1800) | 94 / 541 |
+2 blood feeding from blooddoll | 3 | 0 | 500 (1800) | 94 / 541 |
+1 willpower being quite unwanted in Tel-Aviv | 3 | 1 | 500 (1800) | 94 / 541 |
-1 blood for night to 29-9-1991 | 2 | 1 | 500 (1800) | 94 / 541 |
-1 willpower to keep from overfeeding | 2 | 0 | 500 (1800) | 94 / 541 |
+6 blood from blooddolls | 8 | 0 | 500 (1800) | 94 / 541 |
-1 blood for night to 30-9-1991 | 7 | 0 | 500 (1800) | 94 / 541 |
+6 blood from blooddolls | 13 | 0 | 500 (1800) | 94 / 541 |
-1 blood for night to 1-10-1991 | 12 | 0 | 500 (1800) | 94 / 541 |
+$500 allowance | 12 | 0 | 1000 (1800) | 94 / 541 |
+$1800 clothing budget | 12 | 0 | 1000 (3600) | 94 / 541 |
-1 blood for night to 2-10-1991 | 11 | 0 | 1000 (3600) | 94 / 541 |
Session xp: 4 xp (including 2 from last session) | 11 | 0 | 1000 (3600) | 98 / 545 |
Outfits
26-9-1991 |
---|
27-9-1991 |
---|
27-9-1991 |
---|
28-9-1991 |
---|
28-9-1991 |
---|
28-9-1991 |
---|
29-9-1991 |
---|
29-9-1991 |
---|
30-9-1991 |
---|
1-10-1991 |
---|
1-10-1991 |
---|
2-10-1991 |
---|