Date:
2020-11-03
From:
1992-11-24
To:
1992-12-02
Stories | TODO |
---|
Roll | Dice | DC | Notes |
---|---|---|---|
Perception + Subterfuge | 2 / 8 | DC 6 | -1 DC Presence, -1 DC Rack, +1 DC Prey Preference |
Perception + Academics | 3 / 7 | DC 6 | -1 DC Auspex, History |
Resources | Blood | Willpower | Money | XP |
---|---|---|---|---|
Session Start | 11 | 0 | 2570 (7700) | 109 / 824 |
-1 blood for night to 24-11-1992 | 10 | 0 | 2570 (7700) | 109 / 824 |
+1 blood from host | 11 | 0 | 2570 (7700) | 109 / 824 |
+2 blood hunting | 13 | 0 | 2570 (7700) | 109 / 824 |
-1 blood for night to 25-11-1992 | 12 | 0 | 2570 (7700) | 109 / 824 |
-$ 2050 shopping for gifts | 12 | 0 | 520 (7700) | 109 / 824 |
-$ 600 clothing budget shopping for gifts | 12 | 0 | 520 (7100) | 109 / 824 |
+1 blood from host | 13 | 0 | 520 (7100) | 109 / 824 |
-$ 10 Nubian Miniature for Dwayne | 13 | 0 | 510 (7100) | 109 / 824 |
-1 blood for night to 26-11-1992 | 12 | 0 | 510 (7100) | 109 / 824 |
+1 blood from host | 13 | 0 | 510 (7100) | 109 / 824 |
-1 blood for night to 27-11-1992 | 12 | 0 | 510 (7100) | 109 / 824 |
-1 blood for night to 28-11-1992 | 11 | 0 | 510 (7100) | 109 / 824 |
+1 blood from host | 12 | 0 | 510 (7100) | 109 / 824 |
-1 blood for night to 29-11-1992 | 11 | 0 | 510 (7100) | 109 / 824 |
+1 blood from host | 12 | 0 | 510 (7100) | 109 / 824 |
-1 blood for night to 30-11-1992 | 11 | 0 | 510 (7100) | 109 / 824 |
-1 blood for night to 1-12-1992 | 10 | 0 | 510 (7100) | 109 / 824 |
+$500 allowance | 10 | 0 | 1010 (7100) | 109 / 824 |
+$7800 clothing budget | 10 | 0 | 1010 (14900) | 109 / 824 |
-1 blood for night to 2-12-1992 | 9 | 0 | 1010 (14900) | 109 / 824 |
+1 willpower (Insecure) | 9 | 1 | 1010 (14900) | 109 / 824 |
Session xp: 2 xp | 9 | 1 | 1010 (14900) | 111 / 826 |
TODO OUTFITS