Long Term Training Dump Page
Essentially a 'dump' page for training opportunities that don't belong on Markus Chemnitz Plans, since they are very long-term goals. To be copied onto that page once initial goals have been met. So the player doesn't deviate when he has training opportunities and has to quickly pick something.
Irrelevant To Goals (may be prioritised later)
Free to train:
Training Goal | Progress | XP |
---|---|---|
Strength 5 | 0 | 12 |
Stamina 4 | 0 | 12 |
Stamina 5 | 0 | 12 |
Charisma 4 | 0 | 12 |
Charisma 5 | 0 | 12 |
Intelligence 5 | 0 | 12 |
Wits 5 | 0 | 12 |
Athletics 5 | 0 | 5 |
Brawl 3 | 0 | 5 |
Brawl 4 | 0 | 5 |
Brawl 5 | 0 | 5 |
Streetwise 4 | 0 | 5 |
Streetwise 5 | 0 | 5 |
Expression 5 | 0 | 5 |
Empathy 4 | 0 | 5 |
Empathy 5 | 0 | 5 |
Performance 2 | 0 | 5 |
Performance 3 | 0 | 5 |
Survival 2 | 0 | 5 |
Survival 3 | 0 | 5 |
Additional Requirements
Training Goal | Progress | XP | Other |
---|---|---|---|
Survival 4 | 0 | 5 | Trainer required |
Survival 5 | 0 | 5 | Trainer required |
Crafts 4 | 0 | 5 | Trainer required |
Crafts 5 | 0 | 5 | Trainer required |
Etiquette 4 | 0 | 5 | Trainer required |
Etiquette 5 | 0 | 5 | Trainer required |
Melee 4 | 0 | 4 | Trainer required. |
Melee 5 | 0 | 4 | Trainer required. |
Performance 4 | 0 | 5 | Trainer required. |
Performance 5 | 0 | 5 | Trainer required. |
Computer 4 | 0 | 5 | Source of knowledge required. |
Computer 5 | 0 | 5 | Source of knowledge required. |
Finance 4 | 0 | 5 | Source of knowledge required. |
Finance 5 | 0 | 5 | Source of knowledge required. |
Law 4 | 0 | 5 | Source of knowledge required. |
Law 5 | 0 | 5 | Source of knowledge required. |
Medicine 2 | 0 | 5 | Source of knowledge required. |
Medicine 3 | 0 | 5 | Source of knowledge required. |
Medicine 4 | 0 | 5 | Source of knowledge required. |
Medicine 5 | 0 | 5 | Source of knowledge required. |
Politics 4 | 0 | 4 | Source of knowledge required. |
Politics 5 | 0 | 4 | Source of knowledge required. |
Science 2 | 0 | 5 | Source of knowledge required. |
Science 3 | 0 | 5 | Source of knowledge required. |
Science 4 | 0 | 5 | Source of knowledge required. |
Science 5 | 0 | 5 | Source of knowledge required. |
Alertness Speciality: Detecting Tails 2 | 0 | 4 | Trainer required. |
Alertness Speciality: Detecting Tails 3 | 0 | 6 | Trainer required. |
Disciplines
Training Goal | Progress | XP | Other |
---|---|---|---|
Auspex: Pierce the Veil | 0 | 8 | Trainer: Dunstan or Isaac Franklin. |
Auspex: The Spirit's Touch | 0 | 8 | Trainer: Dunstan or Isaac Franklin. |
Auspex: Echo Reading | 0 | 8 | Trainer: Dunstan? |
Auspex: Meditations on the Locality | 0 | 8 | Trainer: Dunstan? Also needs Investigation 5. |
Dominate: Telesthetic Blood Link | 0 | 7 | Trained by Forbes or other Ventrue? |
Obfuscate: Perfect Mien | 0/14 | 8 | Swap with Nosferatu? |
Obfuscate: Second Self | 0/14 | 8 | Swap with Nosferatu? |
Obfuscate: Distort | 0/14 | 8 | Swap with Nosferatu? Requires Computer 2. |
Obfuscate: Shutter | 0/14 | 8 | Swap with Nosferatu? Requires Computer 3. |
Obtenetration: Arms of the Abyss | 0 | 7 | Trainer Isabella Endrizzi needed, after Brawl 3 |
Obtenetration: Tenacious Hold | 0 | 7 | Trainer Isabella Endrizzi needed, after Brawl 4 |
Obtenetration: Penumbral Reach | 0 | 7 | Trainer Isabella Endrizzi needed, after Occult 5 |
Potence: Steel Sinews | 0 | 7 | Trainer: William Woods |
Potence: Fists of Fury | 0 | 7 | Trainer: William Woods |
Potence: Gentle Rebuke | 0 | 7 | Trainer: William Woods. Requires Brawl 3. |
Potence: Hurl Car | 0 | 7 | Trainer: William Woods. Prerequisite: Launch. |
Presence | 0 | 8 | Trainer: Unknown. |