Date:
2021-02-08
From:
1993-07-23
To:
1993-08-06
Rolls
Roll | Dice | DC | Notes |
---|---|---|---|
Appearance + Performance | 5 / 9 | DC 7 | |
Stamina + Athletics | 1 / 5 | DC 7 | |
Perception + Empathy | 5 / 9 | DC 7 |
Resources
Resources | Blood | Willpower | Money | XP |
---|---|---|---|---|
Session Start | 10 | 3 | 1030 (500) | 107 / 928 |
-1 blood for night to 23-07-1993 | 9 | 3 | 1030 (500) | 107 / 928 |
-1 blood for night to 24-07-1993 | 8 | 3 | 1030 (500) | 107 / 928 |
+5 blood from herd (28 / 60) | 13 | 3 | 1030 (500) | 107 / 928 |
-1 blood for night to 25-07-1993 | 12 | 3 | 1030 (500) | 107 / 928 |
-$10 church donation | 12 | 3 | 1020 (500) | 107 / 928 |
-1 blood for night to 26-07-1993 | 11 | 3 | 1020 (500) | 107 / 928 |
-1 blood for night to 27-07-1993 | 10 | 3 | 1020 (500) | 107 / 928 |
-1 blood for night to 28-07-1993 | 9 | 3 | 1020 (500) | 107 / 928 |
-1 blood for night to 29-07-1993 | 8 | 3 | 1020 (500) | 107 / 928 |
-1 blood for night to 30-07-1993 | 7 | 3 | 1020 (500) | 107 / 928 |
+6 blood from herd (34 / 60) | 13 | 3 | 1020 (500) | 107 / 928 |
-1 blood for night to 31-07-1993 | 12 | 3 | 1020 (500) | 107 / 928 |
-1 blood for night to 01-08-1993 | 11 | 3 | 1020 (500) | 107 / 928 |
+$500 allowance | 11 | 3 | 1520 (500) | 107 / 928 |
+$7800 clothing budget | 11 | 3 | 1520 (8300) | 107 / 928 |
-$2300 clothing budget pointe shoe program | 11 | 3 | 1520 (6000) | 107 / 928 |
-$800 clothing budget for yoga lessons | 11 | 3 | 1520 (5200) | 107 / 928 |
-$10 church donation | 11 | 3 | 1510 (5200) | 107 / 928 |
-1 blood for night to 02-08-1993 | 10 | 3 | 1510 (5200) | 107 / 928 |
-1 blood for night to 03-08-1993 | 9 | 3 | 1510 (5200) | 107 / 928 |
-1 blood for night to 04-08-1993 | 8 | 3 | 1510 (5200) | 107 / 928 |
-1 blood for night to 05-08-1993 | 7 | 3 | 1510 (5200) | 107 / 928 |
-1 blood for night to 06-08-1993 | 6 | 3 | 1510 (5200) | 107 / 928 |
+4 blood from herd (4 / 60) | 10 | 3 | 1510 (5200) | 107 / 928 |
Session xp: 2 xp | 10 | 3 | 1510 (5200) | 109 / 930 |
Outfits
23-07-1993 |
---|
School + Homework
24-07-1993 |
---|
Clubbing
25-07-1993 |
---|
Church
25-07-1993 |
---|
Crossroad
26-07-1993 |
---|
School
26-07-1993 |
---|
Perform for Prince
27-07-1993 |
---|
School Homework
27-07-1993 |
---|
Train with Lindsey
28-07-1993 |
---|
School
28-07-1993 |
---|
Elysium
29-07-1993 |
---|
School Homework
29-07-1993 |
---|
Socialize
30-07-1993 |
---|
School
30-07-1993 |
---|
Rotary
31-07-1993 |
---|
School Homework all day
01-08-1993 |
---|
Church
01-08-1993 |
---|
Crossroad
02-08-1993 |
---|
Homework
02-08-1993 |
---|
Visit Moretti in hospital, regret shoes
03-08-1993 |
---|
Midterm I&DE
03-08-1993 |
---|
Train w. Lindsey
04-08-1993 |
---|
Homework
04-08-1993 |
---|
Elysium
05-08-1993 |
---|
Midterm Royal Studies
05-08-1993 |
---|
Socialize with Lindsey
06-08-1993 |
---|
Homework
06-08-1993 |
---|
Rotary